Brantham Athletic
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avenell, Luke | 18 | 1 | 18 | 3 | 5 | ||||||||||||
2 | Bloom, Louis | 8 | 1 | 2 | 6 | 1 | ||||||||||||
3 | Chamberlain, Hayden | 1 | 1 | |||||||||||||||
4 | Clampin, Jack | 16 | 1 | 15 | 1 | 2 | ||||||||||||
5 | Clarke, Anton | 14 | 1 | 1 | 3 | 1 | 10 | 4 | ||||||||||
6 | Dixon, Benjamin | 16 | 4 | 4 | 2 | 11 | 5 | |||||||||||
7 | Ferguson, Kyle | 18 | 2 | 2 | 3 | 8 | 10 | |||||||||||
8 | Griffith, Callum | 18 | 11 | 11 | 5 | 15 | 3 | 1 | ||||||||||
9 | Hammond, Nathan | 5 | 1 | 1 | 4 | 2 | ||||||||||||
10 | Heron, Joseph | 23 | 1 | 1 | 4 | 22 | 1 | |||||||||||
11 | Hogan, Jettluke | 4 | 4 | 1 | ||||||||||||||
12 | Josselyn, Reece | 1 | 1 | |||||||||||||||
13 | Lartey, Jordan | 13 | 1 | 1 | 1 | 4 | 9 | 3 | ||||||||||
14 | Lawson, Tom | 23 | 2 | 1 | 20 | 3 | ||||||||||||
15 | Lee, James | 23 | 13 | 13 | 2 | 22 | 1 | 1 | ||||||||||
16 | Madley, Jack Martin | 4 | 1 | 3 | 1 | |||||||||||||
17 | Mardell, Nathanial | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
18 | Marshall, Jack | 19 | 9 | 9 | 2 | 18 | 1 | |||||||||||
19 | Milburn, Keelan | 16 | 1 | 6 | 10 | |||||||||||||
20 | Morley-Robertson, Leo | 22 | 2 | 2 | 1 | 1 | 12 | 10 | 1 | |||||||||
21 | Mulqueen, Jenson | 16 | 2 | 2 | 5 | 12 | 4 | |||||||||||
22 | Sherlock, Max | 6 | 1 | 1 | 4 | 2 | ||||||||||||
23 | Sibbons, Jack | 16 | 15 | 1 | 2 | |||||||||||||
24 | Wales, Billy | 21 | 3 | 1 | 1 | 19 | 2 | 1 | ||||||||||
25 | Weller, Robert Edward | 8 | 6 | 2 | 3 | |||||||||||||
26 | Wrathall, Adam | 23 | 2 | 2 | 1 | 17 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Aug | 6 | 4 | 1 | 1 | 12 | 5 | W L W W W D |
Sep | 6 | 4 | 0 | 2 | 14 | 8 | L W L W W W |
Oct | 7 | 5 | 1 | 1 | 17 | 8 | W W W W W D L |
Nov | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 1 | 5 | 25 | 17 | W W W W D L W L |
Away | 11 | 8 | 1 | 2 | 25 | 13 | W D W L W W W L |
Overall | 24 | 15 | 2 | 7 | 50 | 30 | W W W D L L W L |
Players
Tyrese Asiedu
Luke Avenell
Harry Brown
Hayden Chamberlain
Jack Clampin
Anton Clarke
George Collins
Cohen Cooper-Macklin
Benjamin Dixon
Robbie east
Kyle Ferguson
Callum Freak
Chairo Gittens
Callum Griffith
Lachlan Haines
Nathan Hammond
Joseph Heron
Jettluke Hogan
Reece Josselyn
Jordan Lartey
Tom Lawson
James Lee
Jack Martin Madley
Stefano Mallardo
Nathanial Mardell
Jack Marshall
Kyelan Marvell
Leo Morley-Robertson
Samuel Morton
Jenson Mulqueen
Kenzie Oughton
Jasper Pearce
Max Sherlock
Jack Sibbons
Bailey Spall
Billy Wales
Ryan Ward
Adam Wrathall