Shotley Rose
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAMS, LEE | 1 | 1 | 1 | 1 | 1 | ||||||||||||
2 | ADAMS, PAUL | 15 | 2 | 2 | 15 | |||||||||||||
3 | ADAMS, STEPHEN | 18 | 14 | 14 | 18 | 1 | 16 | |||||||||||
4 | BOORE, LUKE | 1 | 1 | 1 | ||||||||||||||
5 | COOPER, DEAN | 17 | 9 | 9 | 17 | |||||||||||||
6 | COOPER, LEIGH | 18 | 4 | 4 | 18 | 5 | ||||||||||||
7 | DAVEY, KYLE | 1 | 1 | 1 | ||||||||||||||
8 | FROST, CALVIN | 8 | 1 | 1 | 7 | 8 | ||||||||||||
9 | GARDNER, MARK | 11 | 11 | |||||||||||||||
10 | GREENLAND, ROWAN | 7 | 5 | 1 | 1 | 2 | 1 | |||||||||||
11 | GROGAN, BENJAMIN | 16 | 14 | 2 | 2 | 2 | 1 | |||||||||||
12 | HEWITT, ADRIAN | 7 | 7 | |||||||||||||||
13 | HUBBARD, ADAM | 1 | 1 | |||||||||||||||
14 | HUBBARD, ANTONY | 4 | 3 | 1 | 1 | |||||||||||||
15 | MANDLEY, JASON | 12 | 12 | 5 | ||||||||||||||
16 | MANDLEY, KIERAN | 15 | 1 | 1 | 15 | 4 | ||||||||||||
17 | MANDLEY, LEE | 17 | 14 | 1 | 3 | 3 | ||||||||||||
18 | NUNN, JAMES | 17 | 7 | 7 | 15 | 1 | 5 | 2 | ||||||||||
19 | NUNN, MATTHEW | 13 | 1 | 1 | 5 | 6 | 3 | 8 | ||||||||||
20 | PRESCOT, MATTHEW | 8 | 1 | 1 | 2 | 6 | 1 | 6 | ||||||||||
21 | SCUTCHER, DANIEL | 1 | 1 | 1 | ||||||||||||||
22 | SCUTCHER, DEAN | 1 | 1 | |||||||||||||||
23 | SMITH, MICHAEL | 1 | 1 | 1 | ||||||||||||||
24 | WARD-ASHTON, CALLUM | 3 | 3 | 3 | ||||||||||||||
25 | WEARING, ALAN | 1 | 1 | 1 | ||||||||||||||
26 | WILSON, MATTHEW | 18 | 8 | 8 | 14 | 4 | 6 | 4 | ||||||||||
27 | WILSON, THOMAS | 13 | 1 | 1 | 13 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Oct | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Jan | 4 | 3 | 0 | 1 | 12 | 8 | W W W L |
Feb | 4 | 3 | 1 | 0 | 12 | 8 | W D W W |
Mar | 4 | 2 | 0 | 2 | 10 | 11 | L W L W |
Apr | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 28 | 19 | W W W W L W W L |
Away | 9 | 6 | 2 | 1 | 24 | 14 | W W W D W L W D |
Overall | 18 | 13 | 2 | 3 | 52 | 33 | D W W L W L W D |
Players
LEE ADAMS
PAUL ADAMS
JAMIE CAGE
DEAN COOPER
ROBERT EVERETT
OWEN EVERITT
JACK GARNHAM
LUKE HARRIS
ADRIAN HEWITT
ANTONY HUBBARD
JASON MANDLEY
MATTHEW PRESCOT
RYHS PRESCOTT
DANIEL SCUTCHER
DEAN SCUTCHER
MATTHEW WILSON
THOMAS WILSON