Capel Plough
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 18 Oct 10 | points | -3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALBINS, NICHOLAS | 17 | 2 | 2 | 17 | 1 | ||||||||||||
2 | ARNOLD, ANTHONY | 1 | 1 | |||||||||||||||
3 | BELL, DANIEL | 15 | 1 | 1 | 14 | 1 | 1 | |||||||||||
4 | BIBBY, BENJAMIN | 8 | 8 | 1 | ||||||||||||||
5 | BOORMAN, ARON | 2 | 2 | |||||||||||||||
6 | BRADFORD, NIGEL | 2 | 2 | |||||||||||||||
7 | CAMPBELL, WARREN | 7 | 4 | 3 | 2 | 3 | ||||||||||||
8 | CHENERY, DARREN | 1 | 1 | 1 | ||||||||||||||
9 | CHOPPING, TONY | 1 | 1 | |||||||||||||||
10 | COLLINS, GARY | 14 | 9 | 9 | 12 | 2 | 2 | |||||||||||
11 | CONSTABLE, DAMIAN | 1 | 1 | 1 | ||||||||||||||
12 | COOPER, MATTHEW | 5 | 3 | 2 | 2 | |||||||||||||
13 | CRISP, GLEN | 1 | 1 | |||||||||||||||
14 | CUTHBERTSON, ANDREW | 1 | 1 | 1 | ||||||||||||||
15 | DONOVAN, WAYNE | 1 | 1 | |||||||||||||||
16 | DORWARD, GREG | 2 | 2 | 1 | ||||||||||||||
17 | DORWARD, ROSS | 16 | 9 | 9 | 16 | |||||||||||||
18 | DURRELL, MICHAEL | 1 | 1 | 1 | ||||||||||||||
19 | EASTON, MATTHEW | 2 | 2 | |||||||||||||||
20 | FARNAM, RICHARD | 1 | 1 | 1 | ||||||||||||||
21 | FULLER, ROBERT | 1 | 1 | 1 | ||||||||||||||
22 | GODDARD, DANIEL | 1 | 1 | |||||||||||||||
23 | HARRIS, THOMAS | 1 | 1 | 1 | ||||||||||||||
24 | JORGENSEN, MARK | 11 | 1 | 1 | 11 | 1 | ||||||||||||
25 | LARI, ZACH | 5 | 2 | 2 | 5 | |||||||||||||
26 | LILLEY, STEVEN | 3 | 2 | 1 | 1 | |||||||||||||
27 | LUNGLEY, JAKE | 4 | 3 | 1 | 2 | 1 | ||||||||||||
28 | MILLAR, GARETH | 4 | 4 | 2 | ||||||||||||||
29 | MOORE, ADAM | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
30 | MORGAN-BEALE, LUKE | 4 | 3 | 1 | 1 | |||||||||||||
31 | MORRISON, KEVIN | 4 | 1 | 1 | 1 | 3 | 3 | |||||||||||
32 | MORRISON, STEPHEN | 2 | 2 | |||||||||||||||
33 | MOYES, ADAM | 1 | 1 | 1 | ||||||||||||||
34 | NICKLIN, TYRONE | 1 | 1 | |||||||||||||||
35 | O'LEARY, ADAM | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||
36 | OSBORNE, ADAM | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
37 | PANNELL, WAYNE | 2 | 2 | 1 | ||||||||||||||
38 | PHILLIPS, JAMES | 2 | 2 | 2 | ||||||||||||||
39 | POLLEN, KURT | 12 | 12 | |||||||||||||||
40 | RAWTHORN, ADAM | 15 | 6 | 6 | 15 | 1 | 1 | |||||||||||
41 | SCOTT, RICHARD | 11 | 11 | 3 | ||||||||||||||
42 | SHIPON, ABDUL | 2 | 1 | 1 | 1 | |||||||||||||
43 | SPALDING, ADAM | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
44 | TERRY, RICHARD | 2 | 1 | 1 | 2 | 1 | ||||||||||||
45 | TREANOR, GARY | 2 | 2 | |||||||||||||||
46 | TYNAN, PATRICK | 1 | 1 | |||||||||||||||
47 | WALL, CHRIS | 3 | 2 | 1 | 1 | |||||||||||||
48 | WATKINS, JOEL | 1 | 1 | |||||||||||||||
49 | WHITLEY, CHRISTOPHER | 3 | 1 | 2 | 2 | |||||||||||||
50 | WILSHAW, ANDREW | 13 | 1 | 1 | 13 | 2 | 1 | |||||||||||
51 | WOOLFE, PAUL | 2 | 1 | 1 | 1 | |||||||||||||
52 | WYKES, LEWIS | 14 | 13 | 1 | 2 | 1 | 1 | |||||||||||
53 | YOUNG, KEVIN | 11 | 1 | 1 | 9 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 11 | 6 | D D W |
Oct | 3 | 1 | 0 | 2 | 6 | 5 | L W L |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 2 | 0 | 1 | 1 | 3 | 7 | D L |
Feb | 4 | 2 | 1 | 1 | 7 | 6 | W W L D |
Mar | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Apr | 4 | 2 | 0 | 2 | 5 | 8 | L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 3 | 4 | 20 | 21 | L D W W D L L L |
Away | 11 | 4 | 1 | 6 | 19 | 24 | L W L L L L W W |
Overall | 21 | 7 | 4 | 10 | 39 | 45 | L D L L L W L W |
Players
NICHOLAS ALBINS
ANTHONY ARNOLD
DANIEL BELL
ARON BOORMAN
NIGEL BRADFORD
ALEXANDER BROWN
PAUL BURTON
MARTYN BYFORD
DARREN CHENERY
TONY CHOPPING
GARY COLLINS
DAMIAN CONSTABLE
MATTHEW COOPER
DAVID CUBBIN
SAM CULLUM
ANDREW CUTHBERTSON
JEREMY DINES
WAYNE DONOVAN
GREG DORWARD
ROSS DORWARD
MICHAEL DURRELL
MATTHEW EASTON
RICHARD FARNAM
ROBERT FULLER
DANIEL GODDARD
MITCHELL GUNFIELD
MARK GUNN
THOMAS HALLATT
THOMAS HARRIS
TONY HAWKINS
DAVID HOWSON
ANDREW HUMM
ZACH LARI
STEVEN LILLEY
ANDY MACDONALD
DANIEL MACDONALD
JAMES MATTHEW
GARETH MILLAR
ADAM MOORE
LUKE MORGAN-BEALE
KEVIN MORRISON
PAUL MORRISON
STEPHEN MORRISON
ADAM MOYES
TYRONE NICKLIN
ADAM O'LEARY
IAN OLIVER
ADAM OSBORNE
WAYNE PANNELL
NEIL PERCY
JAMES PHILLIPS
KURT POLLEN
ADAM RAWTHORN
RICHARD SCOTT
ABDUL SHIPON
AIDEN STONES
GARY TREANOR
LEA TURNBULL
PATRICK TYNAN
KIRK VAUGHAN
CHRIS WALL
JOEL WATKINS
CHRISTOPHER WHITLEY
ANDREW WILSHAW
CHRISTOPHER WOOLGAR
NICHOLAS WOOLGAR
LEWIS WYKES
KEVIN YOUNG