Stalham Town F.C. Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | MADRA Reserves |
3 - 4
(HT 2-0) |
Stalham Town Reserves | |||
DIV1 | 02/11/24 14:00 | Holt United A |
8 - 1
(HT 4-1) |
Stalham Town Reserves | |||
DIV1 | 26/10/24 14:00 | Stalham Town Reserves |
1 - 3
(HT 1-2) |
Stoke United | |||
DIV1 | 19/10/24 14:30 | Runton |
5 - 2
(HT 3-0) |
Stalham Town Reserves | |||
CC | 16/10/24 19:30 | Mulbarton Wanderers F.C. Reserves |
1 - 2
(HT 1-2) |
Stalham Town F.C. Reserves | |||
Cup | 12/10/24 14:00 | Stalham Town Reserves |
0 - 4
(HT 0-1) |
Horsford | |||
DIV1 | 05/10/24 14:30 | Stalham Town Reserves |
0 - 3
(HT 0-1) |
Holt United A | |||
DIV1 | 28/09/24 14:30 | Horsford |
4 - 1
|
Stalham Town Reserves | |||
DIV1 | 21/09/24 14:30 | Stalham Town Reserves |
2 - 4
|
East Ruston | |||
DIV1 | 07/09/24 14:30 | Stalham Town Reserves |
1 - 5
|
Filby Wanderers | |||
DIV1 | 31/08/24 14:30 | Stoke United |
3 - 2
|
Stalham Town Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Cromer Adult & Youth | VS | Stalham Town Reserves | BODHAM PLAYING FIELDS | ||
CC | 23/11/24 13:30 | Stalham Town F.C. Reserves | VS | Sprowston F.C. Under 23s | Stalham Town F.C. Reserves | ||
DIV1 | 30/11/24 14:00 | Stalham Town Reserves | VS | Hickling | RIVERS PARK | ||
Cup | 07/12/24 13:30 | MADRA Reserves | VS | Stalham Town Reserves | MADRA | ||
Cup | 04/01/25 13:30 | Stalham Town Reserves | VS | Horning | RIVERS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appel, Connor | 1 | 1 | ||||||||||||||
2 | Belchev, Daniel | 6 | 5 | 1 | |||||||||||||
3 | Bell, Ollie | 1 | 1 | ||||||||||||||
4 | Beveridge, Ellis | 1 | 1 | ||||||||||||||
5 | Boruz, Marian | 3 | 1 | 1 | 2 | 1 | |||||||||||
6 | Coleman, Aiden | 7 | 7 | ||||||||||||||
7 | Coleman, Ashton | 9 | 9 | ||||||||||||||
8 | Coleman, Kieran | 1 | 1 | ||||||||||||||
9 | Cubitt, Ashley | 3 | 2 | 1 | 1 | ||||||||||||
10 | Curtis, Callum | 2 | 1 | 1 | |||||||||||||
11 | Ducker, Kieran | 2 | 2 | ||||||||||||||
12 | Duffield, Jamie | 1 | 1 | 1 | 1 | ||||||||||||
13 | fogg, charles | 3 | 3 | 2 | |||||||||||||
14 | Garnham, Liam | 2 | 1 | 1 | |||||||||||||
15 | georgiev, georgi | 4 | 2 | 2 | 4 | ||||||||||||
16 | Gladding, Liam | 1 | 2 | 2 | 1 | ||||||||||||
17 | Goddard, James | 2 | 2 | 1 | |||||||||||||
18 | Lemmon, Harley | 1 | 1 | 1 | 1 | ||||||||||||
19 | mills, harvey | 3 | 1 | 2 | |||||||||||||
20 | Morphew, Troy | 1 | 1 | 1 | 1 | ||||||||||||
21 | Nicholls, Jamie | 2 | 2 | ||||||||||||||
22 | Nicholls, Luke | 9 | 9 | ||||||||||||||
23 | Nixon, George | 4 | 3 | 1 | |||||||||||||
24 | Pearce, Christopher | 3 | 3 | 1 | |||||||||||||
25 | Purton-Turner, Christopher | 6 | 1 | 1 | 6 | 1 | |||||||||||
26 | Rose, Jordan | 2 | 2 | 2 | |||||||||||||
27 | Russell, Aiden | 2 | 2 | ||||||||||||||
28 | Russell, Luke | 2 | 2 | ||||||||||||||
29 | Sabine, Dean | 3 | 1 | 1 | 3 | ||||||||||||
30 | Sadler, Isaac | 5 | 4 | 1 | |||||||||||||
31 | Sadler, Oliver | 7 | 7 | ||||||||||||||
32 | Smith, Wesley | 5 | 4 | 1 | |||||||||||||
33 | Sutton, William | 1 | 1 | 1 | |||||||||||||
34 | Watker, Aston | 2 | 2 | ||||||||||||||
35 | Woodall, Chris | 3 | 3 | ||||||||||||||
36 | Woodhouse, Reece | 1 | 1 | ||||||||||||||
37 | Wright, Jamie | 5 | 1 | 1 | 5 | ||||||||||||
38 | Younger, Harry | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 3 | L |
Sep | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Oct | 4 | 0 | 0 | 4 | 3 | 15 | L L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 11 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 4 | 19 | L L L L L |
Away | 5 | 1 | 0 | 4 | 10 | 23 | L L L L W |
Overall | 10 | 1 | 0 | 9 | 14 | 42 | L L L L L L L W |
Players
Lewis Alp
Cory Annis-Cooper
Connor Appel
Daniel Belchev
John Bell
Ollie Bell
Ellis Beveridge
Ricky Bevis
Mackenzie Bishop
Marian Boruz
Kyran Brown
Adam Carpenter
Rocco Cattano
Aiden Coleman
Ashton Coleman
Kieran Coleman
Liam Cork
Ashley Cubitt
Callum Curtis
Jordan Dale
Matthew Dawson
Thomas Dobbie
Kieran Ducker
Jamie Duffield
Koley Duffield
Kieron Fisk
charles fogg
Noah Fox
Cory Freeman
Liam Garnham
georgi georgiev
Steven Gibbs
Lewis Gladding
Liam Gladding
Lloyd Gladding
James Goddard
Jack Greenwood
Alexander Hammond
Nick Hannant
Alfie Harwood
Scott Harwood
Ellis Hutchins
Kyle Huxtable
Ben Ifeacho
Alexander Johnson
Jaydn Johnson
Harvey Kerrigan
Harley Lemmon
Lewis Mann
Luke Mann
Tom McCarthy
Darren Miller
harvey mills
Jamie Minors
Troy Morphew
Jake Munday
Robert Munro
Luke Newman
Jamie Nicholls
Luke Nicholls
Thomas Nicholls
George Nixon
Christopher Pearce
Christopher Piggin
Christopher Purton-Turner
Jordan Rose
Kierron Rose
Aiden Russell
Luke Russell
Dean Sabine
Isaac Sadler
Oliver Sadler
Shaun Sage
Reece Slade
Wesley Smith
Michael Sommerfield
Connor Sparrow
James Stubbs
William Sutton
Liam Swan
Marc Taylor
Jordan Tipple
Louie Trindall
Bradley Underwood
Robert Warminger
Aston Watker
Matthew Watling
Oran Wells
Tai Wheeler
Jake Wise
Chris Woodall
Reece Woodhouse
Craig Wright
Darren Wright
Jamie Wright
Harry Younger