Westville FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WATH | 03/11/24 11:00 | Ville FC |
1 - 4
|
Westville FC | |||
SVMT | 27/10/24 11:00 | Westville FC |
9 - 0
|
Courtyard FC | |||
PWLC | 20/10/24 11:00 | Westville FC |
H - W
|
The Plough FC | Home Walkover | ||
CC | 13/10/24 11:00 | Red Lion Thorpe Hesley First |
0 - 2
|
Westville FC | |||
MCFA | 29/09/24 11:00 | Gym Bar FC |
4 - 4
(Pens 4-5) |
Westville FC | |||
PREM | 22/09/24 11:00 | Swinton Ring O' Bells FC |
3 - 4
|
Westville FC | |||
PREM | 15/09/24 11:00 | Westville FC |
6 - 1
|
Park View FC | |||
PREM | 01/09/24 11:00 | Westville FC |
4 - 1
|
Caulfield FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Stannington Village First | VS | Westville FC | Stannington Village First | ||
MCFA | 24/11/24 11:00 | Lundhill FC | VS | Westville FC | LUNDHILL PLAYING FIELDS | ||
PWLC | 01/12/24 11:00 | Westville FC | VS | Union Jack FC | HOUGHTON MAIN MINERS WELFARE GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnew, Edward | 1 | 2 | 2 | 1 | |||||||||||||
2 | Birks, Jack | 6 | 6 | |||||||||||||||
3 | Carter, Jake | 3 | 3 | |||||||||||||||
4 | CRITCHLEY, JOSH | 5 | 1 | 4 | 1 | |||||||||||||
5 | Day, Ben | 4 | 2 | 2 | 4 | |||||||||||||
6 | Durose, Ellis | 5 | 5 | 1 | ||||||||||||||
7 | Emmett, Ash | 5 | 2 | 2 | 2 | 3 | ||||||||||||
8 | Fieldsend, Owen | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||
9 | Guest, Cian | 4 | 4 | 4 | 4 | |||||||||||||
10 | Harper, Nicky | 1 | 1 | 1 | ||||||||||||||
11 | Hirst, Kieran | 5 | 2 | 2 | 5 | 1 | 1 | |||||||||||
12 | jackson, atley | 6 | 5 | 5 | 6 | |||||||||||||
13 | Jones, Scott | 2 | 1 | 1 | 1 | |||||||||||||
14 | Kershaw, Jordan | 1 | 1 | 1 | ||||||||||||||
15 | Mellor, Callum | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||
16 | Moore, Josh | 4 | 6 | 6 | 4 | |||||||||||||
17 | Shaw, Harrison | 4 | 3 | 1 | ||||||||||||||
18 | Stead, Adam | 1 | 1 | 1 | ||||||||||||||
19 | Sykes, Luke | 1 | ||||||||||||||||
20 | Sykes, Owen | 4 | 5 | 5 | 4 | |||||||||||||
21 | Waldron, Jack | 6 | 1 | 1 | 6 | |||||||||||||
22 | Watson, Damon | 3 | 3 | |||||||||||||||
23 | Watson, Jordan | 3 | 3 | |||||||||||||||
24 | White, Lewis | 1 | ||||||||||||||||
25 | Wilson, Jack | 1 | 1 | |||||||||||||||
26 | Wingrove, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 18 | 9 | W W W W |
Oct | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 19 | 2 | W W W W |
Away | 3 | 3 | 0 | 0 | 12 | 8 | W W W |
Overall | 7 | 7 | 0 | 0 | 31 | 10 | W W W W W W W |
Players
Edward Agnew
Scott Batty
Jack Birks
Jake Carter
JOSH CRITCHLEY
Joshua Paul Dacre
Ben Day
Ellis Durose
Ash Emmett
Shay Evans booth
Owen Fieldsend
Justin Greenwood
Cian Guest
Nicky Harper
Kieran Hirst
Harley Holt
Cameron Hunt
atley jackson
Craig Jackson
Scott Jones
Jordan Kershaw
ben license
Callum Mellor
Josh Moore
Jake Phillis
Harrison Shaw
Adam Stead
Luke Sykes
Owen Sykes
Matthew Thornton
Jack Waldron
Damon Watson
Jordan Watson
Lewis White
Jack Wilson
Ryan Wingrove