Leek Town Ladies First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 14:00 | Solihull Sporting Ladies |
2 - 1
|
Leek Town Ladies First | |||
PREM | 03/11/24 15:00 | Alvechurch Women |
0 - 3
|
Leek Town Ladies First | |||
PREC | 27/10/24 15:00 | Leek Town Ladies First |
3 - 1
|
Shifnal Town FC Ladies | |||
PREM | 20/10/24 15:00 | Leek Town Ladies First |
1 - 1
|
Kidderminster Harriers FC Women | |||
PREM | 06/10/24 15:00 | Leek Town Ladies First |
3 - 2
|
Alvechurch Women | |||
PREC | 29/09/24 15:00 | Alvechurch Women |
2 - 3
|
Leek Town Ladies First | |||
PREM | 15/09/24 14:00 | Lye Town Women First |
7 - 2
|
Leek Town Ladies First | |||
PREM | 08/09/24 14:00 | Kidderminster Harriers FC Women |
4 - 0
|
Leek Town Ladies First | |||
PREM | 01/09/24 15:00 | Leek Town Ladies First |
4 - 1
|
Knowle Ladies |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | Chasetown Youth Girls Chasetown Womens | VS | Leek Town Ladies First | Chasetown Youth Girls Chasetown Womens | ||
PREM | 24/11/24 15:00 | Leek Town Ladies First | VS | Burton Albion FC First Team (Women) | LEEK TOWN FC | ||
PREM | 01/12/24 15:00 | Leek Town Ladies First | VS | Coundon Court Ladies | LEEK TOWN FC | ||
PREM | 15/12/24 14:00 | Port Vale Women Port Vale Women | VS | Leek Town Ladies First | FOLEY MEIR FOOTBALL CLUB | ||
PREM | 05/01/25 14:00 | Coundon Court Ladies | VS | Leek Town Ladies First | HAWKESMILL SPORTS CLUB | ||
PREM | 12/01/25 14:00 | Knowle Ladies | VS | Leek Town Ladies First | ROBINS NEST | ||
PREM | 19/01/25 14:00 | Coventry Sphinx Ladies First | VS | Leek Town Ladies First | SPHINX INDUSTRIAL SUPPLIES ARENA | ||
PREM | 19/01/25 15:00 | Leek Town Ladies First | VS | Coventry Sphinx Ladies First | LEEK TOWN FC | ||
PREM | 26/01/25 14:00 | Shifnal Town FC Ladies | VS | Leek Town Ladies First | THE ACOUSTAFOAM STADIUM | ||
PREM | 26/01/25 15:00 | Leek Town Ladies First | VS | Shifnal Town FC Ladies | LEEK TOWN FC | ||
PREM | 09/02/25 14:00 | Shrewsbury Town Women FC 1st | VS | Leek Town Ladies First | SHREWSBURY TOWN FC COMMUNITY PITCHES | ||
PREM | 16/02/25 15:00 | Leek Town Ladies First | VS | Solihull Sporting Ladies | LEEK TOWN FC | ||
PREM | 23/02/25 14:00 | Burton Albion FC First Team (Women) | VS | Leek Town Ladies First | BURTON ALBION (PIRELLI STADIUM) | ||
PREM | 02/03/25 15:00 | Leek Town Ladies First | VS | Shrewsbury Town Women FC 1st | LEEK TOWN FC | ||
PREM | 16/03/25 14:00 | Leek Town Ladies First | VS | Port Vale Women Port Vale Women | LEEK TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Rebecca | 2 | 2 | 2 | |||||||||||||||
2 | Bridgett, Tilly | 1 | 1 | 1 | 3 | ||||||||||||||
3 | Brough, Tasia | 1 | 1 | ||||||||||||||||
4 | Carr, Louise | 6 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | ||||||||||
5 | Cartlidge, Kimberley | 8 | 2 | 2 | 6 | 2 | 4 | 2 | |||||||||||
6 | Copeland, Alana | 1 | 1 | ||||||||||||||||
7 | cotterill, Chloe | 1 | |||||||||||||||||
8 | Cottrell, Bethany | 9 | 9 | ||||||||||||||||
9 | Fallon, Lily | 6 | 1 | 4 | 2 | 1 | 2 | ||||||||||||
10 | Gotham, Tallulah | 1 | 1 | 1 | |||||||||||||||
11 | Henderson, Emma | 9 | 3 | 3 | 9 | 9 | |||||||||||||
12 | Herrity, Hattie | 7 | 2 | 2 | 4 | 3 | 3 | 3 | |||||||||||
13 | Hyde, Cassie | 1 | |||||||||||||||||
14 | Kenny, Rhiannon | 2 | 2 | 2 | |||||||||||||||
15 | Kiddle, Hannah | 7 | 4 | 3 | 2 | 3 | 1 | ||||||||||||
16 | Maya, Katie | 9 | 6 | 6 | 9 | 1 | |||||||||||||
17 | Mellor, Rehanne | 6 | 2 | 2 | 2 | 4 | 2 | 4 | |||||||||||
18 | Price, Louise | 9 | 1 | 8 | 1 | 3 | 1 | ||||||||||||
19 | Rushton, Georgina | 9 | 1 | 7 | 2 | 1 | 2 | ||||||||||||
20 | SHEPLEY, ZARA | 1 | 1 | 1 | |||||||||||||||
21 | Smith, Emma | 7 | 7 | 3 | |||||||||||||||
22 | Smith, Jasmine | 8 | 2 | 2 | 1 | 7 | 1 | 1 | 1 | ||||||||||
23 | Tezgel, Alanya | 8 | 1 | 1 | 7 | 1 | 2 | 1 | |||||||||||
24 | Treanor, Jade | 1 | 1 | 1 | |||||||||||||||
25 | Weston, Shannon | 8 | 1 | 1 | 8 | ||||||||||||||
26 | woodman, ella | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 9 | 14 | W L L W |
Oct | 3 | 2 | 1 | 0 | 7 | 4 | W D W |
Nov | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 11 | 5 | W W D W |
Away | 5 | 2 | 0 | 3 | 9 | 15 | L L W W L |
Overall | 9 | 5 | 1 | 3 | 20 | 20 | L L W W D W W L |
Players
Rebecca Arnold
Courtney Beeston
Tilly Bridgett
Tasia Brough
Louise Carr
Kimberley Cartlidge
Alana Copeland
Chloe cotterill
Bethany Cottrell
Lily Fallon
Tallulah Gotham
Emma Henderson
Hattie Herrity
Cassie Hyde
Rhiannon Kenny
Hannah Kiddle
Katie Maya
Rehanne Mellor
Rhian Morris
Louise Price
Georgina Rushton
Tabitha Rushton
ZARA SHEPLEY
Emma Smith
Jasmine Smith
Alanya Tezgel
Jade Treanor
Shannon Weston
ella woodman