Dive FC Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/10/24 12:15 | Dive FC Firsts |
3 - 2
|
AFC Jones First | |||
L | 06/10/24 14:00 | GCGF FC First |
2 - 2
|
Dive FC Firsts | |||
L | 22/09/24 14:00 | Priory FC SLC UNITED |
3 - 2
|
Dive FC Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:00 | Matt's Legends First | VS | Dive FC Firsts | ALLAM SPORT CENTRE | ||
L | 01/12/24 14:00 | Dive FC Firsts | VS | Fishers AFC First Team | Dive FC Firsts | ||
L | 15/12/24 14:00 | Hull University Charity | VS | Dive FC Firsts | Hull University Charity | ||
L | 05/01/25 14:00 | Dive FC Firsts | VS | Priory FC SLC UNITED | Dive FC Firsts | ||
L | 19/01/25 14:00 | Dive FC Firsts | VS | GCGF FC First | Dive FC Firsts | ||
L | 02/02/25 14:00 | AFC Jones First | VS | Dive FC Firsts | AFC Jones First | ||
L | 02/03/25 14:00 | Dive FC Firsts | VS | Matt's Legends First | Dive FC Firsts | ||
L | 16/03/25 14:00 | Fishers AFC First Team | VS | Dive FC Firsts | Fishers Park | ||
L | 06/04/25 14:00 | Dive FC Firsts | VS | Hull University Charity | Dive FC Firsts |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnott, Alex | 1 | 1 | |||||||||||||||
2 | Cobley, Nicholas | 1 | 1 | |||||||||||||||
3 | Lount, Steve | 2 | 2 | |||||||||||||||
4 | TANSER, WES | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 2 | 1 | 1 | 0 | 5 | 4 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 2 | W |
Away | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Overall | 3 | 1 | 1 | 1 | 7 | 7 | L D W |
Players
Farzad Akbari ghalenoy
Alex Arnott
Connor Bowden
Matthew Brown
Tyler Chadburn
Nicholas Cobley
Matthew Collier
Frederick Farrow
Winston Gordon
Jack Johnson
Lewis Johnson
Nick Johnson
Oliver Kemp
liam khan
Steve Lount
Robert Mulligan
Floyd Norton
Ollie Pendleton
Elyas Pir
Richard Robinson
Sam Spenceley
WES TANSER
Harry Urmston Beaumont