CT United First Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 10/11/24 11:05 | Village Home First |
1 - 2
|
CT United First Team | |||
O | 03/11/24 10:30 | New Milton Town |
1 - 11
|
CT United First Team | |||
Cup | 20/10/24 10:30 | CT United First Team |
14 - 1
(HT 8-0) |
Whiteley Firsts | |||
O | 13/10/24 10:30 | CT United First Team |
9 - 1
|
Cobden | |||
L | 06/10/24 10:30 | CT United First Team |
2 - 0
|
Gosport Athletic First | |||
L | 22/09/24 10:30 | TML First |
1 - 9
|
CT United First Team | |||
L | 15/09/24 10:30 | CT United First Team |
13 - 0
|
TML Village | |||
O | 08/09/24 10:30 | CT United First Team |
16 - 0
|
GBCC First | |||
O | 01/09/24 11:00 | CT United First Team |
7 - 1
|
Gosport Spartans First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Titchfield First | VS | CT United First Team | Titchfield Rec. | ||
Cup | 24/11/24 10:30 | CT United First Team | VS | Kings Harbour First | Cams Alders | ||
Cup | 01/12/24 10:30 | Lee Rangers First | VS | CT United First Team | St. Vincent College Pitch 1 | ||
O | 08/12/24 00:00 | Millbrook Sunday Mens | VS | CT United First Team | Out of Area |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Callum | 8 | 2 | 2 | 4 | 4 | ||||||||||||||||||
2 | Broadway, William | 8 | 5 | 3 | ||||||||||||||||||||
3 | Bull, Jake | 9 | 1 | 1 | 9 | |||||||||||||||||||
4 | Clark, Harvey | 5 | 9 | 9 | 5 | |||||||||||||||||||
5 | Dean, Ethan | 6 | 5 | 1 | ||||||||||||||||||||
6 | Dugan, Chay | 8 | 1 | 1 | 6 | 2 | ||||||||||||||||||
7 | Griffin, Matthew | 8 | 5 | 3 | ||||||||||||||||||||
8 | Hall, Jamie | 7 | 8 | 8 | 7 | |||||||||||||||||||
9 | Hilton, Patrick | 6 | 3 | 3 | 6 | 1 | ||||||||||||||||||
10 | Lethbridge, Bradley | 9 | 16 | 16 | 9 | |||||||||||||||||||
11 | Mayberry, Luke | 2 | 3 | 3 | 2 | |||||||||||||||||||
12 | Middleton, Samuel | 6 | 1 | 1 | 3 | 3 | ||||||||||||||||||
13 | Page, Harry | 9 | 9 | |||||||||||||||||||||
14 | Ryman, Luke | 8 | 5 | 5 | 8 | 6 | ||||||||||||||||||
15 | Skinner, Joshua | 7 | 6 | 6 | 3 | 4 | ||||||||||||||||||
16 | Stanley, Benjamin | 2 | 1 | 1 | 2 | |||||||||||||||||||
17 | Stone, Bradley | 6 | 1 | 1 | 2 | 4 | ||||||||||||||||||
18 | Thomas, Darby | 3 | 3 | |||||||||||||||||||||
19 | Tribble, Lewis | 8 | 26 | 26 | 8 | |||||||||||||||||||
20 | Wakefield, Charlie | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 45 | 2 | W W W W |
Oct | 3 | 3 | 0 | 0 | 25 | 2 | W W W |
Nov | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 61 | 3 | W W W W W W |
Away | 3 | 3 | 0 | 0 | 22 | 3 | W W W |
Overall | 9 | 9 | 0 | 0 | 83 | 6 | W W W W W W W W |
Players
Callum Archer
William Broadway
Jake Bull
Harvey Clark
Ethan Dean
Chay Dugan
Matthew Griffin
Jamie Hall
Patrick Hilton
Conner Johnson
Kalan Kosofsky
Bradley Lethbridge
Luke Mayberry
Samuel Middleton
Harry Page
Luke Ryman
Joshua Skinner
Benjamin Stanley
Scott Steele
Bradley Stone
Darby Thomas
Lewis Tribble
Charlie Wakefield