Gosport Town GTFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Village Home First |
P - P
|
Gosport Town GTFC | Postponed | ||
Cup | 10/11/24 11:05 | Gosport Town GTFC |
1 - 4
(HT 1-2) |
UTG United First | |||
O | 03/11/24 10:30 | Gosport Town GTFC |
H - W
|
Old Symondians | Home Walkover | ||
O | 27/10/24 10:30 | Gosport Town GTFC |
1 - 5
|
Friends Fighting Cancer | |||
L | 20/10/24 10:30 | Wallington West End First |
P - P
|
Gosport Town GTFC | Postponed | ||
Cup | 13/10/24 10:30 | Gosport Rovers First |
1 - 1
(Pens 1-3, HT 0-0) |
Gosport Town GTFC | |||
L | 06/10/24 10:30 | Titchfield First |
7 - 2
(HT 3-1) |
Gosport Town GTFC | |||
L | 29/09/24 10:30 | Gosport Town GTFC |
2 - 3
|
TML First | |||
L | 22/09/24 10:30 | Gosport Town GTFC |
P - P
|
Village Home First | Postponed | ||
L | 15/09/24 10:30 | Gosport Town GTFC |
1 - 4
(HT 0-3) |
Gosport Athletic First | |||
L | 08/09/24 10:30 | Gosport Town GTFC |
2 - 1
|
TML Village | |||
O | 01/09/24 10:30 | Village Home First |
8 - 0
|
Gosport Town GTFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Lee Rangers First | VS | Gosport Town GTFC | St. Vincent College Pitch 1 | ||
L | 01/12/24 10:30 | TML First | VS | Gosport Town GTFC | Privett Park Pitch 4 | ||
O | 08/12/24 00:00 | Kingsclere | VS | Gosport Town GTFC | Out of Area |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Booker, Reece | 7 | 7 | |||||||||||||||||||||
2 | Breen, Patrick | 2 | 1 | 1 | 1 | |||||||||||||||||||
3 | Cleeton, Reiner | 4 | 4 | 1 | ||||||||||||||||||||
4 | Davis, Steven | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
5 | Elbaloula, Kareem | 6 | 3 | 2 | 1 | 5 | 2 | 1 | 1 | |||||||||||||||
6 | Elbaloula, Saleem | 7 | 2 | 2 | 7 | |||||||||||||||||||
7 | Hathaway, Ryan | 4 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
8 | Houghton, Charley | 4 | 3 | 1 | 2 | 1 | ||||||||||||||||||
9 | Hull, Jaymie | 7 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||
10 | Manson, Ashley | 5 | 2 | 5 | 2 | |||||||||||||||||||
11 | Meaney, Mason | 7 | 7 | 1 | ||||||||||||||||||||
12 | Pinder, Daryl | 2 | 2 | 1 | ||||||||||||||||||||
13 | Smith, Stuart | 7 | 3 | 2 | 1 | 1 | 7 | |||||||||||||||||
14 | Squibb, Thomas | 4 | 1 | 1 | 4 | 1 | ||||||||||||||||||
15 | Trickett, Callum | 5 | 2 | 3 | 3 | |||||||||||||||||||
16 | Trickett, Leon | 3 | 1 | 2 | 2 | |||||||||||||||||||
17 | Trickett, Ty | 7 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | |||||||||||||||
18 | Truman, Billy | 3 | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 16 | L W L L |
Oct | 3 | 1 | 0 | 2 | 4 | 13 | L W L |
Nov | 2 | 1 | 0 | 1 | 1 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 7 | 17 | W L L L W L |
Away | 3 | 1 | 0 | 2 | 3 | 16 | L L W |
Overall | 9 | 3 | 0 | 6 | 10 | 33 | W L L L W L W L |
Players
Reece Booker
Patrick Breen
Reiner Cleeton
Steven Davis
Kareem Elbaloula
Saleem Elbaloula
Aaron Hathaway
Charley Houghton
Jaymie Hull
Ashley Manson
Mason Meaney
Daniel Pinder
Daryl Pinder
Stuart Smith
Thomas Squibb
Anton Tempest
Callum Trickett
Leon Trickett
Lewis Trickett
Ty Trickett
Billy Truman