Weeting Saxon F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Weeting Saxon F.C. First |
1 - 3
|
Woottons (The) F.C. First | |||
Div1 | 02/11/24 14:00 | Weeting Saxon F.C. First |
0 - 0
(HT 0-0) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 26/10/24 14:30 | Weeting Saxon F.C. First |
3 - 1
|
Terrington Tigers Youth F.C. First | |||
Div1 | 19/10/24 14:30 | Weeting Saxon F.C. First |
P - P
|
Reffley Youth F.C. First | Postponed | ||
CC | 19/10/24 14:30 | Weeting Saxon F.C. First |
2 - 1
|
Long Stratton F.C. Reserves | |||
Div1 | 12/10/24 14:30 | West Winch William Burt F.C. First |
4 - 3
|
Weeting Saxon F.C. First | |||
Div1 | 28/09/24 14:30 | Weeting Saxon F.C. First |
P - P
|
Marshland Saints F.C. Reserves | Postponed | ||
CC | 21/09/24 14:30 | Diss Town F.C. U23 |
1 - 7
|
Weeting Saxon F.C. First | |||
Div1 | 21/09/24 14:30 | Weeting Saxon F.C. First |
P - P
|
Watlington F.C. Reserves | Postponed | ||
Div1 | 14/09/24 14:30 | Marshland Saints F.C. Reserves |
1 - 8
|
Weeting Saxon F.C. First | |||
Div1 | 31/08/24 14:30 | Ingoldisthorpe F.C. Reserves |
1 - 5
(HT 0-2) |
Weeting Saxon F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Weeting Saxon F.C. First | VS | Clenchwarton F.C. First | WEETING PLAYING FIELD | ||
CC | 23/11/24 13:30 | Weeting Saxon F.C. First | VS | Marshland Saints F.C. First | Weeting Saxon F.C. First | ||
Div1 | 30/11/24 14:00 | Reffley Youth F.C. First | VS | Weeting Saxon F.C. First | RIVER LANE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Kurt | 1 | 1 | 1 | |||||||||||||||||
2 | Carr, Paul | 6 | 1 | 1 | 2 | 4 | |||||||||||||||
3 | Collins, Rhys | 5 | 2 | 2 | 4 | 1 | |||||||||||||||
4 | Dewing, James | 6 | 6 | ||||||||||||||||||
5 | Dicks, Kian | 5 | 1 | 1 | 5 | ||||||||||||||||
6 | Graca, joao | 3 | 3 | 2 | |||||||||||||||||
7 | Howard, Jamie | 6 | 1 | 6 | |||||||||||||||||
8 | Langley, James | 4 | 1 | 3 | 1 | ||||||||||||||||
9 | Langley, Jamie | 6 | 6 | ||||||||||||||||||
10 | McCloud, George | 3 | 1 | 2 | |||||||||||||||||
11 | Murphy, Daniel | 4 | 8 | 8 | 4 | ||||||||||||||||
12 | Murphy, John | 2 | 1 | 1 | |||||||||||||||||
13 | Nichols, Rhys | 6 | 1 | 1 | 6 | ||||||||||||||||
14 | Peacock, Ben | 6 | 5 | 5 | 6 | ||||||||||||||||
15 | Ramos, Rodrigo | 3 | 1 | 2 | |||||||||||||||||
16 | Sheppard, Connor | 1 | |||||||||||||||||||
17 | Thomas, Ryan | 3 | 3 | ||||||||||||||||||
18 | Webster, Harry | 5 | 1 | 1 | 5 | ||||||||||||||||
19 | White, Jak | 1 | 1 | 1 | |||||||||||||||||
20 | Wooding, Keiran | 6 | 6 | ||||||||||||||||||
21 | Yates, Phiraphat | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 1 | W |
Sep | 1 | 1 | 0 | 0 | 8 | 1 | W |
Oct | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Nov | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 4 | W D L |
Away | 3 | 2 | 0 | 1 | 16 | 6 | W W L |
Overall | 6 | 3 | 1 | 2 | 20 | 10 | W W L W D L |
Players
Kurt Baker
Benjamin Bryant
Paul Carr
Rhys Collins
James Dewing
Kian Dicks
joao Graca
Jamie Howard
Ayden Hutchings
James Langley
Jamie Langley
George McCloud
Daniel Murphy
John Murphy
Rhys Nichols
Ben Peacock
Rodrigo Ramos
Connor Sheppard
Ryan Thomas
Harry Webster
Euan White
Jak White
Keiran Wooding
Phiraphat Yates