Reffley Youth F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Clenchwarton F.C. First |
0 - 2
(HT 0-1) |
Reffley Youth F.C. First | |||
Div1 | 02/11/24 14:00 | Watlington F.C. Reserves |
0 - 0
(HT 0-0) |
Reffley Youth F.C. First | |||
Div1 | 26/10/24 14:30 | Reffley Youth F.C. First |
1 - 8
(HT 0-2) |
Dersingham Rovers F.C. 'A' Team | |||
CC | 19/10/24 14:30 | AFC Lynn First |
2 - 3
(HT 2-2) |
Reffley Youth F.C. First | |||
Div1 | 19/10/24 14:30 | Weeting Saxon F.C. First |
P - P
|
Reffley Youth F.C. First | Postponed | ||
Div1 | 12/10/24 14:30 | Reffley Youth F.C. First |
P - P
|
Marshland Saints F.C. Reserves | Postponed | ||
Div1 | 05/10/24 14:30 | Terrington Tigers Youth F.C. First |
P - P
|
Reffley Youth F.C. First | Postponed | ||
Div1 | 28/09/24 14:30 | Reffley Youth F.C. First |
8 - 0
(HT 1-0) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 07/09/24 14:30 | West Winch William Burt F.C. First |
0 - 6
(HT 0-4) |
Reffley Youth F.C. First | |||
Div1 | 31/08/24 14:30 | Reffley Youth F.C. First |
5 - 5
(HT 3-1) |
Terrington Tigers Youth F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Reffley Youth F.C. First | VS | Watlington F.C. Reserves | RIVER LANE PLAYING FIELDS | ||
CC | 23/11/24 13:30 | Reffley Youth F.C. First | VS | Bradenham & Mattishall F.C. Reserves | Reffley Youth F.C. First | ||
Div1 | 30/11/24 14:00 | Reffley Youth F.C. First | VS | Weeting Saxon F.C. First | RIVER LANE PLAYING FIELDS | ||
Div1 | 21/12/24 14:30 | Dersingham Rovers F.C. 'A' Team | VS | Reffley Youth F.C. First | THE PASTURES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ryan | 4 | 3 | 3 | 4 | ||||||||||||||||
2 | Bisong, Precious | 6 | 4 | 4 | 5 | 1 | |||||||||||||||
3 | Brotherton, James | 3 | 1 | 1 | 3 | ||||||||||||||||
4 | Burrisson, Peter | 2 | 2 | ||||||||||||||||||
5 | Clapcott, Brendan | 1 | 1 | ||||||||||||||||||
6 | Clarke, Peter | 3 | 3 | ||||||||||||||||||
7 | Edwards, Tom | 2 | 8 | 8 | 2 | ||||||||||||||||
8 | Evans, Dion | 5 | 3 | 3 | 5 | 1 | |||||||||||||||
9 | Garnham, Ben | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
10 | Harris, Ben | 3 | 3 | ||||||||||||||||||
11 | Hoppe, Mark | 1 | 1 | 5 | |||||||||||||||||
12 | Kerry, Daniel | 6 | 4 | 2 | |||||||||||||||||
13 | King, Simon | 6 | 2 | 4 | |||||||||||||||||
14 | Liddell, David | 6 | 4 | 2 | |||||||||||||||||
15 | Mackender, Kieran | 2 | 2 | ||||||||||||||||||
16 | Moulder, Alfie | 2 | 2 | ||||||||||||||||||
17 | Ngan, Billy | 1 | 1 | 1 | |||||||||||||||||
18 | Orlovs, Arturs | 4 | 3 | 1 | |||||||||||||||||
19 | O’Brien, Luke | 1 | 1 | ||||||||||||||||||
20 | Phillips, Paul | 2 | 2 | ||||||||||||||||||
21 | Plummer, Jamie | 5 | 5 | 5 | |||||||||||||||||
22 | Ridsdill, Joshua | 6 | 1 | 1 | 6 | ||||||||||||||||
23 | Sainty, Paul | 4 | 1 | 4 | |||||||||||||||||
24 | Wilson, Bradley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 5 | 5 | D |
Sep | 2 | 2 | 0 | 0 | 14 | 0 | W W |
Oct | 1 | 0 | 0 | 1 | 1 | 8 | L |
Nov | 2 | 1 | 1 | 0 | 2 | 0 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 14 | 13 | D W L |
Away | 3 | 2 | 1 | 0 | 8 | 0 | W D W |
Overall | 6 | 3 | 2 | 1 | 22 | 13 | D W W L D W |
Players
Ryan Barnes
Precious Bisong
James Brotherton
Peter Burrisson
Brendan Clapcott
Peter Clarke
Oliver Cox
Tom Edwards
Dion Evans
Timothy Furphy
Ben Garnham
William Guy
Ben Harris
Mark Hoppe
Daniel Kerry
Simon King
David Liddell
Kai Lord
Kieran Mackender
Alfie Moulder
Billy Ngan
Luke O’Brien
Arturs Orlovs
Paul Phillips
Jamie Plummer
Arran Reeve
Joshua Ridsdill
Paul Sainty
Bradley Wilson
Joshua Youngs