West Winch William Burt F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | West Winch William Burt F.C. First |
0 - 6
|
Terrington Tigers Youth F.C. First | |||
Div1 | 02/11/24 14:00 | West Winch William Burt F.C. First |
0 - 2
|
Clenchwarton F.C. First | |||
CC | 19/10/24 14:30 | West Winch William Burt F.C. First |
1 - 5
(HT 1-2) |
North Walsham Town F.C. Reserves | |||
Div1 | 12/10/24 14:30 | West Winch William Burt F.C. First |
4 - 3
|
Weeting Saxon F.C. First | |||
Div1 | 05/10/24 14:30 | Watlington F.C. Reserves |
5 - 1
(HT 3-0) |
West Winch William Burt F.C. First | |||
Div1 | 21/09/24 14:30 | West Winch William Burt F.C. First |
3 - 2
|
Woottons (The) F.C. First | |||
Div1 | 14/09/24 14:30 | West Winch William Burt F.C. First |
2 - 0
(HT 1-0) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 07/09/24 14:30 | West Winch William Burt F.C. First |
0 - 6
(HT 0-4) |
Reffley Youth F.C. First | |||
Div1 | 31/08/24 14:30 | Marshland Saints F.C. Reserves |
2 - 3
|
West Winch William Burt F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Woottons (The) F.C. First | VS | West Winch William Burt F.C. First | WOOTTON PARK | ||
Div1 | 23/11/24 14:00 | West Winch William Burt F.C. First | VS | Watlington F.C. Reserves | WILLIAM BURT COMMUNITY COMPLEX | ||
Div1 | 30/11/24 14:00 | Terrington Tigers Youth F.C. First | VS | West Winch William Burt F.C. First | CHURCHWAYGATE MEMORIAL PLAYING FIELD | ||
Div1 | 14/12/24 14:30 | Ingoldisthorpe F.C. Reserves | VS | West Winch William Burt F.C. First | INGOLDISTHORPE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Joseph | 7 | 7 | ||||||||||||||||||
2 | Barwell, Andrew | 5 | 4 | 1 | 1 | ||||||||||||||||
3 | Chapman, Joshua | 1 | 1 | ||||||||||||||||||
4 | Clifford, Jordan | 7 | 2 | 2 | 7 | 2 | |||||||||||||||
5 | Dann, Adam | 6 | 5 | 1 | 1 | ||||||||||||||||
6 | Edgar, David | 7 | 8 | 8 | 7 | ||||||||||||||||
7 | Mathew, Jeremy | 1 | 1 | 1 | |||||||||||||||||
8 | Moore, Stuart | 4 | |||||||||||||||||||
9 | Neville, Kieran | 6 | 4 | 2 | 1 | ||||||||||||||||
10 | Owen-Jary, Corbyn | 6 | 6 | ||||||||||||||||||
11 | Owen, Lewis | 4 | 1 | 3 | |||||||||||||||||
12 | Peacock, Craig | 6 | 5 | 1 | |||||||||||||||||
13 | Purdy, Jack | 3 | 2 | 1 | |||||||||||||||||
14 | Taylor, Dean | 6 | 2 | 4 | 1 | ||||||||||||||||
15 | Tipple, George | 5 | 5 | ||||||||||||||||||
16 | Whatley, John | 4 | 1 | 3 | 1 | 1 | |||||||||||||||
17 | Wilson, Ryan | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
18 | Wilson, Shaun | 7 | 7 | ||||||||||||||||||
19 | Wilton, Kyle | 6 | 6 | 1 | |||||||||||||||||
20 | Youngs, Ben | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 3 | 2 | 0 | 1 | 5 | 8 | L W W |
Oct | 2 | 1 | 0 | 1 | 5 | 8 | L W |
Nov | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 9 | 19 | L W W W L L |
Away | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Overall | 8 | 4 | 0 | 4 | 13 | 26 | W L W W L W L L |
Players
Danny Arnold
Joseph Arnold
Andrew Barwell
Joshua Chapman
Jordan Clifford
Jemall Curtis-South
Adam Dann
David Edgar
Jacob Faliszewski
Robert Fennell
Kai Gilkerson
Jeremy Mathew
Kai Mead
Spencer Mendonca
Stuart Moore
Robert Morey
Kieran Neville
Lewis Owen
Corbyn Owen-Jary
Craig Peacock
Jack Purdy
Harry Skinner
Dean Taylor
George Tipple
Aaron Walker
John Whatley
Ryan Wilson
Shaun Wilson
Kyle Wilton
William Worton
Ben Youngs