Ingoldisthorpe F.C. Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Terrington Tigers Youth F.C. First |
P - P
|
Ingoldisthorpe F.C. Reserves | Postponed | ||
Div1 | 09/11/24 14:00 | Watlington F.C. Reserves |
P - P
|
Ingoldisthorpe F.C. Reserves | Postponed | ||
Div1 | 02/11/24 14:00 | Ingoldisthorpe F.C. Reserves |
1 - 3
(HT 1-1) |
Woottons (The) F.C. First | |||
Div1 | 19/10/24 14:30 | Dersingham Rovers F.C. 'A' Team |
5 - 3
(HT 2-2) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 05/10/24 14:30 | Ingoldisthorpe F.C. Reserves |
0 - 1
(HT 0-1) |
Marshland Saints F.C. Reserves | |||
Div1 | 28/09/24 14:30 | Reffley Youth F.C. First |
8 - 0
(HT 1-0) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 14/09/24 14:30 | West Winch William Burt F.C. First |
2 - 0
(HT 1-0) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 07/09/24 14:30 | Ingoldisthorpe F.C. Reserves |
2 - 1
(HT 1-0) |
Terrington Tigers Youth F.C. First | |||
Div1 | 31/08/24 14:30 | Ingoldisthorpe F.C. Reserves |
1 - 5
(HT 0-2) |
Weeting Saxon F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Ingoldisthorpe F.C. Reserves | VS | Watlington F.C. Reserves | Ingoldisthorpe F.C. Reserves | ||
Div1 | 30/11/24 14:00 | Ingoldisthorpe F.C. Reserves | VS | Dersingham Rovers F.C. 'A' Team | INGOLDISTHORPE PLAYING FIELDS | ||
Div1 | 07/12/24 14:30 | Marshland Saints F.C. Reserves | VS | Ingoldisthorpe F.C. Reserves | MARSHLAND ST JAMES PLAYING FIELDS | ||
Div1 | 14/12/24 14:30 | Ingoldisthorpe F.C. Reserves | VS | West Winch William Burt F.C. First | INGOLDISTHORPE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Harry | 4 | 4 | ||||||||||||||||||
2 | cullop, ashley | 1 | 1 | ||||||||||||||||||
3 | Doughty, Thomas | 1 | 1 | ||||||||||||||||||
4 | Fox, Jordon | 4 | 4 | ||||||||||||||||||
5 | Green, Daniel | 1 | 1 | ||||||||||||||||||
6 | Herbert, Matthew | 1 | 1 | ||||||||||||||||||
7 | Herring-Blatch, Shannon | 6 | 6 | ||||||||||||||||||
8 | Hostx, Thomas | 3 | 2 | 2 | 3 | ||||||||||||||||
9 | Jermilov, Vitalij | 1 | 1 | ||||||||||||||||||
10 | Keegan, Aaron | 5 | 2 | 5 | 3 | ||||||||||||||||
11 | Koziel, Robert | 5 | 3 | 2 | |||||||||||||||||
12 | Mayes, Chesley | 4 | 1 | 4 | 2 | ||||||||||||||||
13 | Mayes, Kai | 6 | 3 | 3 | 1 | 6 | |||||||||||||||
14 | Mcgee, Jack | 2 | 1 | 1 | |||||||||||||||||
15 | McGowan, Harry | 5 | 5 | 1 | |||||||||||||||||
16 | Muffett, Alfie | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
17 | Nicol, Thomas | 1 | 1 | ||||||||||||||||||
18 | Rice, Anthony | 3 | 3 | ||||||||||||||||||
19 | Rix, Bradley | 6 | 1 | 1 | 6 | ||||||||||||||||
20 | Sherratt, Mitchell | 2 | 1 | 1 | |||||||||||||||||
21 | Smith, Shaun | 3 | 1 | 3 | |||||||||||||||||
22 | Stevenson, Kieran | 1 | 1 | 1 | |||||||||||||||||
23 | winter, Alfie | 7 | 7 | ||||||||||||||||||
24 | Winter, Kye | 7 | 1 | 7 | |||||||||||||||||
25 | Younge, Ryan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 3 | 1 | 0 | 2 | 2 | 11 | W L L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 10 | L W L L |
Away | 3 | 0 | 0 | 3 | 3 | 15 | L L L |
Overall | 7 | 1 | 0 | 6 | 7 | 25 | L W L L L L L |
Players
Josh Andrews
Max Andrews
Ionut Armeanu
Harry Campbell
ashley cullop
Thomas Doughty
Dylan Ess
Jake Ess
Jordon Fox
Kelvin George-Cook
Kyran George-Cook
Daniel Green
Joshua Herbert
Kieran Herbert
Matthew Herbert
Shannon Herring-Blatch
Thomas Hostx
Alfie Jackson
Vitalij Jermilov
Aaron Keegan
Anthony Kelly
Jack Kitchener
Ika Kortua
Robert Koziel
Connor Leys
Chesley Mayes
Kai Mayes
Jack Mcgee
Harry McGowan
Finn Miller-Neville
Alfie Muffett
Thomas Nicol
Jamie Page
George Patience
Anthony Rice
Bradley Rix
Martynas Rope
Zak Rush
Mitchell Sherratt
Shaun Smith
Kieran Stevenson
Matthew Wilcock
Alfie winter
Kye Winter
Ryan Younge