Dersingham Rovers F.C. 'A' Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Marshland Saints F.C. Reserves |
0 - 5
(HT 0-1) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 02/11/24 14:00 | Weeting Saxon F.C. First |
0 - 0
(HT 0-0) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 26/10/24 14:30 | Reffley Youth F.C. First |
1 - 8
(HT 0-2) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 19/10/24 14:30 | Dersingham Rovers F.C. 'A' Team |
5 - 3
(HT 2-2) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 12/10/24 14:30 | Dersingham Rovers F.C. 'A' Team |
4 - 2
(HT 2-1) |
Watlington F.C. Reserves | |||
Div1 | 28/09/24 14:30 | Clenchwarton F.C. First |
2 - 3
(HT 2-2) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 14/09/24 14:30 | Woottons (The) F.C. First |
2 - 0
(HT 1-0) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 31/08/24 14:30 | Dersingham Rovers F.C. 'A' Team |
9 - 1
(HT 5-1) |
Clenchwarton F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Dersingham Rovers F.C. 'A' Team | VS | Norton Athletic F.C. Reserves | Dersingham Rovers F.C. 'A' Team | ||
Div1 | 30/11/24 14:00 | Ingoldisthorpe F.C. Reserves | VS | Dersingham Rovers F.C. 'A' Team | INGOLDISTHORPE PLAYING FIELDS | ||
Div1 | 21/12/24 14:30 | Dersingham Rovers F.C. 'A' Team | VS | Reffley Youth F.C. First | THE PASTURES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batterbee, Lewis | 3 | 3 | 3 | 1 | 1 | 2 | ||||||||||||||
2 | Bell, Owen | 5 | 5 | ||||||||||||||||||
3 | Bowman, Gary | 6 | 4 | 4 | 6 | 2 | |||||||||||||||
4 | Brown, Michael | 2 | 1 | 1 | |||||||||||||||||
5 | Capps, Ian | 1 | 1 | ||||||||||||||||||
6 | Cracknell, Harley | 4 | 4 | 2 | |||||||||||||||||
7 | Cracknell, Perry | 3 | 1 | 2 | 1 | ||||||||||||||||
8 | Deadman, Scott | 5 | 2 | 4 | 1 | ||||||||||||||||
9 | Deadman, Stuart | 6 | 1 | 1 | 6 | ||||||||||||||||
10 | Devlin, Sonny | 7 | 7 | 7 | 7 | ||||||||||||||||
11 | Eyre, James | 7 | 7 | ||||||||||||||||||
12 | Freeman, Chris | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
13 | Hipkin, Dane | 5 | 3 | 3 | 4 | 1 | 3 | ||||||||||||||
14 | Kerr, Jason | 1 | 1 | ||||||||||||||||||
15 | Kerr, Liam | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
16 | Mitchell, Nathan | 8 | 7 | 7 | 8 | 3 | |||||||||||||||
17 | Napier, George | 2 | 1 | 1 | 1 | ||||||||||||||||
18 | Nash, Harry | 5 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
19 | O'Grady, Kieran | 5 | 3 | 2 | |||||||||||||||||
20 | Peck, Sam | 2 | 3 | 3 | 1 | 1 | |||||||||||||||
21 | Rix, Jack | 1 | 1 | ||||||||||||||||||
22 | Sharpin, Chay | 1 | 1 | 1 | 1 | ||||||||||||||||
23 | Smith, Kris | 6 | 1 | 1 | 6 | ||||||||||||||||
24 | Swan, Callum | 3 | 3 | ||||||||||||||||||
25 | Watson, Jack | 2 | 1 | 1 | |||||||||||||||||
26 | Wicklen, James | 5 | 4 | 1 | |||||||||||||||||
27 | Wicklen, Thomas | 6 | 1 | 1 | 6 | ||||||||||||||||
28 | Wilson, Elliott | 3 | 1 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 9 | 1 | W |
Sep | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Oct | 3 | 3 | 0 | 0 | 17 | 6 | W W W |
Nov | 2 | 1 | 1 | 0 | 5 | 0 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 18 | 6 | W W W |
Away | 5 | 3 | 1 | 1 | 16 | 5 | L W W D W |
Overall | 8 | 6 | 1 | 1 | 34 | 11 | W L W W W W D W |
Players
Stuart Able
Joel Alway
Lewis Batterbee
Owen Bell
Luke Biles
Roman Billiard
Gary Bowman
Michael Brown
Daniel Buhlemann
Nathan Bunting
Ian Capps
Jahy Chima
Harry Collison
Joe Collison
Charlie Congreve
Alan Cook
Harley Cracknell
Perry Cracknell
Lewis Curson
Adam Daniels
Connor Daniels
Scott Deadman
Stuart Deadman
Sonny Devlin
Ruben Dores
Billy Eastwood
Joe Ellis
Gary English
Paul English
James Eyre
Zac Fountain
Chris Freeman
Jack Frohawk
Oliver Gathercole
Cairn Gell
Luke Gooding
Bradley Grange
Ben Harris
William Hawes
Aaron Herbert
Lewis Herbert
Jacob Hewson
Dane Hipkin
Loui Hockton
Albie James Howe
Finn Howe
Kai Howe
Daniel Howlett
Jack Johnson
Luke Johnson
Samuel Johnson
Jason Kerr
Liam Kerr
Alex Kittle
Sam Lammiman
Todd Lembutis
Isaac Linford
Christopher Maslin
Jack Matkin
Conor McQuaid
Nathan Mitchell
George Napier
Harry Nash
Sibusiso Ncube
Hayden Neave
Chris Nelligan
Kieran Nurse
Kieran O'Grady
Robert Palmer
Connor Peck
Sam Peck
Kyle Plumb
Ahmed Rhaouti
Jack Rix
Luke Robins
Michael Rodwell
Toby Rose
Dane Schmuda
Cameron Seal
Joshua Seal
Chay Sharpin
Adam Simmonds
Joshua Smith
Kris Smith
Andrew Stables
Scott Sutherland-Gray
Callum Swan
Harrison Taylor
Jack Watson
Ben Welch
James Wicklen
Thomas Wicklen
Daniel Williams
Jimmy Williams
Elliott Wilson
Joshua Winner
Jake Wiseman
Kane Young
Matthew Young