NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,115,735
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 10/11/24 11:00 | Basford United F.C. Ladies U23 |
1 - 4
|
Calverton Miners Welfare FC | |||
DIV1 | 03/11/24 10:30 | Radcliffe Olympic FC Ladies |
6 - 1
|
Basford United F.C. Ladies U23 | |||
CUP | 27/10/24 14:00 | Hucknall Town F.C. Women |
0 - 0
(Pens 5-6) |
Basford United F.C. Ladies U23 | |||
DIV1 | 13/10/24 11:00 | Basford United F.C. Ladies U23 |
2 - 3
|
Mansfield Town Ladies F.C. Development | |||
DIV1 | 06/10/24 14:00 | Retford F.C. Ladies |
2 - 4
|
Basford United F.C. Ladies U23 | |||
DIV1 | 29/09/24 10:30 | Blidworth Welfare F.C. |
5 - 1
|
Basford United F.C. Ladies U23 | |||
DIV1 | 22/09/24 10:00 | Basford United F.C. Ladies U23 |
1 - 3
|
Uni of Nottingham F.C. Women | |||
DIV1 | 15/09/24 14:00 | Hucknall Town F.C. Women |
0 - 3
|
Basford United F.C. Ladies U23 | |||
DIV1 | 08/09/24 14:00 | Basford United F.C. Ladies U23 |
6 - 1
|
Arnold Eagles F.C. Girls Development |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 17/11/24 14:00 | Newark Town FC Ladies First | VS | Basford United F.C. Ladies U23 | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 24/11/24 12:00 | Basford United F.C. Ladies U23 | VS | Lowdham Colts F.C. Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 08/12/24 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Basford United F.C. Ladies U23 | CLIFTON SPORTS HUB | ||
CUP | 15/12/24 10:00 | Basford United F.C. Ladies U23 | VS | Sherwood Colliery F.C. Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 05/01/25 10:00 | Uni of Nottingham F.C. Women | VS | Basford United F.C. Ladies U23 | UNIVERSITY OF NOTTINGHAM (HIGHFIELDS SPORTS GROUND) | ||
DIV1 | 12/01/25 10:00 | Basford United F.C. Ladies U23 | VS | Blidworth Welfare F.C. | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 19/01/25 10:00 | Basford United F.C. Ladies U23 | VS | Retford F.C. Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 26/01/25 10:00 | Mansfield Town Ladies F.C. Development | VS | Basford United F.C. Ladies U23 | RH ACADEMY | ||
DIV1 | 02/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Radcliffe Olympic FC Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 09/02/25 10:00 | Calverton Miners Welfare FC | VS | Basford United F.C. Ladies U23 | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 16/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Nottingham Trent Uni FC Womens Pink | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 23/02/25 10:00 | Basford United F.C. Ladies U23 | VS | Newark Town FC Ladies First | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 02/03/25 10:00 | Lowdham Colts F.C. Ladies | VS | Basford United F.C. Ladies U23 | Lowdham Colts F.C. Youth Lowdham Ladies | ||
DIV1 | 09/03/25 10:00 | Basford United F.C. Ladies U23 | VS | Hucknall Town F.C. Women | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 16/03/25 10:00 | Arnold Eagles F.C. Girls Development | VS | Basford United F.C. Ladies U23 | CALVERTON MINERS WELFARE TRUST |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | abbott, seren | 2 | 1 | 1 | 1 | 1 | ||||||||||
2 | Benton, Olivia | 8 | 7 | 1 | 1 | |||||||||||
3 | Coulthard-Siddall, Silana | 4 | 2 | 1 | 1 | 2 | 2 | |||||||||
4 | Deakin, Chanel | 2 | 2 | |||||||||||||
5 | Dorman, Ella | 9 | 8 | 7 | 1 | 9 | 1 | 2 | ||||||||
6 | Green, Lucy | 7 | 1 | 1 | 4 | 3 | ||||||||||
7 | Hardy, Scarlett | 9 | 9 | 1 | ||||||||||||
8 | Holmes-Morgan, Kenya | 5 | 1 | 1 | 1 | 3 | 2 | |||||||||
9 | Humphrey, Faith | 1 | 1 | |||||||||||||
10 | Johnson, Maddison | 8 | 4 | 4 | ||||||||||||
11 | Johnson, Tia | 3 | 1 | 1 | 2 | |||||||||||
12 | Konyani, Kaitlyn | 6 | 3 | 3 | 3 | 3 | ||||||||||
13 | Montero, Miriam de la torre | 7 | 1 | 1 | 7 | 1 | 2 | |||||||||
14 | Musson, Isabella | 3 | 3 | |||||||||||||
15 | Oliver, lexi | 8 | 2 | 1 | 1 | 6 | 2 | |||||||||
16 | Owen-Jones, Scarlett | 8 | 5 | 4 | 1 | 5 | 3 | |||||||||
17 | PARKES, ELLA | 6 | 1 | 1 | 6 | 1 | 2 | |||||||||
18 | Price, Jessica | 4 | 3 | 1 | ||||||||||||
19 | Rooth, Ellie | 6 | 6 | 5 | ||||||||||||
20 | Shaw, Sophie | 7 | 3 | 4 | ||||||||||||
21 | Sheehan, Olivia | 8 | 8 | 1 | 3 | |||||||||||
22 | Simms, Faith | 8 | 3 | 5 | ||||||||||||
23 | Smith, Mya | 2 | 2 | |||||||||||||
24 | SPRAY, SOPHIE | 5 | 4 | 1 | ||||||||||||
25 | SWIFT-HART, ANGELISE | 4 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 9 | W W L L |
Oct | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Nov | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 10 | 11 | W L L L |
Away | 5 | 3 | 0 | 2 | 9 | 13 | W L W W L |
Overall | 9 | 4 | 0 | 5 | 19 | 24 | W L L W L W L L |
Players
seren abbott
Holly Allcock
Katie Ball
Chloe Barkes
Olivia Benton
Keeley Butler
Silana Coulthard-Siddall
Chanel Deakin
Ella Dorman
Lucy Green
Scarlett Hardy
Kenya Holmes-Morgan
Faith Humphrey
Maddison Johnson
Tia Johnson
Kaitlyn Konyani
Miriam de la torre Montero
Isabella Musson
lexi Oliver
Scarlett Owen-Jones
ELLA PARKES
Jessica Price
Kaci Riley
Ellie Rooth
Sophie Shaw
Olivia Sheehan
Faith Simms
Mya Smith
SOPHIE SPRAY
ANGELISE SWIFT-HART
Megan Wood
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24