Emerson Park (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SenD | 03/11/24 10:30 | Briar United (S) First |
5 - 6
|
Emerson Park (S) First | |||
SenD | 27/10/24 10:30 | Harold Wood Athletic Sunday First |
4 - 0
(HT 3-0) |
Emerson Park (S) First | |||
KRKO | 20/10/24 10:30 | Barn Sports (S) First |
2 - 1
|
Emerson Park (S) First | |||
SenD | 13/10/24 10:30 | Emerson Park (S) First |
0 - 1
|
Chafford Thirteen (S) First | |||
SenD | 06/10/24 10:30 | Emerson Park (S) First |
1 - 3
(HT 0-2) |
Harold Wood Athletic Sunday First | |||
SenD | 22/09/24 10:30 | Chafford Thirteen (S) First |
3 - 2
|
Emerson Park (S) First | |||
SenD | 15/09/24 10:30 | Atletico Trotters First |
9 - 3
|
Emerson Park (S) First | |||
SenD | 08/09/24 10:30 | Emerson Park (S) First |
2 - 2
|
Harold Hill Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SDLC | 01/12/24 10:30 | Briar United (S) First | VS | Emerson Park (S) First | THE FOREST ROW CENTRE #3 | ||
SDLC | 15/12/24 10:30 | Emerson Park (S) First | VS | Harold Hill Sunday First | HENDERSONS SPORTS AND SOCIAL CLUB #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bird, Jack | 2 | 2 | |||||||||||||||
2 | Brathwaite, Connor | 1 | 1 | |||||||||||||||
3 | Burton, Sam | 5 | 5 | |||||||||||||||
4 | Cassidy, Shane | 4 | 2 | 2 | ||||||||||||||
5 | Cole, Louie | 4 | 2 | 2 | 1 | 4 | ||||||||||||
6 | Culham, Harry | 7 | 3 | 3 | 6 | 7 | ||||||||||||
7 | Damrell, Ross | 4 | 4 | |||||||||||||||
8 | Efde, Joe | 2 | 1 | 1 | ||||||||||||||
9 | Ferris, Charlie | 4 | 1 | 3 | 1 | |||||||||||||
10 | Green, Dylan | 4 | 3 | 1 | ||||||||||||||
11 | Green, Liam | 4 | 4 | |||||||||||||||
12 | green, sean | 4 | 4 | |||||||||||||||
13 | Hayes, William | 2 | 1 | 1 | ||||||||||||||
14 | Lane, Ben | 1 | 1 | |||||||||||||||
15 | Madigan, Jack | 8 | 8 | |||||||||||||||
16 | Oshayer, Zak | 5 | 1 | 1 | 1 | 2 | 3 | |||||||||||
17 | Pearce, Billy | 5 | 5 | |||||||||||||||
18 | Perkins, Scott | 1 | 1 | |||||||||||||||
19 | Pidgeon, Tom | 1 | 1 | |||||||||||||||
20 | Powell, Reece | 6 | 6 | |||||||||||||||
21 | Scott, Joe | 8 | 3 | 3 | 2 | 8 | ||||||||||||
22 | stafford, Stephen | 1 | 1 | 1 | 1 | 1 | ||||||||||||
23 | Walton, Joshua | 2 | 1 | 1 | ||||||||||||||
24 | Watson, Jed | 8 | 7 | 1 | ||||||||||||||
25 | Weller, Tom | 7 | 2 | 2 | 1 | 7 | ||||||||||||
26 | Wiggins, Lawrie | 7 | 3 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 7 | 14 | D L L |
Oct | 4 | 0 | 0 | 4 | 2 | 10 | L L L L |
Nov | 1 | 1 | 0 | 0 | 6 | 5 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 3 | 6 | D L L |
Away | 5 | 1 | 0 | 4 | 12 | 23 | L L L L W |
Overall | 8 | 1 | 1 | 6 | 15 | 29 | D L L L L L L W |
Players
Jordan Barry
Jack Bird
Connor Brathwaite
Sam Burton
Buddy Carroll
Shane Cassidy
Louie Cole
Harry Culham
Jack Culliford
Ross Damrell
Joe Efde
Shaun Farrow
Charlie Ferris
Jake Ferry
Dylan Green
Liam Green
sean green
Ross Harman-Turner
William Hayes
Ben Lane
Jack Madigan
Zak Oshayer
Jack Parrish
Billy Pearce
Scott Perkins
Tom Pidgeon
Reece Powell
Joe Scott
Stephen stafford
Joshua Walton
Ben Ward
Jed Watson
Tom Weller
Lawrie Wiggins