St Marys 1947 Dormans
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 15/11/24 19:30 | Stokesley Sports Club FC | VS | St Marys 1947 Dormans | NORTH RIDING COUNTY FA (STOKESLEY SPORTS CLUB) 2 | ||
MPL | 23/11/24 14:00 | St Marys 1947 Dormans | VS | Redcar Town Reserves | DORMAN LONG UTD ATHLETIC CLUB | ||
MPL | 30/11/24 14:00 | St Marys 1947 Dormans | VS | Staithes Athletic | DORMAN LONG UTD ATHLETIC CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Curtis | 1 | 1 | 1 | ||||||||||||||||
2 | Battista, Guido | 11 | 1 | 1 | 10 | 1 | 3 | 1 | ||||||||||||
3 | Bell, Robert | 1 | 1 | |||||||||||||||||
4 | Bowman, Daniel | 2 | 2 | 1 | ||||||||||||||||
5 | Bowman, Hayden | 3 | 1 | 3 | 1 | |||||||||||||||
6 | Calvert, Matthew | 9 | 2 | 2 | 7 | 2 | 3 | 2 | 3 | |||||||||||
7 | Cotts, Benjamin | 8 | 5 | 3 | 2 | 3 | ||||||||||||||
8 | Dacombe, Richard | 2 | 2 | |||||||||||||||||
9 | Davies, Harrison | 6 | 6 | 2 | ||||||||||||||||
10 | Dee, Ryan | 3 | 3 | 3 | 2 | |||||||||||||||
11 | Desage, Elliot | 3 | 3 | 2 | ||||||||||||||||
12 | Foster, Ryan | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
13 | Fox, Kieran | 3 | 3 | |||||||||||||||||
14 | Girling, Ben | 5 | 3 | 3 | 5 | 1 | ||||||||||||||
15 | Gittins, Thomas | 10 | 10 | 2 | 1 | |||||||||||||||
16 | Grainge, Noah | 7 | 1 | 6 | 1 | 6 | 3 | |||||||||||||
17 | Hall, Ryan | 1 | 1 | |||||||||||||||||
18 | Hillary, Michael | 9 | 8 | 1 | 1 | |||||||||||||||
19 | Hynes, Anthony | 2 | 2 | 1 | ||||||||||||||||
20 | James, Dominic | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
21 | Kaid, Lewis | 8 | 1 | 1 | 8 | 1 | ||||||||||||||
22 | Mackey, Ryan | 8 | 2 | 2 | 7 | 1 | 2 | 1 | 1 | |||||||||||
23 | Melvin, Joseph | 6 | 6 | 6 | 6 | 1 | 1 | |||||||||||||
24 | Moreton, Samuel | 12 | 1 | 1 | 12 | 3 | 2 | |||||||||||||
25 | Nelson, Matthew | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
26 | Norlund, Chris | 1 | 1 | |||||||||||||||||
27 | O'Neill, Ryan | 8 | 6 | 2 | 3 | 2 | ||||||||||||||
28 | O'Rourke, Dean | 5 | 4 | 1 | 1 | |||||||||||||||
29 | Simpson, Jake | 11 | 1 | 10 | 10 | 1 | ||||||||||||||
30 | Stirling, Luke | 1 | 1 | 1 | ||||||||||||||||
31 | Straker, Thomas | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
32 | Warwick, James | 11 | 1 | 1 | 9 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Sep | 4 | 0 | 1 | 3 | 8 | 12 | L L L D |
Oct | 3 | 0 | 1 | 2 | 2 | 9 | L L D |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 8 | 16 | L L L L W |
Away | 7 | 0 | 3 | 4 | 9 | 21 | L L D L D D L |
Overall | 12 | 1 | 3 | 8 | 17 | 37 | L L D L L D W L |
Players
Curtis Atkins
Guido Battista
Robert Bell
Daniel Bowman
Hayden Bowman
Matthew Calvert
Benjamin Cotts
Richard Dacombe
Harrison Davies
Jack Dee
Ryan Dee
Elliot Desage
Ryan Foster
Kieran Fox
Ben Girling
Thomas Gittins
Noah Grainge
Ryan Hall
Michael Hillary
Louis Hodgson
Anthony Hynes
Dominic James
Lewis Kaid
Reece Mackey
Ryan Mackey
Joseph Melvin
Samuel Moreton
Matthew Nelson
Chris Norlund
Ryan O'Neill
Dean O'Rourke
Matthew Scott
Jake Simpson
Jonathan Squires
Luke Stirling
Thomas Straker
James Warwick