Boro Rangers U23
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
McB | 16/11/24 14:00 | Thirsk Falcons | VS | Boro Rangers U23 | SOWERBY SPORTS VILLAGE | ||
MPL | 30/11/24 14:00 | Lealholm | VS | Boro Rangers U23 | LEALHOLM SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Alexander | 2 | 1 | 2 | 1 | 2 | ||||||||||||||
2 | casson, lucas | 2 | 2 | 1 | ||||||||||||||||
3 | Claxton, Adam | 11 | 8 | 3 | 1 | 3 | 1 | |||||||||||||
4 | Crossley, Leo | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Dalton, Lewis | 11 | 7 | 7 | 10 | 1 | 5 | 1 | 1 | |||||||||||
6 | Ersoz, Harvey | 5 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||
7 | Field, James | 6 | 2 | 2 | 6 | 2 | ||||||||||||||
8 | Forbes, Joseph | 5 | 4 | 1 | 3 | 1 | 4 | |||||||||||||
9 | Gell, Luke | 9 | 2 | 2 | 1 | 6 | 3 | 1 | 3 | 1 | ||||||||||
10 | Goodman, Tyler | 9 | 3 | 3 | 6 | 3 | 3 | 3 | 1 | |||||||||||
11 | Grainger, James | 9 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |||||||||||
12 | Hawkins, Daniel | 2 | 2 | 1 | ||||||||||||||||
13 | Holden, Joshua | 1 | 1 | 1 | ||||||||||||||||
14 | James, Michael | 1 | 1 | 1 | ||||||||||||||||
15 | Jenkinson, Matthew | 2 | 2 | 2 | ||||||||||||||||
16 | Johnston, Aaron | 2 | 2 | 2 | ||||||||||||||||
17 | Jones, Joseph | 4 | 1 | 3 | 3 | 3 | ||||||||||||||
18 | Kelenfoldi, Paul | 4 | 2 | 2 | 4 | 1 | 1 | |||||||||||||
19 | Keogh, Joshua | 4 | 4 | 3 | 3 | 1 | ||||||||||||||
20 | Lamb, Jack | 3 | 4 | 4 | 2 | 3 | 1 | 1 | ||||||||||||
21 | Mallia, Callum | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Marsay, Dylan | 6 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | |||||||||||
23 | McGowran, Patrick | 1 | ||||||||||||||||||
24 | Ord, Charlie | 10 | 1 | 1 | 1 | 9 | 1 | 9 | 1 | |||||||||||
25 | Overy, Harry | 4 | 1 | 3 | 3 | 2 | ||||||||||||||
26 | Patchett, Lewis | 1 | ||||||||||||||||||
27 | Puckrin, Oliver | 11 | 11 | 3 | 1 | |||||||||||||||
28 | Robinson-Coley, Kayden | 8 | 2 | 2 | 7 | 1 | 6 | 1 | ||||||||||||
29 | Rowe, Charles | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
30 | Ryder, Taylor | 1 | 1 | 1 | ||||||||||||||||
31 | Stonehouse, Marc | 6 | 6 | 3 | ||||||||||||||||
32 | Thompson, Charlie George | 8 | 2 | 2 | 8 | 1 | 1 | |||||||||||||
33 | Thompson, Jacob | 3 | 3 | 1 | ||||||||||||||||
34 | Thomson, Alex | 7 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | ||||||||||
35 | Tomlinson, Norton | 4 | 1 | 1 | 4 | 4 | 3 | |||||||||||||
36 | Wheatley, Brad | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
37 | Williams-Muthana, Jake | 9 | 9 | 4 | ||||||||||||||||
38 | woodhead, louis | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
39 | Worton, Lennon | 4 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 15 | 5 | W W L W |
Sep | 4 | 3 | 1 | 0 | 9 | 3 | D W W W |
Oct | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 5 | L W W W |
Away | 8 | 7 | 1 | 0 | 23 | 6 | W W D W W W W W |
Overall | 12 | 10 | 1 | 1 | 35 | 11 | D W W W W W W W |
Players
Alexander Bennett
Owen Burns
Adam Claxton
Leo Crossley
Lewis Dalton
Harvey Ersoz
James Field
Joseph Forbes
Will Gallagher
Luke Gell
Tyler Goodman
James Grainger
Daniel Hawkins
Michael James
Matthew Jenkinson
Aaron Johnston
Joseph Jones
Paul Kelenfoldi
Joshua Keogh
Jack Lamb
Matthew Lovatt
Callum Mallia
Dylan Marsay
Patrick McGowran
Liam O'Sullivan
Charlie Ord
Harry Overy
Lewis Patchett
Oliver Puckrin
Kayden Robinson-Coley
Charles Rowe
Taylor Ryder
Marc Stonehouse
Charlie George Thompson
Jacob Thompson
Jake Thompson
Alex Thomson
Norton Tomlinson
Brad Wheatley
Charlie Wheeler
Jake Williams-Muthana
louis woodhead
Lennon Worton