Kader FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Kader FC |
0 - 3
(HT 0-1) |
WIGGINTON GRASSHOPPERS First | |||
MPL | 02/11/24 14:00 | Kader FC |
3 - 1
(HT 3-1) |
Darlington R.A. Seniors | |||
MPL | 26/10/24 14:00 | Boro Rangers U23 |
3 - 0
(HT 1-0) |
Kader FC | |||
CC | 19/10/24 14:00 | Kader FC |
4 - 1
(HT 2-1) |
RICHMOND TOWN First | |||
MPL | 12/10/24 14:00 | Kader FC |
A - A
(HT 0-1) |
Yarm & Eaglescliffe Reserves | Abandoned | ||
MPL | 05/10/24 14:00 | Kader FC |
0 - 2
(HT 0-2) |
Staithes Athletic | |||
McB | 28/09/24 14:00 | Kader FC |
4 - 0
(HT 2-0) |
Thornaby Town FC | |||
MPL | 21/09/24 14:00 | Kader FC |
7 - 1
(HT 2-1) |
Redcar Athletic Reserves | |||
MPL | 14/09/24 14:00 | Fishburn Park |
2 - 1
(HT 1-0) |
Kader FC | |||
MPL | 07/09/24 14:00 | Kader FC |
2 - 2
(HT 1-0) |
Boro Rangers U23 | |||
MPL | 31/08/24 14:00 | Kader FC |
2 - 2
(HT 1-1) |
St Marys 1947 Dormans | |||
MPL | 24/08/24 14:00 | Great Ayton United |
1 - 0
(HT 0-0) |
Kader FC | |||
MPL | 17/08/24 14:00 | Kader FC |
1 - 2
(HT 1-1) |
Lealholm |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 16/11/24 14:00 | Staithes Athletic | VS | Kader FC | STAITHES ATHLETIC CLUB | ||
MPL | 23/11/24 14:00 | Kader FC | VS | Great Ayton United | KADER FC | ||
MPL | 30/11/24 14:00 | Kader FC | VS | Guisborough Town Reserves | KADER FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barwick, Lewis | 7 | 6 | 1 | 4 | 1 | 1 | |||||||||||||
2 | Bellerby, Leon | 9 | 3 | 3 | 5 | 4 | 4 | 4 | ||||||||||||
3 | Bennison, Josh | 10 | 2 | 2 | 9 | 1 | 1 | 1 | ||||||||||||
4 | BRADLEY, DAVID | 7 | 7 | 1 | 3 | 1 | ||||||||||||||
5 | Cole, Ross | 7 | 1 | 1 | 6 | 1 | 3 | 1 | ||||||||||||
6 | connelly, kai | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
7 | Connelly, Ryan | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
8 | draper, Jey | 10 | 7 | 7 | 9 | 1 | 6 | 1 | 1 | |||||||||||
9 | Heathcock, Cameron | 10 | 2 | 2 | 3 | 1 | 10 | 4 | 2 | |||||||||||
10 | Heathcock, Joshua | 7 | 2 | 2 | 3 | 7 | 2 | 2 | ||||||||||||
11 | Henry, Adam | 5 | 1 | 4 | 1 | 4 | 1 | |||||||||||||
12 | Hindmarsh, Sam | 6 | 1 | 5 | 1 | 5 | 1 | |||||||||||||
13 | Johnson, Makafui | 11 | 1 | 7 | 4 | 2 | 4 | |||||||||||||
14 | Jolaoso, Josiah | 1 | 1 | 1 | ||||||||||||||||
15 | Leicos, Jack | 7 | 3 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | ||||||||||
16 | Mitchell, Charlie Robert | 5 | 5 | 3 | ||||||||||||||||
17 | Mitchell, Joseph | 1 | 1 | 1 | ||||||||||||||||
18 | Newton, Tom | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
19 | O'Driscoll, Morgan | 6 | 4 | 2 | 1 | 2 | 3 | |||||||||||||
20 | Price, Callum | 8 | 1 | 7 | 1 | 7 | ||||||||||||||
21 | Rennie, Jack | 9 | 9 | 3 | ||||||||||||||||
22 | Rutland, Matthew | 9 | 7 | 2 | 2 | 3 | ||||||||||||||
23 | Simpkin, Daniel | 11 | 11 | 1 | ||||||||||||||||
24 | Skull, James | 4 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
25 | Spenceley, Charlie | 1 | 1 | 1 | 2 | |||||||||||||||
26 | Williams, Lennon | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 3 | 5 | L L D |
Sep | 4 | 2 | 1 | 1 | 14 | 5 | D L W W |
Oct | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 19 | 10 | L D D W W L W |
Away | 3 | 0 | 0 | 3 | 1 | 6 | L L L |
Overall | 10 | 3 | 2 | 5 | 20 | 16 | D D L W W L L W |
Players
Lewis Barwick
Leon Bellerby
Josh Bennison
DAVID BRADLEY
Ross Cole
kai connelly
Michael Davis
Jey draper
Cameron Heathcock
Joshua Heathcock
Adam Henry
Sam Hindmarsh
Makafui Johnson
Josiah Jolaoso
Will Kendall
Jack Leicos
Charlie Robert Mitchell
Joseph Mitchell
Tom Newton
Morgan O'Driscoll
Conrad Phillips
Callum Price
Jack Rennie
Matthew Rutland
Daniel Simpkin
James Skull
Charlie Spenceley
Max Taylor