Skipton United 1st team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Skipton United |
1 - 3
|
Keighley Athletic | |||
Cup | 27/10/24 11:00 | Skipton United |
5 - 0
|
Bronte FC | |||
L | 13/10/24 11:00 | Bar 61 FC |
3 - 4
|
Skipton United | |||
CC | 06/10/24 11:00 | Skipton United 1st team |
A - W
|
Bradford Moor YSA First | Away Walkover | ||
L | 29/09/24 11:00 | Bronte FC |
8 - 0
|
Skipton United | |||
L | 22/09/24 11:00 | Skipton United |
1 - 2
|
Main Line Social | |||
L | 15/09/24 11:00 | Keighley Athletic |
0 - 5
|
Skipton United | |||
L | 08/09/24 11:00 | Skipton United |
1 - 0
|
Yeadon YFC | |||
L | 01/09/24 11:00 | Main Line Social |
2 - 1
|
Skipton United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Yeadon YFC | VS | Skipton United | KIRK LANE PARK | ||
L | 08/12/24 11:00 | Skipton United | VS | Bar 61 FC | SANDYLANDS SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airey, Shaun | 2 | 2 | |||||||||||||||
2 | Ayrton, Harry | 3 | 1 | 2 | 2 | 1 | ||||||||||||
3 | Baldwin, Luke | 1 | 1 | |||||||||||||||
4 | Beckwith, William | 3 | 3 | |||||||||||||||
5 | Beresford, William | 5 | 3 | 3 | 4 | 1 | 3 | 1 | ||||||||||
6 | Binns, Freddie | 3 | 1 | 1 | 1 | 3 | ||||||||||||
7 | Bradford, Tom | 3 | 3 | 3 | 1 | |||||||||||||
8 | Briggs, Elliot | 1 | ||||||||||||||||
9 | Canny, Dylan | 5 | 1 | 1 | 5 | 1 | ||||||||||||
10 | Carling, Alfie | 1 | 1 | |||||||||||||||
11 | Crowther, Jake | 2 | 1 | 2 | ||||||||||||||
12 | Cunningham, Toby | 6 | 1 | 6 | ||||||||||||||
13 | Dawson, Charlie | 4 | 1 | 1 | 1 | 4 | ||||||||||||
14 | Dawson, Peter | 3 | ||||||||||||||||
15 | Gardner, Bradley | 4 | 3 | 1 | 1 | 1 | ||||||||||||
16 | Gartland, Lewis | 1 | ||||||||||||||||
17 | Gowland, George | 2 | 2 | 1 | ||||||||||||||
18 | Green, Joshua | 5 | 3 | 3 | 5 | |||||||||||||
19 | Gregson, George | 5 | 5 | |||||||||||||||
20 | Hunt, Daniel | 3 | 3 | |||||||||||||||
21 | Hunter, Oliver | 1 | 1 | |||||||||||||||
22 | Johnston, Ewan | 1 | 1 | |||||||||||||||
23 | Maddocks, Frederick | 1 | 1 | |||||||||||||||
24 | Midgley, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
25 | Nicholson, Andrew | 1 | 1 | 1 | ||||||||||||||
26 | Pow, Daniel | 1 | 1 | |||||||||||||||
27 | Rickerby, William | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||
28 | Roberts, Peter | 3 | 3 | |||||||||||||||
29 | Schindler, Ben | 1 | 1 | 1 | ||||||||||||||
30 | Smith, William | 2 | 2 | 2 | ||||||||||||||
31 | stapleton, james | 1 | 1 | |||||||||||||||
32 | Whaley, Edward Richard Thomas | 1 | 1 | 1 | ||||||||||||||
33 | Woodward, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 8 | 12 | L W W L L |
Oct | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 5 | W L W L |
Away | 4 | 2 | 0 | 2 | 10 | 13 | L W L W |
Overall | 8 | 4 | 0 | 4 | 18 | 18 | L W W L L W W L |
Players
Shaun Airey
Jordan Armstrong
Harry Ayrton
Luke Baldwin
John Beckwith
William Beckwith
William Beresford
William Binks
Freddie Binns
Tom Bradford
Elliot Briggs
Dylan Canny
Alfie Carling
Jake Crowther
Toby Cunningham
Charlie Dawson
Peter Dawson
Kyun Ellison
Elliot Firth
Bradley Gardner
Lewis Gardner
Lewis Gartland
James Gill
George Gowland
Joshua Green
George Gregson
Jordan Harding
Declan Hawkins
Mark Hoban
Aaron Hollindrake
Daniel Hunt
Oliver Hunter
Ewan Johnston
Frederick Maddocks
Jake McEneaney
Nicholas McNally
Ben Metcalfe
John Midgley
Andrew Nicholson
Oliver Peacock
Jamie Poulter
Daniel Pow
William Rickerby
Peter Roberts
Paul Robinson
Ben Schindler
Jack Schindler
Matthew Simpson
William Smith
Thomas Smith*
Andrew Smithson
james stapleton
Harry Thompson
Daniel Thorpe
Lewis Varey
Aaron Vaughan
Edward Richard Thomas Whaley
Jake Woodward