Battle Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Balcombe |
1 - 3
|
Battle Town | |||
PREM | 02/11/24 14:00 | Battle Town |
1 - 5
|
Ringmer AFC | |||
PREM | 19/10/24 14:00 | Battle Town |
1 - 5
|
Oxted & District | |||
PREM | 12/10/24 14:00 | Godstone |
1 - 2
|
Battle Town | |||
PREM | 05/10/24 14:00 | Crowhurst |
3 - 1
(HT 1-1) |
Battle Town | |||
PREM | 28/09/24 14:00 | Ridgewood |
0 - 0
|
Battle Town | |||
PREM | 21/09/24 14:00 | Battle Town |
2 - 3
|
Holland Sports | |||
PREM | 14/09/24 14:00 | Cuckfield Rangers |
6 - 1
|
Battle Town | |||
PREM | 07/09/24 14:00 | Battle Town |
3 - 1
|
Crawley Devils | |||
PREM | 31/08/24 14:00 | Battle Town |
1 - 1
(HT 0-0) |
Rotherfield | |||
PREM | 24/08/24 14:00 | Battle Town |
2 - 6
|
Balcombe | |||
PREM | 21/08/24 19:45 | Tunbridge Wells II |
5 - 2
(HT 3-0) |
Battle Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Battle Town | VS | Cuckfield Rangers | BEXHILL COLLEGE 3G | ||
MON | 30/11/24 14:00 | Polegate Town | VS | Battle Town | WAR MEMORIAL RECREATION GROUND, POLEGATE | ||
PREM | 07/12/24 14:00 | Holland Sports | VS | Battle Town | MILL LANE RECREATION GROUND | ||
PREM | 14/12/24 14:00 | Rotherfield | VS | Battle Town | ROTHERFIELD SPORTS CLUB #1 | ||
PREM | 21/12/24 14:00 | Battle Town | VS | Westfield | BEXHILL COLLEGE 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Sam | 3 | 1 | 2 | 2 | ||||||||||||
2 | Boyd, Dean | 2 | 2 | ||||||||||||||
3 | Brand, Callum | 3 | 3 | ||||||||||||||
4 | Carrick, Glen | 8 | 4 | 4 | 1 | 7 | 1 | 1 | 1 | ||||||||
5 | Clark, Ben | 9 | 2 | 2 | 1 | 8 | 1 | 3 | 1 | ||||||||
6 | Daniels, Connor | 6 | 1 | 5 | 1 | 5 | |||||||||||
7 | De Sousa, Adam | 1 | 1 | ||||||||||||||
8 | Dowling, Mark | 1 | 1 | 1 | |||||||||||||
9 | Garlick, Finlay | 1 | 1 | 1 | |||||||||||||
10 | Harding, Matthew | 1 | 1 | 1 | 1 | ||||||||||||
11 | Hurst, Zak | 7 | 1 | 1 | 7 | ||||||||||||
12 | Jeffs, Ollie | 4 | 4 | 1 | |||||||||||||
13 | Kennedy, Dan | 2 | 1 | 1 | 1 | 1 | |||||||||||
14 | King, Joshua | 1 | 1 | 1 | |||||||||||||
15 | KIRBY, MARCUS | 6 | 1 | 2 | 3 | 3 | 4 | ||||||||||
16 | Lindsay, Jamie | 2 | 2 | ||||||||||||||
17 | Mayhew, Kieran | 9 | 1 | 8 | 1 | 1 | |||||||||||
18 | Mayhew, Trystan | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||
19 | Norris, Oliver | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||||
20 | Potter, Shea | 4 | 3 | 4 | |||||||||||||
21 | Rafati, Ian | 12 | 2 | 12 | |||||||||||||
22 | Rayner, Bradley | 2 | 1 | 2 | 1 | 1 | |||||||||||
23 | Robinson, Adam | 11 | 2 | 4 | 10 | 1 | 4 | 1 | |||||||||
24 | Rodgers, Dylan | 9 | 9 | ||||||||||||||
25 | Seal, Ben | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||
26 | Sherwood, James | 2 | 2 | ||||||||||||||
27 | Smith, Jamie | 1 | 1 | ||||||||||||||
28 | sweetman, aston | 12 | 6 | 6 | 2 | 12 | 2 | 3 | |||||||||
29 | Thomsom, Callum | 1 | 1 | 1 | 1 | ||||||||||||
30 | Vinall, Dale | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||
31 | Wadeson, Thomas | 9 | 2 | 2 | 1 | 9 | 2 | ||||||||||
32 | Williams, James | 6 | 1 | 5 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 5 | 12 | L L D |
Sep | 4 | 1 | 1 | 2 | 6 | 10 | W L L D |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Nov | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 10 | 21 | L D W L L L |
Away | 6 | 2 | 1 | 3 | 9 | 16 | L L D L W W |
Overall | 12 | 3 | 2 | 7 | 19 | 37 | L L D L W L L W |
Players
Sam Baker
Dean Boyd
Callum Brand
Glen Carrick
Ben Clark
Connor Daniels
Adam De Sousa
Mark Dowling
Finlay Garlick
Matthew Harding
Zak Hurst
Ollie Jeffs
Dan Kennedy
Joshua King
MARCUS KIRBY
Jamie Lindsay
Kieran Mayhew
Trystan Mayhew
Tyler Mole
Oliver Norris
Shea Potter
Ian Rafati
Bradley Rayner
Jonathan Rich-Spice
Adam Robinson
Dylan Rodgers
Jake Rudwick
Thomas Saunders
Ben Seal
James Sherwood
Jamie Smith
aston sweetman
Callum Thomsom
Dale Vinall
Thomas Wadeson
James Williams