Crawley Devils
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 13:00 | Ringmer AFC |
6 - 1
|
Crawley Devils | |||
SCC | 02/11/24 14:00 | Crawley Devils |
8 - 2
|
Cuckfield Rangers II | |||
PREM | 26/10/24 14:00 | Cuckfield Rangers |
0 - 1
|
Crawley Devils | |||
PREM | 12/10/24 14:00 | Oxted & District |
1 - 0
|
Crawley Devils | |||
PREM | 05/10/24 14:00 | Westfield |
3 - 0
|
Crawley Devils | |||
SCC | 28/09/24 14:00 | Crawley Devils |
3 - 3
(Pens 5-4) |
Club Des Iles | |||
MON | 21/09/24 14:00 | Lindfield II |
2 - 0
|
Crawley Devils | |||
PREM | 14/09/24 14:00 | Holland Sports |
3 - 2
|
Crawley Devils | |||
PREM | 07/09/24 14:00 | Battle Town |
3 - 1
|
Crawley Devils | |||
PREM | 31/08/24 14:00 | Balcombe |
3 - 1
|
Crawley Devils | |||
PREM | 24/08/24 14:00 | Tunbridge Wells II |
5 - 3
|
Crawley Devils | |||
PREM | 17/08/24 14:00 | Crawley Devils |
1 - 5
(HT 0-2) |
Crowhurst |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Crawley Devils | VS | Ridgewood | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 30/11/24 14:00 | Crawley Devils | VS | Godstone | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 07/12/24 14:00 | Crawley Devils | VS | Tunbridge Wells II | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 14/12/24 14:00 | Crawley Devils | VS | Balcombe | WARDEN PARK SECONDARY ACADEMY 3G | ||
PREM | 21/12/24 14:00 | Crawley Devils | VS | Cuckfield Rangers | WARDEN PARK SECONDARY ACADEMY 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abowath, Hanzlah | 4 | 1 | 2 | 2 | ||||||||||||
2 | Bevan, Mark | 1 | 1 | ||||||||||||||
3 | Burnett, Jamie | 1 | 1 | ||||||||||||||
4 | Campanaro, Biagio | 1 | 1 | 1 | |||||||||||||
5 | Clubb, Steve | 3 | 1 | 2 | |||||||||||||
6 | Copper, Aiden | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||
7 | Coughlan, Liam | 7 | 1 | 7 | 1 | ||||||||||||
8 | Cullen, James | 4 | 1 | 4 | |||||||||||||
9 | Curtis, Zac | 7 | 3 | 3 | 4 | 3 | |||||||||||
10 | Dawson, Anthony | 6 | 3 | 1 | 1 | 4 | 2 | ||||||||||
11 | Dixon, Matthew | 6 | 5 | 1 | |||||||||||||
12 | Dunster, Dan | 1 | 1 | ||||||||||||||
13 | Groves, Daniel | 7 | 2 | 7 | |||||||||||||
14 | Groves, Jack | 4 | 3 | 3 | 3 | 1 | |||||||||||
15 | Hadden, Christopher | 9 | 1 | 1 | 9 | ||||||||||||
16 | Hahn, Eddie | 10 | 2 | 2 | 1 | 9 | 1 | ||||||||||
17 | Hahn, Freddie | 1 | 1 | 5 | |||||||||||||
18 | Harris, Liam | 10 | 10 | 1 | |||||||||||||
19 | Heighton, Eliot | 6 | 1 | 1 | 3 | 3 | 2 | ||||||||||
20 | Leach, Charlie | 2 | 1 | 1 | |||||||||||||
21 | Lyden, Joshua | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||
22 | Marsh, Alfie | 11 | 1 | 1 | 1 | 1 | 9 | 2 | |||||||||
23 | Morris, Harry | 9 | 8 | 1 | |||||||||||||
24 | Nourse, Harri | 10 | 2 | 2 | 9 | 1 | |||||||||||
25 | Routley, Tom | 3 | 1 | 1 | 2 | 1 | 2 | ||||||||||
26 | Samels, Jamie | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
27 | Smoker, Grant | 10 | 9 | 1 | |||||||||||||
28 | Sole, Shaun | 10 | 1 | 1 | 10 | ||||||||||||
29 | Stanton, Pat | 1 | 1 | 1 | |||||||||||||
30 | Taylor, Henry | 7 | 2 | 2 | 5 | 2 | |||||||||||
31 | Wicking, Adam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Sep | 4 | 1 | 0 | 3 | 6 | 11 | L L L W |
Oct | 3 | 1 | 0 | 2 | 1 | 4 | L L W |
Nov | 2 | 1 | 0 | 1 | 9 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 10 | L W W |
Away | 9 | 1 | 0 | 8 | 9 | 26 | L L L L L L W L |
Overall | 12 | 3 | 0 | 9 | 21 | 36 | L L W L L W W L |
Players
Hanzlah Abowath
Mark Bevan
Jamie Burnett
Biagio Campanaro
Steve Clubb
Aiden Copper
Liam Coughlan
James Cullen
Zac Curtis
Anthony Dawson
Matthew Dixon
Dan Dunster
Tom Green
Daniel Groves
Jack Groves
Christopher Hadden
Eddie Hahn
Freddie Hahn
Liam Harris
Eliot Heighton
Charlie Leach
Joshua Lyden
Alfie Marsh
David Mensah
Harry Morris
Harri Nourse
Tom Routley
Jamie Samels
Grant Smoker
Shaun Sole
Pat Stanton
Henry Taylor
Tyler Whale
Adam Wicking