Boston Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LST | 16/11/24 15:00 | Brigg Town | VS | Boston Town FC | |||
PRN | 19/11/24 19:45 | Harrowby United FC | VS | Boston Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 23/11/24 15:00 | Heanor Town FC | VS | Boston Town FC | THE HEANOR TOWN GROUND | ||
PRN | 30/11/24 15:00 | Boston Town FC | VS | Belper United FC | Mortgages For You Stadium | ||
PRN | 07/12/24 15:00 | Boston Town FC | VS | Hucknall Town FC | Mortgages For You Stadium | ||
PRN | 10/12/24 19:45 | Bourne Town FC | VS | Boston Town FC | ABBEY LAWN | ||
PRN | 14/12/24 15:00 | Boston Town FC | VS | Skegness Town FC | Mortgages For You Stadium | ||
PRN | 21/12/24 15:00 | Eastwood CFC | VS | Boston Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 26/12/24 15:00 | Boston Town FC | VS | Sleaford Town FC | Mortgages For You Stadium | ||
PRN | 04/01/25 15:00 | Deeping Rangers FC | VS | Boston Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 11/01/25 15:00 | Belper United FC | VS | Boston Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 18/01/25 15:00 | Newark & Sherwood United FC | VS | Boston Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 25/01/25 15:00 | Boston Town FC | VS | Newark & Sherwood United FC | Mortgages For You Stadium | ||
PRN | 01/02/25 15:00 | Boston Town FC | VS | AFC Mansfield | Mortgages For You Stadium | ||
PRN | 15/02/25 15:00 | Boston Town FC | VS | Wisbech Town FC | Mortgages For You Stadium | ||
PRN | 01/03/25 15:00 | Melton Town FC | VS | Boston Town FC | MELTON SPORTS VILLAGE | ||
PRN | 15/03/25 15:00 | Boston Town FC | VS | Lincoln United FC | Mortgages For You Stadium | ||
PRN | 29/03/25 15:00 | Shirebrook Town FC | VS | Boston Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 05/04/25 15:00 | Boston Town FC | VS | Kimberley Miners Welfare FC | Mortgages For You Stadium | ||
PRN | 12/04/25 15:00 | Ashby Ivanhoe FC | VS | Boston Town FC | ASHBY IVANHOE FC | ||
PRN | 19/04/25 15:00 | Boston Town FC | VS | Newark Town FC | Mortgages For You Stadium | ||
PRN | 21/04/25 15:00 | Sleaford Town FC | VS | Boston Town FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Liam | 21 | 2 | 1 | 21 | 2 | ||||||||||||||
2 | Bad, Patrik | 9 | 1 | 8 | 1 | 8 | 4 | |||||||||||||
3 | Bayliss, Fraser | 17 | 4 | 4 | 15 | 2 | 5 | 2 | 1 | |||||||||||
4 | Beeson, Lee | 7 | 2 | 5 | 1 | 5 | 1 | |||||||||||||
5 | Borbely, Lorand | 5 | 1 | 4 | 1 | 4 | 12 | |||||||||||||
6 | Bunce, Harry | 6 | 1 | 5 | 1 | 5 | 6 | |||||||||||||
7 | Burdass, Mackenzie | 15 | 6 | 9 | 3 | 9 | 1 | |||||||||||||
8 | Dakin, Lucas | 16 | 2 | 2 | 2 | 1 | 11 | 5 | 5 | 5 | ||||||||||
9 | Doran, Joshua | 12 | 8 | 4 | 1 | 4 | ||||||||||||||
10 | Field, Jason | 4 | 2 | 2 | 3 | 2 | 4 | |||||||||||||
11 | Ford, Richard | 20 | 1 | 1 | 1 | 1 | 20 | 16 | 2 | |||||||||||
12 | Hudson, Pierce | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Limb, Harry | 19 | 15 | 14 | 1 | 1 | 2 | 18 | 1 | 5 | 1 | 3 | ||||||||
14 | Maddison, Layton | 20 | 2 | 2 | 1 | 20 | 3 | |||||||||||||
15 | millar, zane | 14 | 12 | 2 | 5 | 2 | 1 | |||||||||||||
16 | Nuttell, Jordan | 21 | 3 | 3 | 2 | 16 | 5 | 10 | 5 | 1 | 1 | |||||||||
17 | Portas, Travis | 20 | 20 | 2 | ||||||||||||||||
18 | Ratley, Jack | 3 | 1 | 2 | 2 | 4 | ||||||||||||||
19 | Richards, Jayjay | 1 | ||||||||||||||||||
20 | Sellars, Jack | 2 | 2 | 3 | ||||||||||||||||
21 | Smith, Gregory | 10 | 1 | 1 | 8 | 2 | 5 | 2 | ||||||||||||
22 | Tate, Jordan | 20 | 1 | 1 | 1 | 1 | 18 | 2 | 2 | 2 | ||||||||||
23 | Vernon, Rudi | 1 | ||||||||||||||||||
24 | Wilson, Luke | 18 | 1 | 1 | 2 | 18 | 1 | |||||||||||||
25 | Worthington, Daniel | 21 | 1 | 20 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Aug | 8 | 4 | 1 | 3 | 10 | 11 | D W W W L L W L |
Sep | 6 | 2 | 0 | 4 | 4 | 9 | W W L L L L |
Oct | 4 | 2 | 0 | 2 | 8 | 6 | L W W L |
Nov | 2 | 1 | 1 | 0 | 4 | 1 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 0 | 4 | 17 | 12 | W W W L L W L W |
Away | 11 | 4 | 2 | 5 | 12 | 16 | W L L L L L W D |
Overall | 22 | 11 | 2 | 9 | 29 | 28 | L L L W W L W D |
Players
Liam Adams
Patrik Bad
Fraser Bayliss
Lee Beeson
Lorand Borbely
Harry Bunce
Mackenzie Burdass
Lucas Dakin
Joshua Doran
Jason Field
Richard Ford
Pierce Hudson
Harry Limb
Layton Maddison
zane millar
Jordan Nuttell
Travis Portas
Jack Ratley
Jayjay Richards
Jack Sellars
Gregory Smith
Jordan Tate
Rudi Vernon
Luke Wilson
Daniel Worthington