Harrowby United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Harrowby United FC | VS | Ashby Ivanhoe FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 19/11/24 19:45 | Harrowby United FC | VS | Boston Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 23/11/24 15:00 | Harrowby United FC | VS | Skegness Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 30/11/24 15:00 | Lincoln United FC | VS | Harrowby United FC | LINCOLN UNITED FC | ||
PRN | 14/12/24 15:00 | Harrowby United FC | VS | Newark Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 21/12/24 15:00 | AFC Mansfield | VS | Harrowby United FC | FOREST TOWN ARENA | ||
PRN | 26/12/24 15:00 | Bourne Town FC | VS | Harrowby United FC | ABBEY LAWN | ||
PRN | 04/01/25 15:00 | Shirebrook Town FC | VS | Harrowby United FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 11/01/25 15:00 | Harrowby United FC | VS | Lincoln United FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 18/01/25 15:00 | Sleaford Town FC | VS | Harrowby United FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
PRN | 25/01/25 15:00 | Harrowby United FC | VS | Wisbech Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 01/02/25 15:00 | Harrowby United FC | VS | Hucknall Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 15/02/25 15:00 | Eastwood CFC | VS | Harrowby United FC | CORONATION PARK (EASTWOOD) | ||
PRN | 01/03/25 15:00 | Harrowby United FC | VS | Newark & Sherwood United FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 15/03/25 15:00 | Gresley Rovers FC | VS | Harrowby United FC | MOAT GROUND | ||
PRN | 29/03/25 15:00 | Harrowby United FC | VS | Kimberley Miners Welfare FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 05/04/25 15:00 | Belper United FC | VS | Harrowby United FC | CORONATION PARK (EASTWOOD) | ||
PRN | 12/04/25 15:00 | Harrowby United FC | VS | Melton Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 19/04/25 15:00 | Deeping Rangers FC | VS | Harrowby United FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 21/04/25 15:00 | Harrowby United FC | VS | Bourne Town FC | HARROWBY LANE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcock, Harry | 9 | 4 | 4 | 6 | 3 | 2 | 3 | 2 | |||||||||||
2 | Anderson, Jesse | 1 | 1 | 1 | ||||||||||||||||
3 | BARTLE, CONNOR JOSEPH | 4 | 4 | |||||||||||||||||
4 | Butterfill, Jack James Harry | 2 | 2 | 2 | 2 | |||||||||||||||
5 | Clayton, Thomas | 1 | ||||||||||||||||||
6 | Daramy, Brima | 6 | 1 | 1 | 1 | 1 | 5 | 5 | ||||||||||||
7 | Dee, Harrison | 16 | 1 | 1 | 14 | 2 | 2 | 2 | 1 | |||||||||||
8 | Duffy, Jack | 1 | 1 | 1 | ||||||||||||||||
9 | Floyd, Scott Norman | 2 | 2 | 1 | ||||||||||||||||
10 | Frestle, Jake | 10 | 10 | 3 | ||||||||||||||||
11 | Gaye, Issa | 10 | 1 | 1 | 3 | 8 | 2 | 4 | 2 | 1 | ||||||||||
12 | Gilbert, Jonny Rees Edward | 8 | 1 | 5 | 3 | 3 | 3 | 1 | ||||||||||||
13 | Gray, Taylor | 16 | 3 | 3 | 1 | 10 | 6 | 7 | 6 | 1 | ||||||||||
14 | Greenidge, Ethan | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Gurney, Jack Ethan | 19 | 2 | 2 | 1 | 4 | 17 | 2 | 4 | 2 | 1 | 2 | ||||||||
16 | Hamilton, Marley | 6 | 1 | 1 | 4 | 2 | 4 | 2 | ||||||||||||
17 | Harris, Thomas | 18 | 7 | 7 | 5 | 17 | 1 | 7 | 1 | 4 | ||||||||||
18 | Hart, Charlie | 11 | 5 | 6 | 5 | 6 | ||||||||||||||
19 | Hill, Zachary David | 5 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | |||||||||||
20 | Hutton, Isaac | 10 | 2 | 4 | 6 | 2 | 6 | |||||||||||||
21 | Kankam Junior, Richard | 5 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||
22 | King, Elliot | 17 | 4 | 4 | 1 | 13 | 4 | 1 | 4 | |||||||||||
23 | LAKIN, WILLIAM JOHN | 4 | 4 | |||||||||||||||||
24 | Lawless, Sonny | 5 | 5 | 5 | 4 | |||||||||||||||
25 | Lee, Toby | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
26 | Marfo, Lord Ohene Banin | 6 | 1 | 6 | 4 | |||||||||||||||
27 | Marsh, Lewis | 10 | 2 | 2 | 3 | 9 | 1 | 5 | 1 | 1 | 1 | |||||||||
28 | Mcghee, Jamie | 5 | 1 | 4 | 1 | 2 | 1 | 2 | ||||||||||||
29 | Mohamed, Mohssen | 4 | 4 | 4 | ||||||||||||||||
30 | Nicholson, Joseph | 19 | 2 | 8 | 11 | 4 | 11 | |||||||||||||
31 | NWADIKE, RUEBAN | 12 | 12 | 2 | 3 | 3 | ||||||||||||||
32 | Okonkwo, Steve | 7 | 7 | 7 | 1 | |||||||||||||||
33 | Reek, Kyle | 13 | 4 | 9 | 4 | 8 | 4 | |||||||||||||
34 | Smith, Alex | 6 | 6 | 1 | ||||||||||||||||
35 | Smith, Jon | 13 | 1 | 1 | 3 | 9 | 4 | 8 | 4 | |||||||||||
36 | Vladut, Razvan | 4 | 1 | 2 | 2 | 2 | 2 | |||||||||||||
37 | Watkins, Kyle | 4 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
38 | Yeniberitz, Kemal | 15 | 3 | 3 | 6 | 1 | 15 | 1 | 15 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 3 | 10 | L D |
Aug | 7 | 2 | 0 | 5 | 13 | 15 | L L W W L L L |
Sep | 5 | 3 | 0 | 2 | 10 | 5 | L W L W W |
Oct | 4 | 2 | 0 | 2 | 8 | 5 | L L W W |
Nov | 2 | 1 | 1 | 0 | 1 | 0 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 19 | 17 | W L L W W L L W |
Away | 11 | 4 | 2 | 5 | 16 | 18 | W L L L W W W D |
Overall | 20 | 8 | 2 | 10 | 35 | 35 | W W L L W W W D |
Players
Harry Allcock
Jesse Anderson
charlie baker
CONNOR JOSEPH BARTLE
Jack James Harry Butterfill
Thomas Clayton
George Crompton-Allan
Brima Daramy
Harrison Dee
Jack Duffy
Scott Norman Floyd
Jake Frestle
Issa Gaye
Jonny Rees Edward Gilbert
Taylor Gray
Ethan Greenidge
Jack Ethan Gurney
Marley Hamilton
Thomas Harris
Charlie Hart
Kane Hutchinson-Wilkes
Simon Jackson
Richard Kankam Junior
Elliot King
Sonny Lawless
Toby Lee
Lord Ohene Banin Marfo
Lewis Marsh
Jamie Mcghee
Mohssen Mohamed
Joseph Nicholson
Kyle Reek
Alex Smith
Jon Smith
Gabor Szucs
Kyle Watkins
Kemal Yeniberitz
Fatos Zeqiri