Skegness Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Skegness Town FC | VS | Newark & Sherwood United FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
LST | 20/11/24 19:45 | Blackstones FC | VS | Skegness Town FC | |||
PRN | 23/11/24 15:00 | Harrowby United FC | VS | Skegness Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 30/11/24 15:00 | Eastwood CFC | VS | Skegness Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 07/12/24 15:00 | Shirebrook Town FC | VS | Skegness Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 14/12/24 15:00 | Boston Town FC | VS | Skegness Town FC | Mortgages For You Stadium | ||
PRN | 21/12/24 15:00 | Skegness Town FC | VS | Deeping Rangers FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 26/12/24 15:00 | Lincoln United FC | VS | Skegness Town FC | LINCOLN UNITED FC | ||
PRN | 04/01/25 15:00 | Skegness Town FC | VS | Ashby Ivanhoe FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 11/01/25 15:00 | Skegness Town FC | VS | Wisbech Town FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 18/01/25 15:00 | Bourne Town FC | VS | Skegness Town FC | ABBEY LAWN | ||
PRN | 25/01/25 15:00 | Skegness Town FC | VS | Eastwood CFC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 01/02/25 15:00 | Sleaford Town FC | VS | Skegness Town FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
PRN | 15/02/25 15:00 | Newark & Sherwood United FC | VS | Skegness Town FC | HARROWBY LANE PLAYING FIELDS | ||
KOC | 22/02/25 15:00 | Skegness Town FC | VS | Newark Town FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 01/03/25 15:00 | Skegness Town FC | VS | Heanor Town FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 15/03/25 15:00 | Hucknall Town FC | VS | Skegness Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 29/03/25 15:00 | Skegness Town FC | VS | Belper United FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 05/04/25 15:00 | Gresley Rovers FC | VS | Skegness Town FC | MOAT GROUND | ||
PRN | 12/04/25 15:00 | Skegness Town FC | VS | Kimberley Miners Welfare FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 19/04/25 15:00 | AFC Mansfield | VS | Skegness Town FC | FOREST TOWN ARENA | ||
PRN | 21/04/25 15:00 | Skegness Town FC | VS | Lincoln United FC | SKEGNESS TOWN FC (VERTIGO STADIUM) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
South, Brooklyn | 25/04/22 | Premier Division North | Skegness Town FC | All football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Max | 19 | 4 | 4 | 3 | 2 | 17 | 2 | 1 | 2 | ||||||||||
2 | Bradley, Billy Mason | 21 | 4 | 4 | 2 | 3 | 11 | 10 | 5 | 10 | ||||||||||
3 | Brooks, Daniel | 7 | 1 | 1 | 2 | 5 | 5 | 5 | ||||||||||||
4 | Dilley, Bailey | 19 | 7 | 19 | 2 | |||||||||||||||
5 | Everington, Kegan | 3 | 1 | 3 | 3 | 3 | ||||||||||||||
6 | Floyd, Scott Norman | 15 | 1 | 1 | 2 | 14 | 1 | 6 | 1 | |||||||||||
7 | Ford, Oliver | 2 | ||||||||||||||||||
8 | Higgins, Jack | 1 | 1 | |||||||||||||||||
9 | Hobbins, George Edward | 17 | 1 | 1 | 1 | 7 | 16 | 1 | 3 | 1 | ||||||||||
10 | Johnson, Declan | 21 | 5 | 5 | 4 | 15 | 6 | 12 | 6 | |||||||||||
11 | Jones, Arun Michael | 18 | 1 | 1 | 2 | 15 | 3 | 8 | 3 | |||||||||||
12 | Kilner, Harley | 1 | 1 | 1 | ||||||||||||||||
13 | King, Gary | 11 | 2 | 2 | 1 | 1 | 10 | 1 | 10 | |||||||||||
14 | Marshall, Conor | 22 | 3 | 3 | 2 | 22 | 1 | 21 | ||||||||||||
15 | Mettam, Leon | 10 | 3 | 3 | 2 | 8 | 2 | 8 | 1 | |||||||||||
16 | Millson, Adam | 2 | 2 | 2 | 1 | |||||||||||||||
17 | Molyneaux, Rio Charles | 17 | 5 | 5 | 6 | 1 | 15 | 2 | 7 | 2 | 1 | |||||||||
18 | Morrall, Joshua | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Neil, Jordan | 1 | ||||||||||||||||||
20 | Pipes-Goulsbra, Caleb | 22 | 22 | |||||||||||||||||
21 | Radford, Kyle Paul M | 17 | 3 | 3 | 3 | 1 | 11 | 6 | 6 | 6 | ||||||||||
22 | Rayner-Mistry, Luke | 11 | 1 | 1 | 8 | 3 | 3 | |||||||||||||
23 | Robinson, Jamie | 11 | ||||||||||||||||||
24 | Smith, Jordan | 10 | 1 | 1 | 3 | 1 | 1 | 10 | 8 | |||||||||||
25 | Stevens, Jack | 2 | ||||||||||||||||||
26 | Stewart, Lawrence | 4 | 4 | |||||||||||||||||
27 | Stynes, Liam | 1 | ||||||||||||||||||
28 | Ward, Charlie | 3 | 1 | 3 | 2 | |||||||||||||||
29 | Ward, Tom Matthew | 3 | 1 | 3 | ||||||||||||||||
30 | Waters, Jamie | 18 | 1 | 1 | 16 | 2 | 1 | 2 | 2 | |||||||||||
31 | Young, Marshall | 22 | 3 | 3 | 12 | 10 | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Aug | 6 | 4 | 1 | 1 | 13 | 5 | L W W D W W |
Sep | 6 | 2 | 0 | 4 | 6 | 11 | L L L L W W |
Oct | 6 | 4 | 1 | 1 | 12 | 6 | W L W W D W |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 1 | 5 | 16 | 14 | D L L L W W W W |
Away | 11 | 6 | 1 | 4 | 21 | 16 | W L W W L W D L |
Overall | 22 | 11 | 2 | 9 | 37 | 30 | W L W W D W W L |
Players
Max Baker
Billy Mason Bradley
Daniel Brooks
Bailey Dilley
Liam Harry Flitton
Rueben Fogg
Oliver Ford
Jack Higgins
George Edward Hobbins
Declan Johnson
Arun Michael Jones
Harley Kilner
Gary King
James Lambley
Conor Marshall
Leon Mettam
Adam Millson
Rio Charles Molyneaux
Joshua Morrall
Jordan Neil
Caleb Pipes-Goulsbra
Kyle Paul M Radford
Luke Rayner-Mistry
Jamie Robinson
Jordan Smith
Jack Stevens
Lawrence Stewart
Liam Stynes
Charlie Ward
Tom Matthew Ward
Jamie Waters
Marshall Young