Newark & Sherwood United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Skegness Town FC | VS | Newark & Sherwood United FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 23/11/24 15:00 | Melton Town FC | VS | Newark & Sherwood United FC | MELTON SPORTS VILLAGE | ||
PRN | 26/11/24 19:45 | Bourne Town FC | VS | Newark & Sherwood United FC | ABBEY LAWN | ||
PRN | 30/11/24 15:00 | Newark & Sherwood United FC | VS | Heanor Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 07/12/24 15:00 | Newark & Sherwood United FC | VS | Gresley Rovers FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 14/12/24 15:00 | Kimberley Miners Welfare FC | VS | Newark & Sherwood United FC | STAG RECREATION GROUND | ||
PRN | 21/12/24 15:00 | Wisbech Town FC | VS | Newark & Sherwood United FC | FENLAND STADIUM | ||
PRN | 26/12/24 12:30 | Newark & Sherwood United FC | VS | Newark Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 04/01/25 15:00 | Newark & Sherwood United FC | VS | AFC Mansfield | HARROWBY LANE PLAYING FIELDS | ||
PRN | 11/01/25 15:00 | Hucknall Town FC | VS | Newark & Sherwood United FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 18/01/25 15:00 | Newark & Sherwood United FC | VS | Boston Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 25/01/25 15:00 | Boston Town FC | VS | Newark & Sherwood United FC | Mortgages For You Stadium | ||
PRN | 01/02/25 15:00 | Lincoln United FC | VS | Newark & Sherwood United FC | LINCOLN UNITED FC | ||
PRN | 15/02/25 15:00 | Newark & Sherwood United FC | VS | Skegness Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 01/03/25 15:00 | Harrowby United FC | VS | Newark & Sherwood United FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 15/03/25 15:00 | Newark & Sherwood United FC | VS | Deeping Rangers FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 29/03/25 15:00 | Eastwood CFC | VS | Newark & Sherwood United FC | CORONATION PARK (EASTWOOD) | ||
PRN | 05/04/25 15:00 | Newark & Sherwood United FC | VS | Shirebrook Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 12/04/25 15:00 | Heanor Town FC | VS | Newark & Sherwood United FC | THE HEANOR TOWN GROUND | ||
PRN | 19/04/25 15:00 | Newark & Sherwood United FC | VS | Sleaford Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 21/04/25 15:00 | Newark Town FC | VS | Newark & Sherwood United FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almond, Leo | 6 | 6 | 6 | 1 | |||||||||||||||
2 | Anderson, Dior | 18 | 2 | 2 | 1 | 3 | 15 | 1 | 15 | 2 | ||||||||||
3 | Campbell, Kameron Lewis | 21 | 8 | 8 | 1 | 16 | 5 | 14 | 5 | |||||||||||
4 | Cash, Oliver | 4 | 4 | |||||||||||||||||
5 | Cummings, Kieran Robert | 25 | 19 | 19 | 1 | 24 | 1 | 12 | 1 | |||||||||||
6 | Doocey, Gabriel | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
7 | Dowling, Jayden | 3 | 2 | 1 | 2 | 1 | 3 | |||||||||||||
8 | Duncan, Coden | 20 | 14 | 6 | 10 | 6 | 1 | |||||||||||||
9 | Eratt-Thompson, Koby | 6 | 1 | 1 | 5 | 1 | 5 | 1 | ||||||||||||
10 | Fearon, Marley Johnson | 22 | 2 | 2 | 3 | 12 | 10 | 5 | 10 | |||||||||||
11 | Goddard, Jamie | 19 | 2 | 2 | 5 | 1 | 18 | 1 | 6 | 1 | 1 | |||||||||
12 | Gomm, Harrison | 1 | 1 | 1 | ||||||||||||||||
13 | Graham, Romaine | 2 | ||||||||||||||||||
14 | Henderson, Benjamin Bailey | 15 | 1 | 1 | 5 | 10 | 5 | 10 | 1 | |||||||||||
15 | Jarvis, Louie | 23 | 1 | 1 | 1 | 21 | 2 | 7 | 2 | |||||||||||
16 | King, Samuel | 16 | 2 | 2 | 4 | 15 | 1 | 6 | 1 | 1 | ||||||||||
17 | Lambert, Kole | 17 | 2 | 2 | 1 | 7 | 10 | 7 | 10 | |||||||||||
18 | Spencer, Ricco | 17 | 1 | 4 | 13 | 4 | 13 | 1 | ||||||||||||
19 | Thompson, Ryley | 22 | 1 | 1 | 21 | 1 | 2 | 1 | ||||||||||||
20 | Walker, Keiran | 22 | 2 | 2 | 1 | 20 | 2 | 4 | 2 | 1 | ||||||||||
21 | Watson, Beau | 2 | 2 | 4 | ||||||||||||||||
22 | White, Luke Elliott | 17 | 3 | 3 | 1 | 13 | 4 | 7 | 4 | 1 | ||||||||||
23 | White, Toby | 25 | 1 | 1 | 4 | 23 | 2 | 5 | 2 | |||||||||||
24 | Williamson, Jamie | 19 | 6 | 6 | 5 | 1 | 1 | 1 | 18 | 1 | 2 | 1 | ||||||||
25 | Wilson, Benni | 21 | 4 | 4 | 8 | 13 | 5 | 13 | ||||||||||||
26 | woolley, ross | 19 | 2 | 19 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Aug | 7 | 5 | 0 | 2 | 18 | 8 | W W W W W L L |
Sep | 7 | 5 | 0 | 2 | 17 | 14 | W W W L W W L |
Oct | 5 | 4 | 0 | 1 | 11 | 5 | W W W L W |
Nov | 4 | 2 | 0 | 2 | 7 | 11 | L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 8 | 1 | 5 | 28 | 26 | L W W L W L L W |
Away | 11 | 8 | 1 | 2 | 28 | 15 | W L W W L W W W |
Overall | 25 | 16 | 2 | 7 | 56 | 41 | W W L W L W L W |
Players
Leo Almond
Dior Anderson
Kameron Lewis Campbell
Oliver Cash
Kieran Robert Cummings
Gabriel Doocey
Jayden Dowling
Coden Duncan
Marley Johnson Fearon
Jamie Goddard
Harrison Gomm
Romaine Graham
Benjamin Bailey Henderson
Louie Jarvis
Samuel King
Kole Lambert
Riley Overton
Thomas Slone
Ricco Spencer
Ryley Thompson
Keiran Walker
Beau Watson
Luke Elliott White
Toby White
Jamie Williamson
Benni Wilson
ross woolley