Bourne Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Eastwood CFC | VS | Bourne Town FC | CORONATION PARK (EASTWOOD) | ||
LST | 19/11/24 19:45 | Pinchbeck United | VS | Bourne Town FC | |||
PRN | 23/11/24 15:00 | Belper United FC | VS | Bourne Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 26/11/24 19:45 | Bourne Town FC | VS | Newark & Sherwood United FC | ABBEY LAWN | ||
PRN | 30/11/24 15:00 | Bourne Town FC | VS | Melton Town FC | ABBEY LAWN | ||
FAV | 07/12/24 15:00 | Northampton O.N.Chenecks FC | VS | Bourne Town FC | |||
PRN | 10/12/24 19:45 | Bourne Town FC | VS | Boston Town FC | ABBEY LAWN | ||
PRN | 14/12/24 15:00 | AFC Mansfield | VS | Bourne Town FC | FOREST TOWN ARENA | ||
PRN | 21/12/24 15:00 | Sleaford Town FC | VS | Bourne Town FC | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
PRN | 26/12/24 15:00 | Bourne Town FC | VS | Harrowby United FC | ABBEY LAWN | ||
PRN | 04/01/25 15:00 | Lincoln United FC | VS | Bourne Town FC | LINCOLN UNITED FC | ||
PRN | 11/01/25 15:00 | Bourne Town FC | VS | Sleaford Town FC | ABBEY LAWN | ||
PRN | 18/01/25 15:00 | Bourne Town FC | VS | Skegness Town FC | ABBEY LAWN | ||
PRN | 25/01/25 15:00 | Gresley Rovers FC | VS | Bourne Town FC | MOAT GROUND | ||
PRN | 01/02/25 15:00 | Bourne Town FC | VS | Ashby Ivanhoe FC | ABBEY LAWN | ||
PRN | 15/02/25 15:00 | Bourne Town FC | VS | Kimberley Miners Welfare FC | ABBEY LAWN | ||
KOC | 22/02/25 15:00 | Rugby Borough FC | VS | Bourne Town FC | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
PRN | 01/03/25 15:00 | Bourne Town FC | VS | Eastwood CFC | ABBEY LAWN | ||
PRN | 15/03/25 15:00 | Melton Town FC | VS | Bourne Town FC | MELTON SPORTS VILLAGE | ||
PRN | 29/03/25 15:00 | Bourne Town FC | VS | Gresley Rovers FC | ABBEY LAWN | ||
PRN | 05/04/25 15:00 | Heanor Town FC | VS | Bourne Town FC | THE HEANOR TOWN GROUND | ||
PRN | 12/04/25 15:00 | Bourne Town FC | VS | Belper United FC | ABBEY LAWN | ||
PRN | 19/04/25 15:00 | Bourne Town FC | VS | Hucknall Town FC | ABBEY LAWN | ||
PRN | 21/04/25 15:00 | Harrowby United FC | VS | Bourne Town FC | HARROWBY LANE PLAYING FIELDS |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
dogaru, daniel | 23/03/19 | 5 | Premier Division North | Bourne Town FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Zacorie | 24 | 23 | 23 | 2 | 24 | 3 | 1 | ||||||||||||
2 | Andrei Tudosa, Martin | 22 | 2 | 2 | 2 | 20 | 2 | 10 | 2 | 1 | ||||||||||
3 | Arber, Lewis | 4 | 4 | 4 | 5 | |||||||||||||||
4 | Archer, Shaun | 12 | 1 | 11 | 1 | 1 | 2 | |||||||||||||
5 | Asplin, Benjamin | 1 | ||||||||||||||||||
6 | Baker, Bailey Tye | 4 | 1 | 3 | 3 | 1 | ||||||||||||||
7 | Bennett, Ryan | 1 | ||||||||||||||||||
8 | Bird, William | 23 | 16 | 16 | 2 | 23 | 7 | |||||||||||||
9 | Cox, Matthew | 1 | ||||||||||||||||||
10 | Dunn, Henry | 13 | 2 | 2 | 2 | 9 | 4 | 4 | 4 | 1 | ||||||||||
11 | Ellis, Robbie | 11 | 3 | 3 | 2 | 1 | 8 | 3 | 1 | 3 | 4 | 1 | ||||||||
12 | Eyett, Aaron | 23 | 3 | 3 | 1 | 21 | 2 | 6 | 2 | |||||||||||
13 | Flack, Daniel | 22 | 2 | 18 | 4 | 1 | 4 | |||||||||||||
14 | Gothard, Bradley John | 21 | 1 | 1 | 2 | 18 | 3 | 3 | 3 | 1 | ||||||||||
15 | Hill-Seekings, James | 2 | 2 | 2 | ||||||||||||||||
16 | Humberstone, Saxon | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Johnson, Cameron Thomas | 6 | 2 | 2 | 5 | 1 | 2 | 1 | ||||||||||||
18 | Jones, Junior | 4 | ||||||||||||||||||
19 | Jones, Richard Anthony | 22 | 2 | 2 | 3 | 22 | 3 | 1 | ||||||||||||
20 | Marshall, Brad | 20 | 1 | 1 | 2 | 20 | ||||||||||||||
21 | Munton, Zak | 23 | 15 | 15 | 1 | 1 | 20 | 3 | 9 | 3 | 1 | |||||||||
22 | Pearson, Nathan | 2 | 2 | 2 | ||||||||||||||||
23 | Pitigoi, Alexandru | 5 | 5 | 5 | 3 | |||||||||||||||
24 | Plant, Ryan | 2 | ||||||||||||||||||
25 | Rowell, Kyle | 2 | 2 | 2 | 1 | |||||||||||||||
26 | Sani, Abduramane | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
27 | Scott, Joe | 1 | ||||||||||||||||||
28 | Swan, Daniel | 24 | 24 | 8 | ||||||||||||||||
29 | Waterland, Archie | 1 | ||||||||||||||||||
30 | Wilson, Dan | 12 | 2 | 10 | 2 | 2 | 2 | 3 | ||||||||||||
31 | Wilson, Jack | 20 | 6 | 6 | 1 | 9 | 11 | 3 | 11 | 3 | ||||||||||
32 | Woodward, Alfie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Aug | 6 | 3 | 1 | 2 | 11 | 8 | L W L D W W |
Sep | 7 | 6 | 1 | 0 | 22 | 7 | W W D W W W W |
Oct | 6 | 5 | 0 | 1 | 33 | 9 | W W W L W W |
Nov | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 34 | 11 | W L L W W W W W |
Away | 15 | 12 | 2 | 1 | 47 | 17 | W W W L W W W W |
Overall | 24 | 18 | 2 | 4 | 81 | 28 | W W L W W W W W |
Players
Zacorie Allen
Martin Andrei Tudosa
Shaun Archer
Benjamin Asplin
Bailey Tye Baker
Ryan Bennett
William Bird
Jake Brown
Henry Dunn
Robbie Ellis
Aaron Eyett
Daniel Flack
Bradley John Gothard
James Hill-Seekings
Saxon Humberstone
Junior Jones
Richard Anthony Jones
Brad Marshall
Zak Munton
Nathan Pearson
Alexandru Pitigoi
Ryan Plant
Kyle Rowell
Abduramane Sani
Joe Scott
Thomas James SIDDONS
Lewis Smith
Daniel Swan
Archie Waterland
Dan Wilson
Jack Wilson
Alfie Woodward