South Petherton First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | South Petherton First |
4 - 1
|
Combe St Nicholas Reserves | |||
PRE | 02/11/24 14:00 | South Petherton First |
2 - 1
|
Shepton Beauchamp First | |||
Cup | 26/10/24 14:30 | Combe St Nicholas Reserves |
3 - 1
|
South Petherton First | |||
PRE | 19/10/24 14:30 | South Petherton First |
3 - 1
(HT 1-0) |
Yetminster United First | |||
CC | 12/10/24 14:00 | South Petherton First |
1 - 0
|
North Petherton First | |||
PRE | 05/10/24 14:30 | Axminster Town 3rds |
3 - 8
|
South Petherton First | |||
PRE | 28/09/24 14:30 | South Petherton First |
4 - 1
|
Combe St Nicholas Reserves | |||
PRE | 14/09/24 14:30 | Perry Street & Yonder Hill First |
0 - 2
|
South Petherton First | |||
PRE | 10/09/24 18:15 | South Petherton First |
2 - 2
|
Barrington | |||
PRE | 07/09/24 14:30 | Chard United First |
0 - 3
|
South Petherton First | |||
PRE | 03/09/24 18:15 | Ilminster Town Reserves |
1 - 2
|
South Petherton First | |||
Cup | 13/08/24 18:15 | Shepton Beauchamp First |
2 - 1
|
South Petherton First | |||
Cup | 06/08/24 18:15 | Ilminster Town Reserves |
0 - 4
|
South Petherton First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 16/11/24 14:00 | South Petherton First | VS | Forton Rangers First | SOUTH PETHERTON RECREATION GROUND | ||
PRE | 23/11/24 14:00 | Yetminster United First | VS | South Petherton First | YETMINSTER PLAYING FIELDS | ||
Cup | 30/11/24 14:00 | South Petherton First | VS | Perry Street & Yonder Hill First | SOUTH PETHERTON RECREATION GROUND | ||
PRE | 07/12/24 14:00 | Ilchester First | VS | South Petherton First | ILCHESTER SPORTS FIELD | ||
PRE | 14/12/24 14:00 | Barrington | VS | South Petherton First | BARRINGTON FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Aaron | 8 | 2 | 2 | 1 | 6 | 2 | |||||||||||
2 | Bellew, Josh | 7 | 8 | 8 | 1 | 7 | ||||||||||||
3 | Buckley, Roan | 8 | 7 | 1 | ||||||||||||||
4 | Childs, Daniel | 2 | ||||||||||||||||
5 | Constable, Jordan | 4 | 4 | |||||||||||||||
6 | Coward, Jack | 1 | 1 | 1 | ||||||||||||||
7 | Coward, Lewis | 1 | 1 | 1 | ||||||||||||||
8 | Daintith, Rob | 10 | 1 | 1 | 1 | 9 | 1 | |||||||||||
9 | Darby, Matthew | 5 | 1 | 1 | 2 | 3 | ||||||||||||
10 | Diment, Karl | 2 | 2 | 5 | ||||||||||||||
11 | Flory, Nick | 2 | ||||||||||||||||
12 | GARLAND, RYAN | 1 | ||||||||||||||||
13 | Harris, Joel | 8 | 1 | 1 | 7 | 1 | ||||||||||||
14 | Hutchings, Oliver | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||
15 | Jackson, Ben | 10 | 1 | 1 | 10 | |||||||||||||
16 | Manley, Jacob | 4 | 1 | 1 | 3 | 1 | ||||||||||||
17 | Mear, Ben | 2 | 2 | |||||||||||||||
18 | Merlin, Freddie | 1 | ||||||||||||||||
19 | Mortimer, Nick | 4 | 2 | 2 | 2 | 2 | ||||||||||||
20 | Ormerod, Christopher | 6 | 4 | 2 | 1 | |||||||||||||
21 | Palmer, Daniel | 4 | 2 | 2 | 1 | 3 | 1 | |||||||||||
22 | Purchase, Troy | 1 | 1 | |||||||||||||||
23 | Rendell, Danny | 3 | 2 | 1 | 1 | |||||||||||||
24 | Smith, Callum | 1 | 1 | |||||||||||||||
25 | Smith, Dave | 1 | 1 | |||||||||||||||
26 | Smith, Haydn | 10 | 4 | 4 | 2 | 8 | 2 | |||||||||||
27 | Storey, Nathan | 1 | 1 | |||||||||||||||
28 | Stuckey, Connor | 2 | 2 | |||||||||||||||
29 | Underwood, Jamie | 8 | 4 | 4 | 3 | 1 | 8 | 1 | ||||||||||
30 | Whitehead, Ben | 11 | 11 | |||||||||||||||
31 | White, Jack | 3 | 2 | 1 | 3 | |||||||||||||
32 | Witcombe, Sam | 11 | 3 | 3 | 11 | |||||||||||||
33 | Witt, Stuart | 11 | 1 | 11 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 5 | 2 | W L |
Sep | 5 | 4 | 1 | 0 | 13 | 4 | W W D W W |
Oct | 3 | 2 | 0 | 1 | 12 | 7 | W W L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 11 | 5 | D W W W |
Away | 7 | 5 | 0 | 2 | 21 | 9 | W L W W W W L |
Overall | 11 | 8 | 1 | 2 | 32 | 14 | W D W W W W L W |
Players
Shane Adcock-Case
Aaron Bartlett
Josh Bellew
Roan Buckley
elliot cain
Daniel Childs
Henry Clayton
Jordan Constable
Jack Coward
Lewis Coward
Rob Daintith
Matthew Darby
Karl Diment
Joshua Drummond
Adam Flatt
Harvey-Lee Flatt
Nick Flory
Tom Fowler
Jacob Gaines
RYAN GARLAND
Craig Gosney
Jamie Green
Joel Harris
George Hawke
Tristin Hedger
Bradley Hefferman
Louis Hockey
Paul Holt
Oliver Hutchings
Ben Jackson
Sam Kirk
Blaine Lawrence
Ciaran Maguire
Jacob Manley
Dom May
Ben Mear
Freddie Merlin
Kyle Mitchell
Ryan Monaghan
Nick Mortimer
Christopher Ormerod
Daniel Palmer
Jordan Purchase
Troy Purchase
Danny Rendell
Wookash Samsel
Callum Smith
Dave Smith
Dean Smith
Haydn Smith
Michael Smith
Nathan Storey
Connor Stuckey
Jamie Underwood
Jack White
Ben Whitehead
Sam Witcombe
Stuart Witt
Elliott Wolfe
Lucas Young