Appledore 2nd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:30 | Appledore 2nd |
1 - 0
|
Hartland AFC 1st | |||
L | 19/10/24 14:30 | Appledore 2nd |
0 - 7
|
Fremington 1st | |||
L | 12/10/24 14:30 | Landkey Town 1st |
2 - 2
|
Appledore 2nd | |||
L | 28/09/24 14:30 | Appledore 2nd |
2 - 2
(HT 1-1) |
Holsworthy 2nd | |||
L | 07/09/24 14:30 | Boca Seniors 1st |
3 - 0
|
Appledore 2nd | |||
L | 27/08/24 18:30 | Appledore 2nd |
0 - 1
|
Appledore Lions 1st | |||
L | 24/08/24 14:30 | Holsworthy 2nd |
1 - 1
(HT 1-1) |
Appledore 2nd | |||
L | 20/08/24 18:30 | Appledore 2nd |
5 - 3
|
Landkey Town 1st | |||
L | 17/08/24 14:30 | Appledore 2nd |
H - W
(HT 1-1) |
Torridgeside 2nd | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:30 | Appledore 2nd | VS | AFC Dumnonii 1st | MARSHFORD | ||
L | 30/11/24 14:30 | Torridgeside 2nd | VS | Appledore 2nd | DONNACROFT FIELDS (TORRIDGESIDE FC) #2 (PS) | ||
L | 07/12/24 14:30 | Hartland AFC 1st | VS | Appledore 2nd | HARTLAND PLAYING FIELD | ||
L | 14/12/24 14:30 | Braunton 1st | VS | Appledore 2nd | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 21/12/24 14:30 | Appledore Lions 1st | VS | Appledore 2nd | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 11/01/25 14:30 | Appledore 2nd | VS | Braunton 1st | MARSHFORD | ||
L | 18/01/25 14:30 | AFC Dumnonii 1st | VS | Appledore 2nd | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 25/01/25 14:30 | Shamwickshire Rovers 1st | VS | Appledore 2nd | POLLYFIELD (SHAM SIRO) | ||
L | 01/02/25 14:30 | Fremington 1st | VS | Appledore 2nd | FREMINGTON FC (FREMBLEY) | ||
L | 15/02/25 14:30 | Appledore 2nd | VS | Shamwickshire Rovers 1st | MARSHFORD | ||
L | 01/03/25 14:30 | Appledore 2nd | VS | Boca Seniors 1st | MARSHFORD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allvey, Luke | 2 | 1 | 2 | 1 | ||||||||||||||
2 | Anderson, Will | 1 | 1 | ||||||||||||||||
3 | Bailey, Daniel | 1 | 1 | ||||||||||||||||
4 | Beveridge, Matthew | 5 | 1 | 5 | |||||||||||||||
5 | Brown, Ben | 2 | 1 | 1 | 2 | ||||||||||||||
6 | Bryce, Mark | 4 | 2 | 2 | |||||||||||||||
7 | Bryce, Matt | 1 | 1 | ||||||||||||||||
8 | Cann, Mark | 1 | 1 | ||||||||||||||||
9 | Charran, Jordan | 3 | 3 | 3 | 1 | 3 | |||||||||||||
10 | Crouch, Dan | 7 | 2 | 7 | |||||||||||||||
11 | Daniels, Alfie | 2 | 2 | ||||||||||||||||
12 | Davis, Nathan | 2 | 1 | 1 | 1 | 1 | |||||||||||||
13 | Elphick, Karne | 4 | 2 | 2 | |||||||||||||||
14 | Faulkner, Ayden | 3 | 2 | 1 | 1 | ||||||||||||||
15 | Fay, Matthew | 8 | 7 | 1 | 1 | ||||||||||||||
16 | Ford, Ben | 1 | 1 | ||||||||||||||||
17 | Grimley, Joe | 2 | 1 | 1 | |||||||||||||||
18 | Harris, Noah | 2 | 1 | 1 | |||||||||||||||
19 | Hewitt, Mason | 7 | 1 | 1 | 1 | 7 | 1 | ||||||||||||
20 | Hollingsworth, Kian | 9 | 2 | 2 | 1 | 6 | 3 | ||||||||||||
21 | Jones, Michael | 1 | 1 | 1 | |||||||||||||||
22 | Kearney, Robin | 7 | 7 | 1 | |||||||||||||||
23 | Larcombe, Simon | 5 | 1 | 1 | 2 | 4 | 1 | 1 | |||||||||||
24 | Logie, Charlie | 1 | 1 | ||||||||||||||||
25 | Maynard, James | 4 | 2 | 2 | 2 | ||||||||||||||
26 | Middleton, Ross | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
27 | Morrad, Jay | 4 | 1 | 3 | 1 | ||||||||||||||
28 | Muge, Nick | 3 | 2 | 1 | |||||||||||||||
29 | Prouse, William | 6 | 1 | 5 | |||||||||||||||
30 | Skinner, Stephen | 7 | 1 | 1 | 7 | ||||||||||||||
31 | Souster, Nathan | 6 | 1 | 6 | |||||||||||||||
32 | Spencer, Benjamin | 1 | 1 | ||||||||||||||||
33 | Stevens, Joseph | 1 | 1 | ||||||||||||||||
34 | Taylor, Liam | 2 | 1 | 2 | |||||||||||||||
35 | Taylor, Morgan | 9 | 2 | 8 | 1 | ||||||||||||||
36 | Vanstone, Kieren | 5 | 1 | 4 | |||||||||||||||
37 | Webb, Charlie | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 8 | 7 | W W D L |
Sep | 2 | 0 | 1 | 1 | 2 | 5 | L D |
Oct | 2 | 0 | 1 | 1 | 2 | 9 | D L |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 10 | 15 | W W L D L W |
Away | 3 | 0 | 2 | 1 | 3 | 6 | D L D |
Overall | 9 | 3 | 3 | 3 | 13 | 21 | W D L L D D L W |
Players
Luke Allvey
Will Anderson
Rafe Vincent Barnes
Matthew Beveridge
Jamie Bowden
Elliot Brant
Alastair Bright
Ethan Brooks
Ben Brown
David Brown
Mark Bryce
Matt Bryce
Mark Cann
Jordan Charran
Dan Crouch
Alfie Daniels
Nathan Davis
Karne Elphick
Matthew Fay
Sam Fishwick
Ben Ford
Joe Grimley
Noah Harris
Ollie Harris
Mason Hewitt
Seth Hodorowski
Kian Hollingsworth
Oscar Jarrett
Michael Jones
Robin Kearney
Joe Kelly
Phillip Kelly
Simon Larcombe
Brian Levien
Charlie Logie
Liam Martin
David Mason
James Maynard
James McDonald
Jason McGinley
Ross Middleton
Jay Morrad
Nick Muge
Sam Paddon
William Prouse
Darryll Reed
Francis Rowlands
Aaron Screech
Stephen Skinner
Aaron Souster
Nathan Souster
Benjamin Spencer
Joseph Stevens
George Stocker
Aaron Taylor
Callum Taylor
Liam Taylor
Morgan Taylor
Kieren Vanstone
Alan Woodcock
Tyler Yarde
Dylan Yeadell