Ripley Village First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Lightwater United First |
4 - 4
|
Ripley Village First | |||
CC | 02/11/24 14:00 | Ripley Village First |
3 - 2
|
Ash United Reserves | |||
PREM | 26/10/24 14:00 | Manorcroft United First |
2 - 1
|
Ripley Village First | |||
PREM | 19/10/24 14:00 | Ripley Village First |
1 - 3
(HT 1-1) |
Hambledon First | |||
PREM | 12/10/24 14:00 | Laleham FC First |
6 - 3
|
Ripley Village First | |||
PREM | 05/10/24 14:00 | Ripley Village First |
3 - 1
|
Milford & Witley First | |||
PREM | 28/09/24 14:00 | Ripley Village First |
3 - 0
|
Tongham First | |||
PREM | 21/09/24 14:00 | Woking Veterans (Saturday) First XI |
1 - 1
(HT 0-0) |
Ripley Village First | |||
PREM | 14/09/24 14:00 | Ripley Village First |
0 - 0
(HT 0-0) |
AFC Spelthorne Sports Club First | |||
PREM | 07/09/24 14:00 | Beacon Hill 1sts |
2 - 2
|
Ripley Village First | |||
PREM | 31/08/24 14:00 | Guildford United First |
4 - 3
|
Ripley Village First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Hambledon First | VS | Ripley Village First | BADGER PARK | ||
Cup | 23/11/24 14:00 | Lightwater United First | VS | Ripley Village First | LIGHTWATER LEISURE CENTRE | ||
CC | 30/11/24 13:30 | Ripley Village First | VS | Holland Sports First | Ripley Village First | ||
PREM | 07/12/24 14:00 | Tongham First | VS | Ripley Village First | POYLE ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arafat, Yassa | 2 | 2 | 1 | ||||||||||
2 | Black, Charlie | 7 | 1 | 7 | ||||||||||
3 | Blanchard, Connor | 9 | 3 | 3 | 8 | 1 | 1 | |||||||
4 | Bray, James | 1 | 1 | |||||||||||
5 | Carter, Jake | 4 | 1 | 1 | 1 | 1 | 4 | |||||||
6 | Carter, Scott | 1 | ||||||||||||
7 | Carter, Toby | 9 | 2 | 1 | 9 | 1 | ||||||||
8 | Comer, Joe | 1 | 1 | |||||||||||
9 | Daley, Alfie | 3 | 1 | 3 | ||||||||||
10 | Dawson, George | 9 | 1 | 9 | 1 | 8 | 1 | |||||||
11 | Doughty, James | 1 | ||||||||||||
12 | Eeles, George | 1 | 1 | |||||||||||
13 | Ehni, Hero | 8 | 1 | 1 | 1 | 8 | 1 | |||||||
14 | Green, Taylor | 1 | 1 | |||||||||||
15 | Hacker, Jonathan | 6 | 1 | 1 | 5 | 1 | 1 | |||||||
16 | Harlowe, Conor | 7 | 3 | 3 | 1 | 6 | 1 | 1 | ||||||
17 | Hartlebury, Danny | 4 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||
18 | Harvey, Alf | 3 | 3 | 1 | ||||||||||
19 | Horobin, Cameron | 4 | 4 | 1 | ||||||||||
20 | Irvine, Neil | 1 | 1 | 4 | ||||||||||
21 | Jones, Martin | 6 | 6 | 1 | 1 | |||||||||
22 | Jupp, Liam | 9 | 1 | 1 | 1 | 7 | 2 | |||||||
23 | Land, Christopher | 4 | 1 | 1 | 3 | 3 | ||||||||
24 | Lisarde, Pablo | 1 | 1 | |||||||||||
25 | Mulhall, Brad | 9 | 1 | 1 | 9 | 1 | ||||||||
26 | Murphy, Bradley | 9 | 3 | 3 | 7 | 2 | 1 | |||||||
27 | Njie, Sharif | 5 | 6 | 6 | 5 | 2 | 1 | |||||||
28 | Romao, Miguel | 3 | 2 | 2 | 1 | 1 | ||||||||
29 | Turner, Billy | 1 | 1 | |||||||||||
30 | Waine, Ashley | 6 | 2 | 1 | 6 | |||||||||
31 | Williams, Edward | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 4 | L |
Sep | 4 | 1 | 3 | 0 | 6 | 3 | D D D W |
Oct | 4 | 1 | 0 | 3 | 8 | 12 | W L L L |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 4 | D W W L |
Away | 6 | 0 | 3 | 3 | 14 | 19 | L D D L L D |
Overall | 10 | 2 | 4 | 4 | 21 | 23 | D D W W L L L D |
Players
Michael Aitchison
Yassa Arafat
Ethan Baverstock
Ollie Bell
Charlie Black
Connor Blanchard
Connor Bloomfield
James Bray
Jason Brightman
Sam Brodison
elliot burt
Thomas Cairns
Jake Carter
Scott Carter
Toby Carter
Dean Chapman
Jack Church
James Comer
Joe Comer
alex coopersmith
Matthew Coyne
Alfie Daley
George Dawson
Oliver Dixon
James Doughty
George Eeles
Hero Ehni
Adam Fleming
Taylor Green
Wayne Grigg
Lewis Gunner
Jonathan Hacker
Simon Hamilton
Conor Harlowe
Danny Hartlebury
Alf Harvey
Dannie Haslett
Alexander Hendrie
Cameron Horobin
Neil Irvine
Kamal Jabari
SAM JENKINS
Martin Jones
Neal Jones
Liam Jupp
Charlie Kingshott
Christopher Land
Pablo Lisarde
Pechate Mahehyong
Ellis Mark
Reece Martin
Gavin McPhail
Brad Mulhall
Bradley Murphy
Sharif Njie
Michael Norris
George O’Loughlin
Liam Parrington
Stephen Parsons
Zane Percival
Sam Pothecary
Bradley Read
JAMES RICE
Jordan Ring
Miguel Romao
Michael Ruffles
Yannick Saminaden
Ashley Sharp
Kirk Smith
Kye Smith
Martyn Stevens
Ryan Stonehouse
Finlay Tanner
Billy Turner
Timothy Vince
Ashley Waine
Javaughny Waugh
Alex Weatherley
Edward Williams
DAVID WINCH
Daniel Woodcock