AFC Spelthorne Sports Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | AFC Spelthorne Sports Club First |
2 - 2
(HT 1-1) |
Tongham First | |||
CC | 02/11/24 14:00 | Worcester Park First |
9 - 1
|
AFC Spelthorne Sports Club First | |||
CC | 26/10/24 14:00 | Townmead First |
3 - 1
(HT 1-0) |
AFC Spelthorne Sports Club First | |||
PREM | 19/10/24 14:00 | Tongham First |
2 - 2
(HT 1-0) |
AFC Spelthorne Sports Club First | |||
PREM | 12/10/24 14:00 | AFC Spelthorne Sports Club First |
3 - 1
|
Shottermill & Haslemere First | |||
PREM | 05/10/24 14:00 | AFC Spelthorne Sports Club First |
2 - 2
|
Beacon Hill 1sts | |||
PREM | 28/09/24 14:00 | AFC Spelthorne Sports Club First |
0 - 2
(HT 0-1) |
Guildford United First | |||
PREM | 14/09/24 14:00 | Ripley Village First |
0 - 0
(HT 0-0) |
AFC Spelthorne Sports Club First | |||
PREM | 07/09/24 14:00 | Lightwater United First |
1 - 2
|
AFC Spelthorne Sports Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | AFC Spelthorne Sports Club First | VS | Laleham FC First | SPELTHORNE SPORTS CLUB | ||
Cup | 23/11/24 14:00 | Beacon Hill 1sts | VS | AFC Spelthorne Sports Club First | THE EDGE LEISURE CENTRE | ||
PREM | 30/11/24 14:00 | Manorcroft United First | VS | AFC Spelthorne Sports Club First | COOPERS HILL RECREATION GROUND | ||
PREM | 07/12/24 14:00 | AFC Spelthorne Sports Club First | VS | Hambledon First | SPELTHORNE SPORTS CLUB | ||
PREM | 14/12/24 14:00 | AFC Spelthorne Sports Club First | VS | Worplesdon Phoenix First | SPELTHORNE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Fergus | 5 | 2 | 2 | 3 | |||||||||
2 | adebowale, Nathanael | 1 | 1 | 3 | ||||||||||
3 | Bates, Aaron | 2 | 2 | 2 | ||||||||||
4 | Bhandari, Kai | 6 | 1 | 4 | 1 | 2 | 1 | |||||||
5 | Brian-Kerr, Oliver | 6 | 4 | 4 | 6 | 2 | ||||||||
6 | Butler, Darren | 2 | 1 | 1 | 1 | |||||||||
7 | BUTLER, MATTHEW | 7 | 1 | 1 | 7 | 7 | ||||||||
8 | Church, Clint | 3 | 3 | 1 | ||||||||||
9 | Dixon, Alex | 4 | 4 | 2 | ||||||||||
10 | Kelly, Grant | 5 | 1 | 5 | ||||||||||
11 | Loveridge, Richard | 4 | 4 | 1 | ||||||||||
12 | Mac-Johnson, Glen | 5 | 1 | 1 | 4 | 4 | 1 | 1 | ||||||
13 | Macleod, Max | 4 | 1 | 1 | 3 | |||||||||
14 | Murphy, Spencer | 5 | 1 | 1 | 5 | 1 | ||||||||
15 | Oakes, Aaron | 7 | 3 | 7 | 2 | 1 | ||||||||
16 | Reynolds, Stuart | 5 | 1 | 1 | 5 | 2 | ||||||||
17 | SHEEHAN, JASON | 2 | 1 | 1 | 2 | 1 | ||||||||
18 | Spasojevic, Boris | 1 | 1 | 1 | ||||||||||
19 | Staples, Lee | 3 | 1 | 1 | 3 | |||||||||
20 | Sutherland, James | 5 | 1 | 1 | 5 | 1 | ||||||||
21 | Thomas, Wayne | 1 | 1 | |||||||||||
22 | Trisnan, Daniel | 7 | 1 | 7 | ||||||||||
23 | Trisnan, Jamie | 5 | 1 | 1 | 1 | 5 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 2 | 3 | W D L |
Oct | 3 | 1 | 2 | 0 | 7 | 5 | D W D |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 7 | 7 | L D W D |
Away | 3 | 1 | 2 | 0 | 4 | 3 | W D D |
Overall | 7 | 2 | 4 | 1 | 11 | 10 | W D L D W D D |
Players
Fergus Adams
Nathanael adebowale
Aaron Bates
Kai Bhandari
Oliver Brian-Kerr
Darren Butler
MATTHEW BUTLER
Peter Butler
Clint Church
Alex Dixon
Jake Flatman
Tom Hall
Grant Kelly
Darren Kirton
Richard Loveridge
Glen Mac-Johnson
Callum Mackay
Max Macleod
Josh Murphy
Spencer Murphy
Aaron Oakes
Stuart Reynolds
JASON SHEEHAN
Boris Spasojevic
Lee Staples
James Sutherland
Wayne Thomas
Daniel Trisnan
Jamie Trisnan