Laleham FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Laleham FC First |
P - P
|
Guildford United First | Postponed | ||
PREM | 09/11/24 14:00 | Laleham FC First |
3 - 0
|
Worplesdon Phoenix First | |||
PREM | 26/10/24 00:00 | Laleham FC First |
4 - 0
(HT 1-0) |
Hambledon First | |||
PREM | 19/10/24 14:00 | Guildford United First |
0 - 5
|
Laleham FC First | |||
PREM | 12/10/24 14:00 | Laleham FC First |
6 - 3
|
Ripley Village First | |||
PREM | 05/10/24 14:00 | Woking Veterans (Saturday) First XI |
0 - 7
(HT 0-2) |
Laleham FC First | |||
PREM | 28/09/24 14:00 | Laleham FC First |
5 - 0
|
Lightwater United First | |||
PREM | 21/09/24 14:00 | Worplesdon Phoenix First |
2 - 2
|
Laleham FC First | |||
PREM | 14/09/24 14:00 | Laleham FC First |
4 - 0
|
Beacon Hill 1sts | |||
PREM | 07/09/24 14:00 | Laleham FC First |
1 - 0
|
Tongham First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | AFC Spelthorne Sports Club First | VS | Laleham FC First | SPELTHORNE SPORTS CLUB | ||
CC | 30/11/24 13:30 | Laleham FC First | VS | Westside Reserves | Laleham & Kempton FC First | ||
PREM | 07/12/24 14:00 | Shottermill & Haslemere First | VS | Laleham FC First | HASELMERE RECREATION GROUND | ||
PREM | 14/12/24 14:00 | Milford & Witley First | VS | Laleham FC First | MILFORD HEATH ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett-Gant, Ethan | 8 | 1 | 1 | 7 | 1 | ||||||||
2 | Brundish, Alistair | 1 | 1 | |||||||||||
3 | Burrows, Jack | 7 | 1 | 7 | ||||||||||
4 | Driver, Frankie | 7 | 1 | 1 | 6 | 1 | 1 | |||||||
5 | Fitz-Gerald, Wayne | 7 | 5 | 5 | 6 | 1 | ||||||||
6 | Goatmann, Tommy | 5 | 1 | 1 | 1 | 2 | 3 | |||||||
7 | Losty, Ethan | 7 | 6 | 6 | 2 | 5 | 2 | |||||||
8 | Naya, Roman | 5 | 5 | |||||||||||
9 | Philby, Harry | 6 | 1 | 1 | 5 | 1 | 1 | |||||||
10 | Pollard, Jake | 9 | 6 | 6 | 1 | 9 | ||||||||
11 | Rutherford, George | 6 | 2 | 2 | 1 | 5 | 1 | |||||||
12 | Smart, Callum | 8 | 4 | 4 | 1 | |||||||||
13 | Smith, Charlie | 8 | 2 | 2 | 1 | 8 | ||||||||
14 | Spiller, Miles | 7 | 1 | 1 | 7 | |||||||||
15 | Tait, Cameron | 7 | 5 | 5 | 1 | 6 | 1 | |||||||
16 | Weissler, Ryan | 9 | 3 | 3 | 9 | |||||||||
17 | Weissler, Samuel | 9 | 2 | 2 | 9 | 1 | ||||||||
18 | Woods, Jack | 1 | 1 | |||||||||||
19 | Woods, Oliver | 5 | 4 | 1 | 1 | 1 | ||||||||
20 | Wrobel, Stefan | 7 | 1 | 1 | 2 | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 12 | 2 | W W D W |
Oct | 4 | 4 | 0 | 0 | 22 | 3 | W W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 23 | 3 | W W W W W W |
Away | 3 | 2 | 1 | 0 | 14 | 2 | D W W |
Overall | 9 | 8 | 1 | 0 | 37 | 5 | W D W W W W W W |
Players
Ethan Bennett-Gant
Alistair Brundish
Jack Burrows
George de Noronha
Frankie Driver
Ryan Dye
Wayne Fitz-Gerald
Tommy Goatmann
Ethan Losty
Roman Naya
Joshua Pepra
Harry Philby
Jake Pollard
George Rutherford
Callum Smart
Charlie Smith
Miles Spiller
Cameron Tait
Ryan Weissler
Samuel Weissler
McCauley Wheatley
Jack Woods
Oliver Woods
Stefan Wrobel