Tongham First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | AFC Spelthorne Sports Club First |
2 - 2
(HT 1-1) |
Tongham First | |||
CC | 02/11/24 14:00 | Tongham First |
3 - 4
|
Bagshot First | |||
PREM | 26/10/24 14:00 | Worplesdon Phoenix First |
3 - 1
|
Tongham First | |||
PREM | 19/10/24 14:00 | Tongham First |
2 - 2
(HT 1-0) |
AFC Spelthorne Sports Club First | |||
PREM | 12/10/24 14:00 | Tongham First |
2 - 1
(HT 1-0) |
Hambledon First | |||
PREM | 05/10/24 14:00 | Guildford United First |
2 - 2
|
Tongham First | |||
PREM | 28/09/24 14:00 | Ripley Village First |
3 - 0
|
Tongham First | |||
PREM | 21/09/24 14:00 | Lightwater United First |
0 - 2
|
Tongham First | |||
PREM | 14/09/24 14:00 | Tongham First |
3 - 2
(HT 2-2) |
Woking Veterans (Saturday) First XI | |||
PREM | 07/09/24 14:00 | Laleham FC First |
1 - 0
|
Tongham First | |||
PREM | 31/08/24 14:00 | Beacon Hill 1sts |
2 - 4
|
Tongham First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Tongham First | VS | Manorcroft United First | POYLE ROAD RECREATION GROUND | ||
Cup | 23/11/24 14:00 | Tongham First | VS | Shottermill & Haslemere First | POYLE ROAD RECREATION GROUND | ||
PREM | 30/11/24 14:00 | Tongham First | VS | Beacon Hill 1sts | POYLE ROAD RECREATION GROUND | ||
PREM | 07/12/24 14:00 | Tongham First | VS | Ripley Village First | POYLE ROAD RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Manser, Nathan | 20/05/23 | 1 | Premier | Tongham First | S7 Second yellow card, playing for Tongham 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnott, Scott | 1 | 1 | |||||||||||
2 | Bale, Thomas | 9 | 9 | |||||||||||
3 | Brindley, Adam | 5 | 4 | 1 | ||||||||||
4 | Broad, Harry | 9 | 9 | 1 | 1 | |||||||||
5 | Carrington, Max | 1 | 1 | |||||||||||
6 | Chikoore, Ryan | 1 | 1 | 1 | 1 | 1 | ||||||||
7 | Chilton, Stanley | 5 | 1 | 5 | ||||||||||
8 | Davies, Jay | 9 | 5 | 5 | 2 | 3 | 6 | |||||||
9 | Donnelly, Todd | 9 | 2 | 7 | 2 | 1 | ||||||||
10 | Duncan, Levi | 2 | 2 | |||||||||||
11 | Edwards, Jake | 4 | 3 | 1 | ||||||||||
12 | Gladwell, Liam | 2 | 1 | 1 | 2 | |||||||||
13 | Green, Alan | 10 | 2 | 2 | 2 | 10 | 10 | 1 | ||||||
14 | Harland, George | 3 | 2 | 1 | ||||||||||
15 | Hayes, Liam | 9 | 2 | 2 | 2 | 9 | ||||||||
16 | King, Sean | 2 | 1 | 1 | ||||||||||
17 | King, Thomas | 5 | 1 | 1 | 3 | 2 | ||||||||
18 | Knight, Jack | 3 | 3 | |||||||||||
19 | Larby, Liam | 10 | 10 | 1 | ||||||||||
20 | Lucas, Bradley | 1 | 1 | 1 | ||||||||||
21 | Old, Lewis | 1 | 1 | |||||||||||
22 | Rae, Paul | 7 | 2 | 2 | 1 | 6 | 1 | 1 | ||||||
23 | Rimmington, Luca | 2 | 1 | 1 | 2 | |||||||||
24 | Robertson, Cameron | 9 | 1 | 1 | 1 | 6 | 3 | 1 | ||||||
25 | Robertson, Jordan | 8 | 3 | 1 | 7 | 1 | 1 | |||||||
26 | Sampson, Aaron-James | 2 | 1 | 1 | 1 | |||||||||
27 | Scurr, Jake | 9 | 2 | 2 | 8 | 1 | 1 | 1 | ||||||
28 | Swain, Richard | 1 | 1 | |||||||||||
29 | Whittington, Zak | 8 | 1 | 2 | 6 | |||||||||
30 | Wilkinson, Roger | 6 | 1 | 1 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 2 | W |
Sep | 4 | 2 | 0 | 2 | 5 | 6 | L W W L |
Oct | 4 | 1 | 2 | 1 | 7 | 8 | D W D L |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 7 | 5 | W W D |
Away | 7 | 2 | 2 | 3 | 11 | 13 | W L W L D L D |
Overall | 10 | 4 | 3 | 3 | 18 | 18 | W W L D W D L D |
Players
Scott Arnott
Thomas Bale
Adam Brindley
Harry Broad
Max Carrington
Ryan Chikoore
Stanley Chilton
Charlie Collins
Jack cousens
Jay Davies
Sartaj Dhillon
Aaron Doetsch
Todd Donnelly
Conor Doyle
Levi Duncan
Jake Edwards
Dale Emanuel
Liam Gladwell
Lewis Goodwright
Alan Green
George Harland
Liam Hayes
Matthew Hayler
Rhylie James
Alexander Keeble
Joshua Kelly
Sean King
Thomas King
Jack Knight
Isaac Knox
Liam Larby
Bradley Lucas
Kym Marsden
Connor Martin
Keiran McCoy
Alex Nagy-Eagle
Dale Newcombe
Tyler Newell
Aaron O'Neill
Lewis Old
Jack Patfield
Ewan Phillips
Paul Rae
Luca Rimmington
Cameron Robertson
Jordan Robertson
Aaron-James Sampson
Jake Scurr
Callum Sharp
Alfred Smith
Jack Steele
Adam Streeter
Richard Swain
Lee Sweet
Warren Thompson
Job Tierney
Sam Weston
Zak Whittington
Roger Wilkinson