AFC Burton First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aimson, Ross | 12 | 2 | 2 | 1 | 11 | 1 | 1 | |||||||||||
2 | Alves, Murilo Padilha | 2 | 2 | 2 | 1 | 1 | |||||||||||||
3 | Bailey, Daniel | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
4 | Bailey, Edward | 1 | 1 | ||||||||||||||||
5 | Bailey, Ryan | 6 | 3 | 3 | |||||||||||||||
6 | Barnes, Charlie | 4 | 2 | 2 | 3 | 1 | |||||||||||||
7 | Barnett, Luke | 3 | 2 | 1 | |||||||||||||||
8 | Bondsfield, Casey | 22 | 5 | 5 | 17 | 5 | |||||||||||||
9 | Burton, Alexander | 10 | 1 | 9 | |||||||||||||||
10 | Caines, Sam | 11 | 1 | 1 | 11 | 1 | |||||||||||||
11 | Carmichael, James | 3 | 1 | 2 | |||||||||||||||
12 | Couper, Jamie | 1 | 1 | 1 | |||||||||||||||
13 | Cutter, Christopher | 2 | 1 | 1 | |||||||||||||||
14 | Da Rocha, Roberto | 4 | 2 | 2 | 4 | ||||||||||||||
15 | Daniels, Joshua | 5 | 5 | ||||||||||||||||
16 | Davis, Richard | 11 | 2 | 9 | 7 | ||||||||||||||
17 | Downer, Scott | 13 | 3 | 3 | 11 | 2 | |||||||||||||
18 | Duffy, Joseph | 2 | 1 | 1 | 2 | ||||||||||||||
19 | Forward, Lee | 7 | 1 | 6 | 1 | ||||||||||||||
20 | Fry, Harry | 21 | 2 | 2 | 19 | 2 | 1 | ||||||||||||
21 | Galusni, Diego | 8 | 2 | 2 | 8 | ||||||||||||||
22 | George, Jake | 13 | 12 | 12 | 1 | 13 | |||||||||||||
23 | Harris, Dominic | 13 | 2 | 2 | 13 | 2 | |||||||||||||
24 | Janes, Guy | 22 | 1 | 1 | 3 | 22 | 21 | ||||||||||||
25 | Jarrett, Leon | 16 | 18 | 18 | 12 | 4 | 1 | ||||||||||||
26 | Jesson, Ryan | 1 | 1 | ||||||||||||||||
27 | Knox, Daniel Patrick Neil | 2 | 1 | 1 | 1 | ||||||||||||||
28 | Lambert, Will | 12 | 1 | 1 | 2 | 1 | 1 | 10 | 2 | ||||||||||
29 | Magookin, Sean | 5 | 1 | 1 | 3 | 2 | |||||||||||||
30 | McAuliffe, Nathan | 8 | 4 | 4 | |||||||||||||||
31 | Mcguigan, Luis | 8 | 1 | 1 | 1 | 7 | |||||||||||||
32 | Nair, Ananda Kumar | 1 | 1 | ||||||||||||||||
33 | Nash, Sam | 24 | 31 | 31 | 24 | ||||||||||||||
34 | Naylor, Tyler | 5 | 1 | 4 | |||||||||||||||
35 | Newton, Charles | 20 | 20 | 1 | |||||||||||||||
36 | Nicholls, Barnaby | 23 | 23 | 1 | |||||||||||||||
37 | Nicholls, Edward | 1 | 1 | ||||||||||||||||
38 | NICHOLLS, Matt | 8 | 1 | 1 | 1 | 8 | 1 | ||||||||||||
39 | Nicholls, Oliver | 1 | 1 | ||||||||||||||||
40 | Seymour, Daniel | 16 | 3 | 3 | 1 | 16 | |||||||||||||
41 | Varley, Bradley | 9 | 4 | 4 | 1 | 4 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 17 | 10 | W D W L |
Oct | 3 | 2 | 0 | 1 | 14 | 7 | W L W |
Nov | 4 | 3 | 0 | 1 | 13 | 5 | W L W W |
Dec | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Jan | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Feb | 1 | 0 | 0 | 1 | 2 | 3 | L |
Mar | 4 | 3 | 0 | 1 | 15 | 6 | L W W W |
Apr | 5 | 2 | 1 | 2 | 16 | 18 | L D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 8 | 1 | 5 | 45 | 35 | L W W L W L D W |
Away | 12 | 7 | 1 | 4 | 45 | 24 | W L L L W W W L |
Overall | 26 | 15 | 2 | 9 | 90 | 59 | W W W L D W W L |
Players
Murilo Padilha Alves
Casey Bondsfield
Alexander Burton
Jamie Couper
Joshua Daniels
Richard Davis
Joseph Duffy
Jake Elton
Lee Forward
Harry Fry
Jake George
Ben Harris
Guy Janes
Leon Jarrett
Ryan Jesson
Will Lambert
Nathan McAuliffe
Luis Mcguigan
Sam Nash
Tyler Naylor
Charles Newton
Barnaby Nicholls
Edward Nicholls
Matt NICHOLLS
Oliver Nicholls
Benjamin Rosenblatt