Rodborough Old Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Brockworth Albion |
6 - 0
|
Rodborough Old Boys | |||
Div1 | 02/11/24 13:00 | FC Lakeside |
3 - 2
|
Rodborough Old Boys | |||
Div1 | 26/10/24 14:00 | Tewkesbury Town |
4 - 1
(HT 2-1) |
Rodborough Old Boys | |||
CC | 19/10/24 14:30 | Broadwell Amateurs First |
1 - 0
|
Rodborough Old Boys | |||
Div1 | 11/10/24 19:45 | Smiths Barometrics |
2 - 2
|
Rodborough Old Boys | |||
Div1 | 05/10/24 15:00 | Bredon |
2 - 1
|
Rodborough Old Boys | |||
Div1 | 28/09/24 15:00 | Tredworth Tigers |
5 - 1
|
Rodborough Old Boys | |||
Div1 | 14/09/24 15:00 | Whaddon United |
4 - 1
|
Rodborough Old Boys | |||
Div1 | 31/08/24 15:00 | Hardwicke |
A - A
|
Rodborough Old Boys | Abandoned | ||
Div1 | 17/08/24 15:00 | Dursley Town |
4 - 0
(HT 1-0) |
Rodborough Old Boys | |||
Div1 | 10/08/24 15:00 | Longlevens Reserves |
1 - 2
(HT 0-2) |
Rodborough Old Boys | |||
RDC | 03/08/24 15:00 | Rodborough Old Boys |
0 - 6
|
English Bicknor |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Staunton & Corse | VS | Rodborough Old Boys | Corse & Staunton Playing Fields | ||
Div1 | 23/11/24 14:00 | English Bicknor | VS | Rodborough Old Boys | WORRALL HILL RECREATION GROUND | ||
Div1 | 30/11/24 14:00 | Lydney Town Reserves | VS | Rodborough Old Boys | Lydney Recreation Ground | ||
Div1 | 07/12/24 14:00 | Rodborough Old Boys | VS | Longlevens Reserves | THE MEADOW | ||
Div1 | 14/12/24 14:00 | Rodborough Old Boys | VS | Dursley Town | THE MEADOW | ||
Div1 | 28/12/24 14:00 | Charfield | VS | Rodborough Old Boys | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 04/01/25 14:00 | Rodborough Old Boys | VS | Hardwicke | THE MEADOW | ||
Div1 | 11/01/25 14:00 | Bibury | VS | Rodborough Old Boys | Aldsworth Road | ||
Div1 | 18/01/25 14:00 | Rodborough Old Boys | VS | Whaddon United | THE MEADOW | ||
Div1 | 25/01/25 14:00 | Rodborough Old Boys | VS | Tredworth Tigers | THE MEADOW | ||
Div1 | 01/02/25 15:00 | Rodborough Old Boys | VS | Bredon | THE MEADOW | ||
Div1 | 08/02/25 15:00 | Rodborough Old Boys | VS | Smiths Barometrics | THE MEADOW | ||
Div1 | 15/02/25 15:00 | Rodborough Old Boys | VS | Tewkesbury Town | THE MEADOW | ||
Div1 | 01/03/25 15:00 | Rodborough Old Boys | VS | Brockworth Albion | THE MEADOW | ||
Div1 | 08/03/25 15:00 | Rodborough Old Boys | VS | Staunton & Corse | THE MEADOW | ||
Div1 | 15/03/25 15:00 | Rodborough Old Boys | VS | English Bicknor | THE MEADOW | ||
Div1 | 22/03/25 15:00 | Rodborough Old Boys | VS | Lydney Town Reserves | THE MEADOW | ||
Div1 | 29/03/25 15:00 | Rodborough Old Boys | VS | Charfield | THE MEADOW | ||
Div1 | 05/04/25 15:00 | Rodborough Old Boys | VS | FC Lakeside | THE MEADOW | ||
Div1 | 12/04/25 15:00 | Rodborough Old Boys | VS | Bibury | THE MEADOW | ||
Div1 | 19/04/25 15:00 | Hardwicke | VS | Rodborough Old Boys | Green Lane, Hardwicke |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley-Bridger, Jed | 7 | 2 | |||||||||||||
2 | Amey, Harrison | 1 | 5 | 1 | ||||||||||||
3 | Beadle, Joe | 2 | ||||||||||||||
4 | Beadle, Joshua | 1 | ||||||||||||||
5 | Castle, Alex | 1 | ||||||||||||||
6 | Chudleigh, Harry | 4 | 1 | 1 | ||||||||||||
7 | CHUDLEIGH, JACK | 2 | 11 | 1 | ||||||||||||
8 | Clift, Nathan | 5 | ||||||||||||||
9 | Connor, Tom | 1 | 2 | 1 | 1 | |||||||||||
10 | Daniels, Charlie | 2 | 3 | |||||||||||||
11 | Edmond, Kyle | 1 | 1 | 7 | 2 | |||||||||||
12 | Ferrier, Mark | 8 | 1 | |||||||||||||
13 | Freeman, Alex | 1 | 11 | 2 | ||||||||||||
14 | Gomer, Max | 4 | 3 | |||||||||||||
15 | Green, Nathan | 1 | 1 | 10 | ||||||||||||
16 | Griffiths, Harley | 1 | 5 | 1 | ||||||||||||
17 | Howarth, Tom | 1 | ||||||||||||||
18 | Jones, Barny | 1 | 1 | 3 | 2 | |||||||||||
19 | Kerr, Cameron | 1 | 3 | 3 | ||||||||||||
20 | Kerr, Josh | 2 | ||||||||||||||
21 | Kerr, Rio | 1 | 1 | |||||||||||||
22 | Kerry, Lewis | 1 | 6 | 1 | ||||||||||||
23 | Laffort, Theo | 1 | 3 | 1 | ||||||||||||
24 | Lowe, Cameron | 1 | 1 | 1 | 4 | |||||||||||
25 | Miller, Keiran | 3 | 4 | |||||||||||||
26 | Patel, Joshua | 1 | ||||||||||||||
27 | Rennolds, Lance | 1 | ||||||||||||||
28 | Stevens, Daniel | 1 | ||||||||||||||
29 | Thompson, Harley | 1 | ||||||||||||||
30 | Walker, Jamie | 9 | ||||||||||||||
31 | Warner, Aiden | 3 | 1 | |||||||||||||
32 | Weaver, Dan | 4 | 1 | |||||||||||||
33 | Williams, Ben | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 2 | 11 | L W L |
Sep | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Oct | 3 | 0 | 1 | 2 | 4 | 8 | L D L |
Nov | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 6 | L |
Away | 9 | 1 | 1 | 7 | 10 | 31 | L L L L D L L L |
Overall | 10 | 1 | 1 | 8 | 10 | 37 | L L L L D L L L |
Players
Jed Ainsley-Bridger
Harrison Amey
Jude Arthur
Freddie Bailey
Benjamin Batterham
Joe Beadle
Joshua Beadle
Matt Beadle
owen bennett
Tim Bond
Isaac Boyd
Ben Brown
Alex Castle
Harry Chudleigh
JACK CHUDLEIGH
Nathan Clift
Harry Cole
Tom Connor
Hektor Cook
Charlie Daniels
Everton De lima
Kyle Edmond
Mark Ferrier
Alex Freeman
Maaz Ghazalah
Max Gomer
Jordan Grant
Harvey Green
Nathan Green
Harley Griffiths
Charlie Hampton
Tom Howarth
josh hudd
Eoin Johnson
Barny Jones
Chay Jones
Gruffydd Jones
Dominik Kent
Cameron Kerr
Josh Kerr
Rio Kerr
Lewis Kerry
Theo Laffort
Jacob Lockwood
Cameron Lowe
HAMILTON Martin
Keiran Miller
Joe Morris
Marcus Murray
harvey nightingale
Alfie Owen
Joshua Patel
Alfie Preston
Lance Rennolds
Noah Serafin
Martin Steger
Daniel Stevens
Freddie Stirland
Marshall Stokes
Harry Tarr
Zachary Taylor
Harley Thompson
Joe Vine
Jamie Walker
Shaun Walker
Aiden Warner
Dan Weaver
Jonah Wigglesworth
Ben Williams
Jacob Wright
Ethan Yip