Bredon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Bredon |
5 - 0
|
Charfield | |||
Div1 | 02/11/24 14:00 | Bredon |
1 - 1
|
Dursley Town | |||
Div1 | 26/10/24 14:00 | Bredon |
2 - 1
|
Longlevens Reserves | |||
Div1 | 12/10/24 15:00 | Lydney Town Reserves |
0 - 1
(HT 0-1) |
Bredon | |||
Div1 | 05/10/24 15:00 | Bredon |
2 - 1
|
Rodborough Old Boys | |||
CC | 28/09/24 14:00 | Bredon |
1 - 2
|
Welland Firsts | |||
Div1 | 14/09/24 15:00 | Bredon |
0 - 0
|
Brockworth Albion | |||
Div1 | 07/09/24 14:30 | FC Lakeside |
1 - 3
(HT 0-2) |
Bredon | |||
Div1 | 24/08/24 15:00 | Bredon |
0 - 2
|
Smiths Barometrics | |||
Div1 | 17/08/24 15:00 | English Bicknor |
5 - 1
(HT 2-1) |
Bredon | |||
Div1 | 10/08/24 15:00 | Bredon |
1 - 1
(HT 1-0) |
Tredworth Tigers | |||
RDC | 03/08/24 15:00 | Bredon |
0 - 2
|
Lydbrook Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Hardwicke | VS | Bredon | Green Lane, Hardwicke | ||
Div1 | 23/11/24 14:00 | Bredon | VS | Bibury | Bredon Playing fields | ||
Div1 | 30/11/24 14:00 | Whaddon United | VS | Bredon | Whaddon Recreation Ground | ||
Div1 | 07/12/24 14:00 | Tredworth Tigers | VS | Bredon | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 14/12/24 14:00 | Bredon | VS | English Bicknor | Bredon Playing fields | ||
Div1 | 28/12/24 15:00 | Smiths Barometrics | VS | Bredon | Kayte Lane | ||
Div1 | 04/01/25 14:00 | Tewkesbury Town | VS | Bredon | Tewkesbury School | ||
Div1 | 11/01/25 14:00 | Bredon | VS | FC Lakeside | Bredon Playing fields | ||
Div1 | 18/01/25 14:00 | Brockworth Albion | VS | Bredon | Mill Lane Brockworth | ||
Div1 | 25/01/25 14:00 | Bredon | VS | Staunton & Corse | Bredon Playing fields | ||
Div1 | 01/02/25 15:00 | Rodborough Old Boys | VS | Bredon | THE MEADOW | ||
Div1 | 08/02/25 15:00 | Bredon | VS | Lydney Town Reserves | Bredon Playing fields | ||
Div1 | 15/02/25 15:00 | Longlevens Reserves | VS | Bredon | The Pavilion, Longford Lane | ||
Div1 | 22/02/25 15:00 | Dursley Town | VS | Bredon | War Memorial Recreation Ground | ||
Div1 | 01/03/25 15:00 | Charfield | VS | Bredon | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 08/03/25 15:00 | Bredon | VS | Hardwicke | Bredon Playing fields | ||
Div1 | 15/03/25 15:00 | Bibury | VS | Bredon | Aldsworth Road | ||
Div1 | 22/03/25 15:00 | Bredon | VS | Whaddon United | Bredon Playing fields | ||
Div1 | 29/03/25 15:00 | Bredon | VS | Tewkesbury Town | Bredon Playing fields | ||
Div1 | 12/04/25 15:00 | Staunton & Corse | VS | Bredon | Corse & Staunton Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beresford, Ryan | 6 | ||||||||||||||
2 | Billingsley, Liam | 3 | ||||||||||||||
3 | Brookes, Guy | 2 | 3 | |||||||||||||
4 | Brown, Luke | 1 | 3 | |||||||||||||
5 | Buckley, David | 1 | ||||||||||||||
6 | Byde, Matthew | 7 | ||||||||||||||
7 | Byde, Sam | 4 | ||||||||||||||
8 | Clark, Ryan | 2 | ||||||||||||||
9 | Danter, Shea | 8 | 1 | |||||||||||||
10 | Dyson, Kieran | 2 | 8 | |||||||||||||
11 | Hardy, Benjamin | 2 | 2 | |||||||||||||
12 | Harris, George | 2 | ||||||||||||||
13 | Harris, Morgan | 4 | ||||||||||||||
14 | Hart, Noah | 11 | ||||||||||||||
15 | Huggins, Jordan | 1 | 1 | 1 | ||||||||||||
16 | Jones, Samuel | 1 | 10 | 1 | ||||||||||||
17 | Kinsella, Callum | 3 | ||||||||||||||
18 | Kiwior, Ksawery | 1 | ||||||||||||||
19 | Lane, Lewis William | 1 | ||||||||||||||
20 | Leary, Jonathan | 3 | 4 | 1 | ||||||||||||
21 | Lines, Declan | 4 | ||||||||||||||
22 | Low, Harry | 1 | 6 | |||||||||||||
23 | MacDuff, Iain | 2 | ||||||||||||||
24 | MILES-KINGSTON, ELLIOT | 2 | ||||||||||||||
25 | Moore, Jamie | 1 | ||||||||||||||
26 | Patterson, Jacob | 1 | ||||||||||||||
27 | Patterson, Toby | 1 | 2 | 5 | ||||||||||||
28 | Pepperell, Andrew | 3 | ||||||||||||||
29 | Pepperell, Bobby | 1 | 1 | |||||||||||||
30 | Pinches, Cameron | 1 | ||||||||||||||
31 | Rhodes, Jake | 1 | 3 | |||||||||||||
32 | Stevens, Adam | 1 | ||||||||||||||
33 | Sutherland, Luke | 3 | ||||||||||||||
34 | Townley, Curtis | 4 | ||||||||||||||
35 | Turner, Benjamin | 6 | 8 | |||||||||||||
36 | Turner, Daniel | 8 | 1 | |||||||||||||
37 | Whitmore, James | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 2 | 10 | L D L L |
Sep | 2 | 1 | 1 | 0 | 3 | 1 | W D |
Oct | 3 | 3 | 0 | 0 | 5 | 2 | W W W |
Nov | 2 | 1 | 1 | 0 | 6 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 3 | 2 | 11 | 8 | L D L D W W D W |
Away | 3 | 2 | 0 | 1 | 5 | 6 | L W W |
Overall | 11 | 5 | 3 | 3 | 16 | 14 | L W D W W W D W |
Players
Ryan Beresford
Liam Billingsley
Daniel Bowles
Lee Bowles
Guy Brookes
Luke Brown
David Buckley
Scott Bunt
Kieran Burns
Matthew Byde
Sam Byde
Ryan Clark
Shea Danter
Sam Dixon-Griffiths
Martin Dragnev
Kieran Dyson
Gareth Edwards
Daniel Greenhouse
Edward Hagley
Benjamin Hardy
George Harris
Morgan Harris
Noah Hart
Jordan Huggins
Samuel Jones
Callum Kinsella
Ksawery Kiwior
Lewis William Lane
Jonathan Leary
TOBY LEGGETT
Declan Lines
Harry Low
Iain MacDuff
ELLIOT MILES-KINGSTON
Sebastian Minchew
Jamie Moore
Jacob Patterson
Toby Patterson
Andrew Pepperell
Bobby Pepperell
Cameron Pinches
Jake Rhodes
Adam Stevens
Curtis Townley
Benjamin Turner
Daniel Turner
James Whitmore
Jack Wilson