English Bicknor
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | English Bicknor |
1 - 1
(HT 1-0) |
Staunton & Corse | |||
Div1 | 26/10/24 14:00 | English Bicknor |
0 - 0
(HT 0-0) |
Brockworth Albion | |||
Div1 | 12/10/24 15:00 | Hardwicke |
2 - 0
(HT 1-0) |
English Bicknor | |||
Div1 | 05/10/24 15:00 | English Bicknor |
2 - 0
(HT 1-0) |
FC Lakeside | |||
Div1 | 28/09/24 15:00 | Charfield |
2 - 3
|
English Bicknor | |||
CC | 21/09/24 14:30 | Bourton Rovers Development |
3 - 1
(HT 0-1) |
English Bicknor | |||
Div1 | 14/09/24 15:00 | English Bicknor |
1 - 5
(HT 1-2) |
Tewkesbury Town | |||
Div1 | 07/09/24 15:00 | Dursley Town |
2 - 0
(HT 0-0) |
English Bicknor | |||
Div1 | 31/08/24 15:00 | English Bicknor |
3 - 4
(HT 3-0) |
Smiths Barometrics | |||
Div1 | 24/08/24 15:00 | Longlevens Reserves |
2 - 1
(HT 0-1) |
English Bicknor | |||
Div1 | 17/08/24 15:00 | English Bicknor |
5 - 1
(HT 2-1) |
Bredon | |||
Div1 | 10/08/24 15:00 | English Bicknor |
2 - 1
(HT 1-1) |
Lydney Town Reserves | |||
RDC | 07/08/24 18:30 | English Bicknor |
2 - 2
(Pens 2-4, HT 2-1) |
Whaddon United | |||
RDC | 03/08/24 15:00 | Rodborough Old Boys |
0 - 6
|
English Bicknor |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 23/11/24 14:00 | English Bicknor | VS | Rodborough Old Boys | WORRALL HILL RECREATION GROUND | ||
Div1 | 30/11/24 14:00 | English Bicknor | VS | Tredworth Tigers | WORRALL HILL RECREATION GROUND | ||
Div1 | 07/12/24 14:00 | Lydney Town Reserves | VS | English Bicknor | Lydney Recreation Ground | ||
Div1 | 14/12/24 14:00 | Bredon | VS | English Bicknor | Bredon Playing fields | ||
Div1 | 28/12/24 14:00 | English Bicknor | VS | Longlevens Reserves | WORRALL HILL RECREATION GROUND | ||
Div1 | 04/01/25 14:00 | Smiths Barometrics | VS | English Bicknor | Kayte Lane | ||
Div1 | 11/01/25 14:00 | English Bicknor | VS | Dursley Town | WORRALL HILL RECREATION GROUND | ||
Div1 | 18/01/25 14:00 | Tewkesbury Town | VS | English Bicknor | Tewkesbury School | ||
Div1 | 25/01/25 14:00 | English Bicknor | VS | Charfield | WORRALL HILL RECREATION GROUND | ||
Div1 | 01/02/25 15:00 | FC Lakeside | VS | English Bicknor | The Pavilion, Cold Pool Lane | ||
Div1 | 08/02/25 15:00 | English Bicknor | VS | Hardwicke | WORRALL HILL RECREATION GROUND | ||
Div1 | 15/02/25 15:00 | Brockworth Albion | VS | English Bicknor | Mill Lane Brockworth | ||
Div1 | 22/02/25 15:00 | English Bicknor | VS | Bibury | WORRALL HILL RECREATION GROUND | ||
Div1 | 01/03/25 15:00 | Staunton & Corse | VS | English Bicknor | Corse & Staunton Playing Fields | ||
Div1 | 08/03/25 15:00 | English Bicknor | VS | Whaddon United | WORRALL HILL RECREATION GROUND | ||
Div1 | 15/03/25 15:00 | Rodborough Old Boys | VS | English Bicknor | THE MEADOW | ||
Div1 | 22/03/25 15:00 | Tredworth Tigers | VS | English Bicknor | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 12/04/25 15:00 | Whaddon United | VS | English Bicknor | Whaddon Recreation Ground | ||
Div1 | 19/04/25 15:00 | Bibury | VS | English Bicknor | Aldsworth Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ashley | 13 | ||||||||||||||
2 | Blockley, Jason | 2 | 3 | 1 | 3 | 2 | ||||||||||
3 | Brown, Stuart | 4 | 4 | 2 | ||||||||||||
4 | Burke, Jordan | 1 | 10 | 1 | ||||||||||||
5 | Cape-O'Reilly, William | 2 | 2 | |||||||||||||
6 | Carnegie, Daniel | 4 | 10 | |||||||||||||
7 | Davies, James | 1 | 13 | 2 | ||||||||||||
8 | Davies, Liam | 2 | 10 | 1 | 1 | |||||||||||
9 | Frost, Ieuan | 1 | ||||||||||||||
10 | Godsall, Cameron | 1 | 1 | 1 | ||||||||||||
11 | GRIFFITHS, HARRY | 1 | 1 | |||||||||||||
12 | Hall, Ryan | 3 | 2 | |||||||||||||
13 | Hancock, Ryan | 8 | 1 | 2 | 1 | |||||||||||
14 | Heal, Will | 1 | 1 | |||||||||||||
15 | Jones, Kieran | 1 | ||||||||||||||
16 | Jones, Thomas | 1 | 1 | 1 | ||||||||||||
17 | McLeod, Matthew | 2 | 2 | |||||||||||||
18 | Palmer, Jack | 1 | 1 | |||||||||||||
19 | Payne, Jamie | 5 | 3 | 3 | 3 | 1 | ||||||||||
20 | purvis, bailey | 3 | 1 | 2 | 1 | |||||||||||
21 | Reason, Thomas | 11 | ||||||||||||||
22 | Selwyn-James, George | 5 | 1 | 1 | ||||||||||||
23 | Slatter, Kieran | 1 | ||||||||||||||
24 | Tye, Callum | 3 | 10 | 1 | 2 | 1 | ||||||||||
25 | Way, Lewis | 3 | 8 | 1 | ||||||||||||
26 | Wildig, Kalum | 2 | 10 | 2 | 2 | |||||||||||
27 | Wildig, Toby | 9 | 10 | |||||||||||||
28 | Williams, Bradley | 1 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 19 | 10 | W L W W L L |
Sep | 3 | 1 | 0 | 2 | 4 | 9 | L L W |
Oct | 3 | 1 | 1 | 1 | 2 | 2 | W L D |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 2 | 3 | 16 | 14 | L W W L L W D D |
Away | 5 | 2 | 0 | 3 | 10 | 8 | W L L W L |
Overall | 13 | 5 | 2 | 6 | 26 | 22 | L L L W W L D D |
Players
Thomas Andrews
Ashley Barnes
Steven Bell
liam blandford
Jason Blockley
Tyler Bowdler
Stuart Brown
Jordan Burke
William Cape-O'Reilly
Daniel Carnegie
James Davies
Liam Davies
David Edwards
Ben Evans
Tom Evans
Ieuan Frost
John Gardner
Cameron Godsall
HARRY GRIFFITHS
Steven Griffiths
Ryan Hall
Tim Hall
Ryan Hancock
Will Heal
Jordan Heales
Kieran Jones
Thomas Jones
Harry Lister-Chiswell
Matthew McLeod
Jack Palmer
Jamie Payne
Daniel Pearce
Leigh Powell
bailey purvis
Thomas Reason
GEORGE RILEY
Adam Selway
George Selwyn-James
Kieran Slatter
Russell Smith
Callum Tye
Damian Tye
Liam Watkins
Lewis Way
Kalum Wildig
Toby Wildig
Bradley Williams
Isaac Wilson
Andrew Wood