Sporting Club Thamesmead Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Peckham Town | VS | Sporting Club Thamesmead Reserves | MENACE ARENA | ||
L | 23/11/24 14:00 | Sporting Club Thamesmead Reserves | VS | Ramsgate Athletic | SPORTING CLUB THAMESMEAD | ||
L | 30/11/24 14:00 | Sporting Club Thamesmead Reserves | VS | Fleetdown United | SPORTING CLUB THAMESMEAD | ||
IRCC | 07/12/24 13:30 | Whitstable Town FC U23 | VS | Sporting Club Thamesmead Reserves | WHITSTABLE TOWN FC | ||
L | 14/12/24 14:00 | Sporting Club Thamesmead Reserves | VS | Borden Village | SPORTING CLUB THAMESMEAD | ||
L | 21/12/24 14:00 | Guru Nanak | VS | Sporting Club Thamesmead Reserves | GURU NANAK SPORTS CLUB | ||
L | 28/12/24 14:00 | Sporting Club Thamesmead Reserves | VS | Stansfeld (Oxford & Bermondsey) | SPORTING CLUB THAMESMEAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banbury, Lee | 13 | 1 | 1 | 1 | 7 | 6 | |||||||||||
2 | Barker, Michael | 12 | 1 | 1 | 5 | 7 | ||||||||||||
3 | Barrie, Hardy | 3 | 3 | |||||||||||||||
4 | Button, George | 2 | 2 | |||||||||||||||
5 | Cann, Lewis | 13 | 13 | |||||||||||||||
6 | Coleman, Tyler | 1 | 1 | |||||||||||||||
7 | Debenham, Ryan | 1 | 1 | 1 | ||||||||||||||
8 | Dennis, George | 9 | 4 | 4 | 1 | 8 | 1 | |||||||||||
9 | Fahy, Adam | 2 | 2 | 1 | ||||||||||||||
10 | Hooper, Jack | 11 | 11 | 4 | ||||||||||||||
11 | Jeavons, Owen | 13 | 2 | 2 | 10 | 3 | ||||||||||||
12 | Jobe, Abdou | 8 | 1 | 1 | 5 | 3 | ||||||||||||
13 | McHattie, Sam | 6 | 2 | 4 | 2 | |||||||||||||
14 | Mitcham, Thomas William | 6 | 2 | 2 | 5 | 1 | ||||||||||||
15 | Montella, Joshua | 1 | 1 | |||||||||||||||
16 | Nash, Korey | 1 | 1 | |||||||||||||||
17 | O'Keeffe, Sam | 12 | 7 | 5 | 7 | |||||||||||||
18 | Palfrey, Daniel | 12 | 5 | 5 | 12 | |||||||||||||
19 | Ryan, James | 13 | 1 | 1 | 11 | 2 | ||||||||||||
20 | Skinner, Billy | 2 | 2 | |||||||||||||||
21 | Smith, Aiden | 7 | 1 | 6 | 1 | |||||||||||||
22 | Solan, Ryan | 11 | 1 | 1 | 1 | 1 | 7 | 4 | ||||||||||
23 | Taylor, Teddy | 1 | 1 | 1 | ||||||||||||||
24 | Warren, Alexander | 13 | 13 | |||||||||||||||
25 | Wilkins, Sam | 11 | 1 | 1 | 10 | 1 | ||||||||||||
26 | Williams, Jamie | 8 | 2 | 2 | 1 | 5 | 3 | |||||||||||
27 | Williams, Max | 5 | 1 | 1 | 5 | 1 | ||||||||||||
28 | Zhechev, Yoan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 2 | 3 | 10 | 13 | L D L W L D |
Sep | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Oct | 3 | 0 | 1 | 2 | 1 | 5 | D L L |
Nov | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 16 | 21 | W D L L W L L W |
Away | 5 | 1 | 2 | 2 | 7 | 9 | D L L D W |
Overall | 14 | 4 | 3 | 7 | 23 | 30 | L L W D L L W W |
Players
Lee Banbury
Michael Barker
Hardy Barrie
George Button
Lewis Cann
Tyler Coleman
Ryan Debenham
George Dennis
Adam Fahy
Oliver Hearn
Jack Hooper
Owen Jeavons
Abdou Jobe
Charlie Martin
Sam McHattie
Thomas William Mitcham
Joshua Montella
Korey Nash
Harry Norman
Sam O'Keeffe
Hayden Outteridge
Daniel Palfrey
Joe Pawley
Craig Penfold
Andrea Piccolo
James Ryan
Mayowa Sho-Silva
Billy Skinner
Aiden Smith
Ryan Solan
Alexander Warren
Josh Weller
Sam Wilkins
Ben Williams
Jamie Williams
Max Williams
Yoan Zhechev