Hawkinge Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Fleetdown United |
P - P
|
Hawkinge Town | Postponed | ||
L | 09/11/24 14:00 | Ide Hill |
1 - 5
|
Hawkinge Town | |||
IRCC | 02/11/24 13:30 | Hawkinge Town |
8 - 0
|
Chilham FC | |||
L | 26/10/24 14:45 | Sporting Club Thamesmead Reserves |
1 - 3
|
Hawkinge Town | |||
KICS | 19/10/24 14:00 | Otford United |
3 - 5
|
Hawkinge Town | |||
L | 12/10/24 14:45 | Guru Nanak |
2 - 2
|
Hawkinge Town | |||
L | 28/09/24 14:45 | Borden Village |
1 - 2
|
Hawkinge Town | |||
L | 21/09/24 14:45 | Hawkinge Town |
3 - 1
|
New Romney | |||
L | 07/09/24 14:45 | Snodland Town Reserves |
2 - 2
|
Hawkinge Town | |||
L | 31/08/24 14:45 | Hawkinge Town |
3 - 3
|
Bexley | |||
L | 26/08/24 14:45 | Ramsgate Athletic |
4 - 2
|
Hawkinge Town | |||
L | 24/08/24 14:45 | Kent United |
1 - 1
|
Hawkinge Town | |||
L | 17/08/24 14:45 | Hawkinge Town |
5 - 3
|
Sporting Club Thamesmead Reserves | |||
L | 10/08/24 14:45 | Hawkinge Town |
2 - 3
|
Metrogas | |||
IRCC | 20/07/24 10:40 | Hawkinge Town |
H - W
|
Fortuna Swans | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
KICS | 16/11/24 13:30 | Hawkinge Town | VS | Metrogas | HAWKINGE PAVILION AND SPORTS GROUND | ||
L | 23/11/24 14:00 | Hawkinge Town | VS | Stansfeld (Oxford & Bermondsey) | HAWKINGE PAVILION AND SPORTS GROUND | ||
L | 30/11/24 14:00 | Cuxton 1991 | VS | Hawkinge Town | CUXTON SOCIAL CLUB | ||
L | 07/12/24 14:00 | Hawkinge Town | VS | Fleetdown United | HAWKINGE PAVILION AND SPORTS GROUND | ||
IRCC | 14/12/24 13:30 | Woodnesborough | VS | Hawkinge Town | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 21/12/24 14:00 | Stansfeld (Oxford & Bermondsey) | VS | Hawkinge Town | METROGAS AMATEUR SPORTS ASSOCIATION LTD 1 | ||
L | 28/12/24 14:00 | Hawkinge Town | VS | Minster FC | HAWKINGE PAVILION AND SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Harry | 11 | 3 | 3 | 7 | 4 | ||||||||||||
2 | Bawtree, Noah | 5 | 1 | 4 | 3 | |||||||||||||
3 | Byford, Josh | 10 | 8 | 8 | 10 | 1 | ||||||||||||
4 | Campbell, Llewan Ronnie | 8 | 8 | |||||||||||||||
5 | Carpenter, Sam | 11 | 6 | 6 | 11 | |||||||||||||
6 | Chambers, Matthew | 6 | 3 | 3 | 1 | 3 | ||||||||||||
7 | Codd, Harry Charles | 10 | 7 | 7 | 9 | 1 | ||||||||||||
8 | Cooper, Max | 1 | 1 | 1 | 1 | |||||||||||||
9 | Crawford, Dominic | 11 | 2 | 2 | 8 | 3 | ||||||||||||
10 | Dehara, Lee | 12 | 4 | 4 | 6 | 6 | 1 | |||||||||||
11 | Greenfield, TOBY | 8 | 1 | 1 | 8 | 1 | ||||||||||||
12 | Groombridge, Charlie | 10 | 2 | 2 | 8 | 2 | 2 | |||||||||||
13 | Grosvenor, George | 9 | 6 | 3 | ||||||||||||||
14 | Hignett, Samuel | 10 | 1 | 10 | ||||||||||||||
15 | Maggs, Wes | 8 | 2 | 2 | 8 | 2 | 5 | |||||||||||
16 | marsh, freddie | 2 | 2 | |||||||||||||||
17 | Maslak, Danny | 1 | 1 | 1 | ||||||||||||||
18 | Miller, Jack | 11 | 8 | 3 | 1 | |||||||||||||
19 | Rigby, James | 12 | 10 | 2 | ||||||||||||||
20 | Roberts, Joe | 10 | 5 | 5 | 9 | 1 | ||||||||||||
21 | Saunderson, Douglas | 8 | 6 | 2 | ||||||||||||||
22 | Short, Bradley | 1 | 1 | 1 | ||||||||||||||
23 | Smith, Kieron | 5 | 2 | 2 | 1 | 4 | ||||||||||||
24 | WICKHAM, JOSS | 6 | 2 | 4 | ||||||||||||||
25 | wright, harvey | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 0 | 0 | W |
Aug | 5 | 1 | 2 | 2 | 13 | 14 | L W D L D |
Sep | 3 | 2 | 1 | 0 | 7 | 4 | D W W |
Oct | 3 | 2 | 1 | 0 | 10 | 6 | D W W |
Nov | 2 | 2 | 0 | 0 | 13 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 21 | 10 | W L W D W W |
Away | 8 | 4 | 3 | 1 | 22 | 15 | D L D W D W W W |
Overall | 14 | 8 | 4 | 2 | 43 | 25 | D W W D W W W W |
Players
Harry Andrews
Noah Bawtree
Josh Byford
Llewan Ronnie Campbell
Sam Carpenter
Matthew Chambers
Harry Charles Codd
Dominic Crawford
Lee Dehara
BROOKE ELLIS
TOBY Greenfield
Charlie Groombridge
George Grosvenor
Samuel Hignett
Wes Maggs
freddie marsh
Danny Maslak
Jack Miller
James Rigby
Joe Roberts
Douglas Saunderson
Bradley Short
Kieron Smith
Lewis Stevens-Toomey
JOSS WICKHAM
Dan Woodward
harvey wright