AMOTHERBY & SWINTON First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BD1 | 09/11/24 14:00 | AMOTHERBY & SWINTON First |
2 - 1
(HT 1-0) |
ROSEDALE First | |||
Cup | 02/11/24 14:00 | AMOTHERBY & SWINTON First |
6 - 0
(HT 4-0) |
BAGBY AND BALK FC First | |||
BD1 | 26/10/24 14:00 | AMOTHERBY & SWINTON First |
2 - 3
|
THORNTON DALE Thornton Dale FC | |||
Cup | 19/10/24 14:00 | AMOTHERBY & SWINTON First |
2 - 0
(HT 0-1) |
SNAINTON Snainton FC | |||
BD1 | 12/10/24 14:00 | ROSEDALE First |
2 - 6
(HT 0-3) |
AMOTHERBY & SWINTON First | |||
BD1 | 05/10/24 14:00 | AMOTHERBY & SWINTON First |
6 - 3
|
SNAINTON Snainton FC | |||
BD1 | 28/09/24 14:00 | AMOTHERBY & SWINTON First |
1 - 5
|
WOMBLETON WANDERERS Wombleton wanderers | |||
BD1 | 21/09/24 14:00 | AMOTHERBY & SWINTON First |
3 - 2
(HT 3-0) |
AYTON Ayton FC | |||
Cup | 14/09/24 14:00 | AMOTHERBY & SWINTON First |
6 - 1
(HT 3-0) |
Danby FC First | |||
BD1 | 04/09/24 18:15 | THORNTON DALE Thornton Dale FC |
2 - 2
(HT 1-1) |
AMOTHERBY & SWINTON First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 16/11/24 14:00 | KIRKDALE UNITED Firsts | VS | AMOTHERBY & SWINTON First | CRAYKE SPORTS CLUB AND VILLAGE HALL | ||
O | 23/11/24 14:00 | AMOTHERBY & SWINTON First | VS | Wombleton Wanderers FC | Malton Community Sports Centre | ||
Cup | 07/12/24 14:00 | AMOTHERBY & SWINTON First | VS | Goal Sports FC First | BROUGHTON SWINTON AND AMOTHERBY SPORTS CENTRE | ||
Cup | 14/12/24 14:00 | AYTON Ayton FC | VS | AMOTHERBY & SWINTON First | AYTON First | ||
BD1 | 04/01/25 14:00 | AYTON Ayton FC | VS | AMOTHERBY & SWINTON First | AYTON First | ||
Cup | 11/01/25 14:00 | Danby FC First | VS | AMOTHERBY & SWINTON First | Danby FC First | ||
Cup | 18/01/25 14:00 | SLINGSBY UNITED FC Slingsby United FC | VS | AMOTHERBY & SWINTON First | SLINGSBY UNITED FC Slingsby United FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Tom | 1 | 1 | 1 | |||||||||||||||||
2 | Allen, Jamie | 1 | 1 | 1 | |||||||||||||||||
3 | Carter, Steven | 2 | 1 | 2 | 2 | ||||||||||||||||
4 | charters, daniel | 8 | 1 | 8 | 2 | 1 | |||||||||||||||
5 | Cook, Adam | 4 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||
6 | Croall, Alex | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
7 | Cross, Jack | 6 | 1 | 1 | 4 | 2 | 5 | 2 | |||||||||||||
8 | Flinton, Sam | 10 | 2 | 2 | 4 | 10 | 3 | 1 | |||||||||||||
9 | Ford, Josh | 1 | 1 | 1 | |||||||||||||||||
10 | Gaughan, Ryan | 1 | 1 | 1 | |||||||||||||||||
11 | Horsley, Jordy | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Jackson, Luke | 7 | 1 | 7 | |||||||||||||||||
13 | Jacques, Alfie | 1 | 1 | ||||||||||||||||||
14 | Johnston, Oscar | 4 | 1 | 4 | 4 | 1 | |||||||||||||||
15 | Jordan, Jake | 4 | 1 | 4 | 4 | 1 | |||||||||||||||
16 | Kerr, Stephen | 2 | 2 | 1 | |||||||||||||||||
17 | Lacey, Macauley | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
18 | Lock, Matthew | 3 | 2 | 2 | 3 | 3 | |||||||||||||||
19 | Lock, Nick | 8 | 8 | ||||||||||||||||||
20 | muise, lee | 1 | 1 | 1 | |||||||||||||||||
21 | Nnenanya, Ifeanyi | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Palmer, Tommy | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
23 | Parker, Andy | 5 | 1 | 5 | 1 | ||||||||||||||||
24 | Peirson, george | 10 | 11 | 11 | 7 | 10 | 1 | 1 | |||||||||||||
25 | Stockell, Adam | 9 | 3 | 3 | 5 | 9 | 2 | ||||||||||||||
26 | Stubbings, Harry | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||
27 | Sturdy, James | 7 | 1 | 1 | 7 | 7 | 2 | ||||||||||||||
28 | Thorpe, Patrick | 1 | 1 | ||||||||||||||||||
29 | Timms, Lee | 6 | 2 | 2 | 2 | 6 | 4 | ||||||||||||||
30 | todd, Caleb | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
31 | Towse, Josh | 10 | 1 | 1 | 3 | 10 | |||||||||||||||
32 | Towse, Oliver | 10 | 7 | 7 | 3 | 10 | 6 | 1 | |||||||||||||
33 | webster, mathew | 6 | 2 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 12 | 10 | D W W L |
Oct | 4 | 3 | 0 | 1 | 16 | 8 | W W W L |
Nov | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 28 | 15 | W W L W W L W W |
Away | 2 | 1 | 1 | 0 | 8 | 4 | D W |
Overall | 10 | 7 | 1 | 2 | 36 | 19 | W L W W W L W W |
Players
Tom Allan
Jamie Allen
Joe Boyes
Steven Carter
daniel charters
Kasey Clegg
Tom Clemit
Adam Cook
Alex Croall
Jack Cross
Nathan Cross
Sam Flinton
Josh Ford
Morgan Fox
Ryan Gaughan
Lewis Grainge
Jordy Horsley
riley howe
Luke Jackson
Alfie Jacques
Jack Johnson
Oscar Johnston
Jake Jordan
Stephen Kerr
Macauley Lacey
kallum leogue
Daniel Lewis
Matthew Lock
Nick Lock
Ryan Mintoft
lee muise
Ifeanyi Nnenanya
Tommy Palmer
Andy Parker
george Peirson
Charlie Revis
Andrew Rouph
Simon Rouph
Jamie Scurry
Adam Stockell
Harry Stubbings
James Sturdy
Harry Thistleton
Patrick Thorpe
Oliver Tickle
Andrew Tiffney
Lee Timms
Caleb todd
Josh Towse
Oliver Towse
Brad Train
Kieran Wall
Ayden watson Watson
mathew webster