SNAINTON Snainton FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BD1 | 09/11/24 14:00 | THORNTON DALE Thornton Dale FC |
1 - 4
|
SNAINTON Snainton FC | |||
Cup | 02/11/24 14:00 | GOLDSBOROUGH Senior |
1 - 2
(HT 1-2) |
SNAINTON Snainton FC | |||
BD1 | 26/10/24 14:00 | KIRKDALE UNITED Firsts |
2 - 2
|
SNAINTON Snainton FC | |||
Cup | 19/10/24 14:00 | AMOTHERBY & SWINTON First |
2 - 0
(HT 0-1) |
SNAINTON Snainton FC | |||
CC | 12/10/24 14:00 | Goal Sports FC First |
3 - 1
(HT 2-1) |
SNAINTON Snainton FC | |||
BD1 | 05/10/24 14:00 | AMOTHERBY & SWINTON First |
6 - 3
|
SNAINTON Snainton FC | |||
BD1 | 28/09/24 14:00 | SNAINTON Snainton FC |
0 - 5
|
THORNTON DALE Thornton Dale FC | |||
BD1 | 21/09/24 14:00 | ROSEDALE First |
0 - 2
(HT 0-2) |
SNAINTON Snainton FC | |||
BD1 | 14/09/24 14:00 | AYTON Ayton FC |
6 - 1
|
SNAINTON Snainton FC | |||
BD1 | 07/09/24 14:00 | SNAINTON Snainton FC |
3 - 2
(HT 3-1) |
Goal Sports FC First | |||
BD1 | 04/09/24 18:15 | WOMBLETON WANDERERS Wombleton wanderers |
4 - 1
|
SNAINTON Snainton FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 16/11/24 14:00 | SNAINTON Snainton FC | VS | AYTON Ayton FC | Snainton Playing Field | ||
Cup | 30/11/24 14:00 | SNAINTON Snainton FC | VS | AYTON Ayton FC | Snainton Playing Field | ||
BD1 | 07/12/24 14:00 | SNAINTON Snainton FC | VS | WOMBLETON WANDERERS Wombleton wanderers | Snainton Playing Field | ||
Cup | 14/12/24 14:00 | SNAINTON Snainton FC | VS | Goal Sports FC First | Snainton Playing Field | ||
BD1 | 04/01/25 14:00 | SNAINTON Snainton FC | VS | ROSEDALE First | Snainton Playing Field | ||
Cup | 18/01/25 14:00 | THORNTON DALE Thornton Dale FC | VS | SNAINTON Snainton FC | THORNTON DALE SPORTS ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman, Jonny | 5 | 3 | 5 | 1 | ||||||||||||||||
2 | Cooper, Sam | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Fletcher-Varey, Tom | 7 | 3 | 3 | 7 | 3 | |||||||||||||||
4 | Fryirs, Neil | 4 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
5 | Groombridge, Harry | 6 | 2 | 2 | 6 | 1 | 1 | ||||||||||||||
6 | harman, harry | 1 | 1 | ||||||||||||||||||
7 | Hewitt, Regan | 7 | 2 | 2 | 7 | ||||||||||||||||
8 | Hirst, George | 8 | 3 | 3 | 7 | 1 | 2 | ||||||||||||||
9 | Hollinshead, Daniel | 9 | 6 | 2 | 3 | 1 | 1 | ||||||||||||||
10 | Holt, Jack | 1 | 1 | 1 | |||||||||||||||||
11 | Holt, Robert | 9 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||
12 | Hunter, Ryan | 3 | 1 | 2 | 2 | ||||||||||||||||
13 | Hutchinson, Will | 8 | 7 | 1 | 1 | ||||||||||||||||
14 | Jackow, Rafal | 5 | 2 | 1 | 1 | 5 | 3 | 1 | |||||||||||||
15 | L'Anson, Owen | 9 | 9 | 1 | |||||||||||||||||
16 | Lewis, Josh | 10 | 1 | 1 | 9 | 1 | 1 | ||||||||||||||
17 | Mcfadyen, Henry | 1 | |||||||||||||||||||
18 | Mintoft, Liam | 1 | 1 | ||||||||||||||||||
19 | Outhart, Dan | 6 | 1 | 5 | 5 | 1 | |||||||||||||||
20 | Pickles, Lewis | 5 | 1 | 1 | 5 | 2 | 1 | 1 | |||||||||||||
21 | Smith, Luke | 6 | 6 | 2 | |||||||||||||||||
22 | Todd, Jordan | 1 | 1 | ||||||||||||||||||
23 | Vasey, Mark | 1 | 1 | ||||||||||||||||||
24 | Watson, Leigh | 8 | 1 | 1 | 6 | 2 | 3 | 2 | |||||||||||||
25 | Webster, Mike | 6 | 6 | 1 | |||||||||||||||||
26 | Wilson, James | 6 | 1 | 1 | 5 | 1 | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 7 | 17 | L W L W L |
Oct | 3 | 0 | 1 | 2 | 5 | 10 | L L D |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 7 | W L |
Away | 8 | 3 | 1 | 4 | 15 | 22 | L L W L L D W W |
Overall | 10 | 4 | 1 | 5 | 18 | 29 | L W L L L D W W |
Players
Jonny Chapman
Sam Cooper
Robbie Coulson
Tom Fletcher-Varey
Neil Fryirs
Harry Groombridge
harry harman
Jack Heelas
Regan Hewitt
George Hirst
Daniel Hollinshead
Jack Holt
Robert Holt
Shane Holt
Glen Hopkins
Ryan Hunter
Will Hutchinson
Jayden Isaac
shaun isaac
Rafal Jackow
Owen L'Anson
Josh Lewis
Henry Mcfadyen
Joe Milner
Liam Mintoft
Dan Outhart
Kyle Outhart
Lewis Pickles
Alfie Roberts
Daniel Simpson
Luke Smith
Matthew Tarry
Jordan Todd
Mark Vasey
Leigh Watson
Mike Webster
James Wilson