Basingstoke Hammers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HSC | 10/11/24 12:30 | Purbrook Utd |
4 - 2
|
Basingstoke Hammers | |||
KC | 27/10/24 10:30 | Basingstoke Hammers |
5 - 1
(HT 2-0) |
AFC Tukkers | |||
NHSC | 20/10/24 10:30 | Basingstoke Hammers |
8 - 0
(HT 3-0) |
Pals FC South | Result Pending | ||
D1 | 13/10/24 10:30 | Basingstoke Hammers |
4 - 1
(HT 2-0) |
White Ash Rovers | |||
HSC | 06/10/24 10:30 | Basingstoke Hammers |
4 - 0
(HT 1-0) |
Wicor Mill | |||
D1 | 29/09/24 10:30 | Basingstoke Hammers |
8 - 1
(HT 1-0) |
Ambient | |||
D1 | 22/09/24 10:30 | Basingstoke Hammers |
5 - 2
|
Hampshire Royals | |||
D1 | 08/09/24 10:30 | Tadley Town |
1 - 6
(HT 0-4) |
Basingstoke Hammers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
APC | 24/11/24 10:30 | Tidworth Town | VS | Basingstoke Hammers | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
KC | 08/12/24 10:30 | Tidworth Town | VS | Basingstoke Hammers | TIDWORTH TOWN FC HOMEGROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmetaj, Argjend | 5 | 1 | 1 | 5 | ||||||||||
2 | Augustus, Drew | 7 | 2 | 7 | |||||||||||
3 | Chapman, Reece | 3 | 1 | 1 | 3 | ||||||||||
4 | Clift, Darren | 7 | 1 | 1 | 6 | 1 | |||||||||
5 | Clift, Sam | 5 | 1 | 1 | 3 | 2 | |||||||||
6 | Farmer, Kieron | 7 | 4 | 4 | 1 | 3 | 4 | 2 | |||||||
7 | Gary, Darren | 6 | 6 | ||||||||||||
8 | hall, matthew | 7 | 7 | ||||||||||||
9 | Haynes, Sonny | 4 | 6 | 6 | 1 | 3 | 1 | 1 | |||||||
10 | Jones, Alfie | 2 | 1 | 1 | |||||||||||
11 | Kamdem, Aime | 2 | 1 | 1 | 2 | ||||||||||
12 | Knapp, Harry | 6 | 4 | 2 | |||||||||||
13 | Lewis, Karl | 1 | 1 | ||||||||||||
14 | mcguinness, George | 7 | 2 | 2 | 1 | 7 | |||||||||
15 | Moreno, Tiago | 4 | 2 | 2 | 3 | 1 | |||||||||
16 | REID, Tyrell | 7 | 4 | 4 | 5 | 2 | |||||||||
17 | Rodgers, Kieran | 4 | 6 | 6 | 4 | 1 | |||||||||
18 | Roffey, Bailey | 5 | 1 | 1 | 3 | 2 | |||||||||
19 | Smith, Bailey | 7 | 1 | 1 | 5 | 2 | |||||||||
20 | Wagstaff, William | 4 | 4 | ||||||||||||
21 | Weiss, Tyler | 1 | 1 | ||||||||||||
22 | Wright, Sheldon | 4 | 7 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 19 | 4 | W W W |
Oct | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 26 | 5 | W W W W W |
Away | 2 | 1 | 0 | 1 | 8 | 5 | W L |
Overall | 7 | 6 | 0 | 1 | 34 | 10 | W W W W W W L |
Players
Argjend Ahmetaj
Gavin Alexander
Josh Arthur
Drew Augustus
Albee Barrett
Miles Burgess
Mason Burton
Reece Chapman
Darren Clift
Sam Clift
Brad Collins
Kalum Cousins
Kairo Crome
Harrison Durham
Charlie Eldridge
ashley elward
Kieron Farmer
Darren Gary
Alex George
Cameron George
Tyler Gordon
matthew hall
Sonny Haynes
Jordan Holmes
Jordon James
Ali Johnson
Alfie Jones
Aime Kamdem
Matt Kelly
Harry Knapp
Karl Lewis
Daniel Manners
George mcguinness
Kieron McNab
Luke Mitchell
Tiago Moreno
Craig Oliver
Ben Owen
Ollie Owen
Ashley Perryman
Harry Phillipson
Faruk Popoola
Arron Porter
Jay Reed
Tyrell REID
Jonah Roberts
Kieran Rodgers
Bailey Roffey
Paul Roffey
Jake Rudge
Danny Schofield
David Seal
Scott Senior
Bailey Smith
William Wagstaff
Tyler Weiss
Jake Willsher
Sheldon Wright