GRANGETOWN BOYS CLUB Veterans Over 35s
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 5 | 1 | 1 | 3 | 9 | 29 | W D L L L |
May | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Jun | 4 | 1 | 0 | 3 | 4 | 15 | L L W L |
Jul | 5 | 0 | 1 | 4 | 7 | 32 | L L L L D |
Aug | 3 | 1 | 0 | 2 | 5 | 9 | W L L |
Apr | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 2 | 7 | 19 | 46 | L W L L D W L L |
Away | 10 | 1 | 0 | 9 | 7 | 58 | L L L L L L L L |
Overall | 21 | 3 | 2 | 16 | 26 | 104 | L L L D W L L L |