Sandwich Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Wingham FC |
5 - 0
|
Sandwich Town | |||
L | 26/10/24 14:00 | Sandwich Town |
0 - 6
(HT 0-1) |
Wingham FC | |||
Cup | 19/10/24 14:00 | Sandwich Town |
2 - 3
(HT 2-2) |
Faversham Athletic | |||
L | 12/10/24 14:00 | Faversham Athletic |
4 - 3
(HT 1-1) |
Sandwich Town | |||
CC | 05/10/24 14:00 | Sandwich Town |
15 - 0
|
Walderslade WMC FC Sat Reserves | |||
L | 21/09/24 14:00 | Sandwich Town |
2 - 3
(HT 1-0) |
Cinque Ports | |||
L | 14/09/24 14:00 | University of Kent Monument |
5 - 0
|
Sandwich Town | |||
L | 07/09/24 14:00 | Sandwich Town |
2 - 5
(HT 2-2) |
Deal Town Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | University of Kent Monument | VS | Sandwich Town | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
Cup | 23/11/24 13:30 | University of Kent Monument | VS | Sandwich Town | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 30/11/24 14:00 | Betteshanger Welfare | VS | Sandwich Town | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 07/12/24 14:00 | Deal Town Rangers | VS | Sandwich Town | GOODWIN ACADEMY | ||
L | 14/12/24 14:00 | Sandwich Town | VS | University of Kent Monument | BAYPOINT FITNESS AND SPORTS | ||
L | 21/12/24 14:00 | Cinque Ports | VS | Sandwich Town | MARKE WOOD RECREATION GROUND | ||
L | 04/01/25 14:00 | Sandwich Town | VS | Woodnesborough Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 11/01/25 14:00 | Sandwich Town | VS | Faversham Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 25/01/25 14:00 | Sandwich Town | VS | Minster FC 1911 | BAYPOINT FITNESS AND SPORTS | ||
L | 01/02/25 14:00 | University Of Kent | VS | Sandwich Town | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 08/02/25 14:00 | Sandwich Town | VS | Dover Rangers | BAYPOINT FITNESS AND SPORTS | ||
L | 22/02/25 14:00 | Sandwich Town | VS | Betteshanger Welfare | BAYPOINT FITNESS AND SPORTS | ||
L | 01/03/25 14:00 | Minster FC 1911 | VS | Sandwich Town | KING GEORGE V PARK (MINSTER) | ||
L | 08/03/25 14:00 | Woodnesborough Athletic | VS | Sandwich Town | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 29/03/25 14:00 | Dover Rangers | VS | Sandwich Town | DANES RECREATION GROUND | ||
L | 31/05/25 14:00 | Sandwich Town | VS | University Of Kent | BAYPOINT FITNESS AND SPORTS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Lewis | 4 | 4 | ||||||||||||||||||||
2 | Baker, Tyler | 7 | 7 | 3 | |||||||||||||||||||
3 | Beer, Damien | 5 | 1 | 1 | 3 | 2 | 3 | 2 | |||||||||||||||
4 | Beevers, Morgan | 1 | 1 | ||||||||||||||||||||
5 | Chilmaid, Joe | 4 | 4 | 2 | |||||||||||||||||||
6 | Croxton, Haydon | 1 | 1 | ||||||||||||||||||||
7 | Edwards, Robert | 4 | 4 | 1 | 1 | ||||||||||||||||||
8 | Esposito, Gennaro | 2 | 1 | 1 | 1 | ||||||||||||||||||
9 | Fincher, Stuart | 1 | 1 | ||||||||||||||||||||
10 | Gore, Calum | 2 | 2 | ||||||||||||||||||||
11 | Grace, Jack | 3 | 3 | ||||||||||||||||||||
12 | Harris, Daniel | 4 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
13 | Killick, Sam | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
14 | Morgan, Callum | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
15 | Morgan, Ieuan | 1 | 1 | 1 | |||||||||||||||||||
16 | mumford, kian | 6 | 4 | 3 | 1 | 2 | |||||||||||||||||
17 | Page, Jordan | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
18 | parr, tommy | 1 | 1 | 1 | |||||||||||||||||||
19 | Perry, Baily | 6 | 1 | 1 | 6 | 1 | 1 | 2 | |||||||||||||||
20 | RANSLEY, JAKE | 2 | 2 | 2 | 1 | ||||||||||||||||||
21 | reynolds, lewis | 1 | 1 | 1 | 1 | ||||||||||||||||||
22 | Russell-Skardon, Bailey | 6 | 3 | 3 | 1 | 6 | 1 | 2 | |||||||||||||||
23 | Russell, Bradley | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||
24 | Saunders, Kyi | 6 | 5 | 1 | 3 | 1 | |||||||||||||||||
25 | Scott, Lucian | 4 | 1 | 1 | 3 | 3 | |||||||||||||||||
26 | Taylor, Matthew | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
27 | wain, jack | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
28 | Wickham, Marley | 1 | 1 | 1 | |||||||||||||||||||
29 | Wing, Jordan | 4 | 1 | 4 | |||||||||||||||||||
30 | Wood, Declan | 5 | 1 | 4 | 1 | 4 | 2 | ||||||||||||||||
31 | Woolnough, Craig | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Oct | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 6 | 17 | L L L L |
Away | 3 | 0 | 0 | 3 | 3 | 14 | L L L |
Overall | 7 | 0 | 0 | 7 | 9 | 31 | L L L L L L L |
Players
Lewis Baker
Tyler Baker
Damien Beer
Jake Birtwell
Joe Chilmaid
James Clark
Haydon Croxton
Robert Edwards
Gennaro Esposito
Stuart Fincher
Daniel Fisher
Ben Godden
Calum Gore
Jack Grace
Daniel Harris
Luke Henderson
Dale Hewer
Luke Howe
Luke Humphreys
Adam Jewell
Sam Killick
Charlie Lane
Sheldon Lloyd
Zachary Marcel-Roback
Liam McVie
Ashley Morgan
Callum Morgan
Ieuan Morgan
Teilo Morgan
kian mumford
Jamie O'connor
Jordan Page
Tommy Park
tommy parr
Baily Perry
Tom Quested
JAKE RANSLEY
lewis reynolds
Luke Riley
Bradley Russell
Bailey Russell-Skardon
Kyi Saunders
Lucian Scott
Dean Short
Josh Smith
Matthew Taylor
Cody Underwood
jack wain
REECE WALKER
Henry Walton
Ben Whisson
Marley Wickham
Jordan Wing
Declan Wood
Craig Woolnough