University Of Kent
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | University Of Kent |
H - W
|
Little Sharsted First | Home Walkover | ||
Cup | 02/11/24 14:00 | University Of Kent |
H - W
|
Focus United | Home Walkover | ||
L | 26/10/24 14:00 | University of Kent Monument |
1 - 4
|
University Of Kent | |||
L | 12/10/24 14:00 | University Of Kent |
1 - 3
|
Deal Town Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Deal Town Rangers | VS | University Of Kent | GOODWIN ACADEMY | ||
L | 30/11/24 14:00 | University Of Kent | VS | Minster FC 1911 | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 07/12/24 14:00 | Woodnesborough Athletic | VS | University Of Kent | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 18/01/25 14:00 | University Of Kent | VS | University of Kent Monument | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 25/01/25 14:00 | Cinque Ports | VS | University Of Kent | MARKE WOOD RECREATION GROUND | ||
L | 01/02/25 14:00 | University Of Kent | VS | Sandwich Town | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 08/02/25 14:00 | Faversham Athletic | VS | University Of Kent | THE ABBEY SCHOOL #1 | ||
L | 15/02/25 14:00 | University Of Kent | VS | Wingham FC | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 22/02/25 14:00 | Minster FC 1911 | VS | University Of Kent | KING GEORGE V PARK (MINSTER) | ||
L | 01/03/25 14:00 | University Of Kent | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 08/03/25 14:00 | Dover Rangers | VS | University Of Kent | DANES RECREATION GROUND | ||
L | 15/03/25 14:00 | Wingham FC | VS | University Of Kent | WINGHAM RECREATION GROUND #2 | ||
L | 22/03/25 14:00 | Betteshanger Welfare | VS | University Of Kent | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 29/03/25 14:00 | University Of Kent | VS | Faversham Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 03/05/25 14:00 | University Of Kent | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 10/05/25 14:00 | Deal Town Rangers | VS | University Of Kent | GOODWIN ACADEMY | ||
L | 17/05/25 14:00 | University Of Kent | VS | Betteshanger Welfare | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 24/05/25 14:00 | University Of Kent | VS | Dover Rangers | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 31/05/25 14:00 | Sandwich Town | VS | University Of Kent | BAYPOINT FITNESS AND SPORTS |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cordwell, Lewis | 04/11/24 | Premier | University Of Kent | SINE DIE - FOOTBALL DEBT |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adene-Rabiu, Dalvin | 2 | 1 | 2 | |||||||||||||||||||
2 | Barrett, Charlie | 2 | 1 | 1 | 2 | ||||||||||||||||||
3 | Bellagnaoui, Yusef | 2 | 2 | ||||||||||||||||||||
4 | Bellio, Luca Filippo | 2 | 2 | ||||||||||||||||||||
5 | Cordwell, Lewis | 1 | 1 | ||||||||||||||||||||
6 | Da Silva, Lucas | 2 | 1 | 1 | 2 | ||||||||||||||||||
7 | Dickson, Max | 1 | |||||||||||||||||||||
8 | Fordjour, Delling | 1 | 1 | 1 | |||||||||||||||||||
9 | Green, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||||||
10 | Hookes, James | 2 | |||||||||||||||||||||
11 | Johnson, Adam | 1 | |||||||||||||||||||||
12 | Musk, Alexander | 1 | 1 | ||||||||||||||||||||
13 | Newman, Mark | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Odufuye, Daniel Titoluwanimi | 1 | 1 | 1 | |||||||||||||||||||
15 | Owuman-Mensah, Christopher | 1 | 1 | ||||||||||||||||||||
16 | Paling, Sebastian | 1 | 1 | 1 | |||||||||||||||||||
17 | Richards, Callum | 1 | 1 | ||||||||||||||||||||
18 | St Louis, Christian | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
19 | Terziyski, Ivan | 1 | 1 | ||||||||||||||||||||
20 | Udaigwe, Promise | 1 | 1 | ||||||||||||||||||||
21 | Ughwujabo, Obaro | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 1 | 3 | L W |
Away | 1 | 1 | 0 | 0 | 4 | 1 | W |
Overall | 3 | 2 | 0 | 1 | 5 | 4 | L W W |
Players
Dalvin Adene-Rabiu
Charlie Barrett
tom bassett
Yusef Bellagnaoui
Luca Filippo Bellio
Lyman Cisse
Lewis Cordwell
Lucas Da Silva
Max Dickson
Sidney Efe
Delling Fordjour
Matthew Fullerton
Benjamin Green
James Hookes
Adam Johnson
David Kuffour
Alexander Musk
Mark Newman
Patson Ngoma
Daniel Titoluwanimi Odufuye
Christopher Owuman-Mensah
Sebastian Paling
Callum Richards
Joshua Roberts
Dom Seed
Harry Smith
Christian St Louis
Ivan Terziyski
Promise Udaigwe
Obaro Ughwujabo
Deyan Vasilev
James Walker
Alastair Witter