Minster FC 1911
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Minster FC 1911 |
V - V
|
Focus United | Void | ||
Cup | 02/11/24 14:00 | Cinque Ports |
3 - 5
(HT 2-4) |
Minster FC 1911 | |||
L | 26/10/24 14:00 | Cinque Ports |
4 - 1
(HT 0-1) |
Minster FC 1911 | |||
L | 19/10/24 14:00 | Woodnesborough Athletic |
7 - 3
|
Minster FC 1911 | |||
L | 12/10/24 14:00 | Minster FC 1911 |
3 - 4
(HT 3-1) |
University of Kent Monument | |||
CC | 05/10/24 14:00 | Minster FC 1911 |
H - W
|
Focus United | Home Walkover | ||
L | 28/09/24 14:00 | Deal Town Rangers |
1 - 0
(HT 1-0) |
Minster FC 1911 | |||
L | 21/09/24 14:00 | Minster FC 1911 |
3 - 7
|
Betteshanger Welfare | |||
L | 14/09/24 14:00 | Focus United |
V - V
|
Minster FC 1911 | Void | ||
L | 07/09/24 14:00 | Minster FC 1911 |
0 - 7
(HT 0-3) |
Dover Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Minster FC 1911 | VS | Dover Rangers | KING GEORGE V PARK (MINSTER) | ||
Cup | 23/11/24 13:30 | Dover Rangers | VS | Minster FC 1911 | DANES RECREATION GROUND | ||
L | 30/11/24 14:00 | University Of Kent | VS | Minster FC 1911 | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 07/12/24 14:00 | Dover Rangers | VS | Minster FC 1911 | DANES RECREATION GROUND | ||
L | 21/12/24 14:00 | Betteshanger Welfare | VS | Minster FC 1911 | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 04/01/25 14:00 | Minster FC 1911 | VS | Deal Town Rangers | KING GEORGE V PARK (MINSTER) | ||
L | 11/01/25 14:00 | University of Kent Monument | VS | Minster FC 1911 | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 18/01/25 14:00 | Minster FC 1911 | VS | Cinque Ports | KING GEORGE V PARK (MINSTER) | ||
L | 25/01/25 14:00 | Sandwich Town | VS | Minster FC 1911 | BAYPOINT FITNESS AND SPORTS | ||
L | 01/02/25 14:00 | Minster FC 1911 | VS | Faversham Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 08/02/25 14:00 | Wingham FC | VS | Minster FC 1911 | WINGHAM RECREATION GROUND #2 | ||
L | 15/02/25 14:00 | Minster FC 1911 | VS | Woodnesborough Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 22/02/25 14:00 | Minster FC 1911 | VS | University Of Kent | KING GEORGE V PARK (MINSTER) | ||
L | 01/03/25 14:00 | Minster FC 1911 | VS | Sandwich Town | KING GEORGE V PARK (MINSTER) | ||
L | 08/03/25 14:00 | Faversham Athletic | VS | Minster FC 1911 | THE ABBEY SCHOOL #1 | ||
L | 29/03/25 14:00 | Minster FC 1911 | VS | Wingham FC | KING GEORGE V PARK (MINSTER) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bragger, Oliver | 5 | 4 | 2 | 2 | 1 | |||||||||||||||||
2 | BREWSTER, GEORGE | 6 | 6 | ||||||||||||||||||||
3 | Brock, Seth | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
4 | Campbell, Kaiden | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
5 | CHART, HARRY | 6 | 5 | 1 | 1 | 1 | |||||||||||||||||
6 | Cochrane, William | 5 | 4 | 1 | 4 | 1 | |||||||||||||||||
7 | collins, craig | 1 | 1 | ||||||||||||||||||||
8 | Darrington-Smith, Jake | 1 | 1 | 1 | |||||||||||||||||||
9 | DYER, STANLEY | 4 | 1 | 4 | 1 | 4 | |||||||||||||||||
10 | Fennell, Alex | 2 | 2 | 2 | |||||||||||||||||||
11 | Goulette, Thomas | 3 | 2 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||
12 | Harris, Luan | 5 | 5 | 1 | |||||||||||||||||||
13 | Haswell, Camron | 4 | 1 | 1 | 3 | 4 | |||||||||||||||||
14 | Haswell, Dan | 3 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||
15 | Holden, Alfie | 7 | 7 | 1 | 1 | ||||||||||||||||||
16 | Jadama, Ebrima | 6 | 2 | 4 | 1 | 4 | |||||||||||||||||
17 | Jennings, Jordan | 3 | 3 | 1 | 3 | ||||||||||||||||||
18 | Linney, Casey | 1 | 1 | ||||||||||||||||||||
19 | Mallory, Jay | 1 | 1 | 1 | |||||||||||||||||||
20 | Matheson, Joshua | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
21 | Nash, Edward | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
22 | O'KEEFFE, WILLIAM | 5 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | ||||||||||||||
23 | Panteli, Lakis | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
24 | RAMIREZ, LUIS | 3 | 2 | 1 | 1 | ||||||||||||||||||
25 | Ridgway, Jamie | 1 | 1 | 1 | |||||||||||||||||||
26 | Sambucci, Andrew | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
27 | Silenko, Dmytro | 2 | 2 | 2 | |||||||||||||||||||
28 | Smith, Coben | 4 | 2 | 2 | 1 | 3 | 3 | 3 | |||||||||||||||
29 | Staines, Matthew | 1 | 1 | 1 | |||||||||||||||||||
30 | Stevens, Curtis | 5 | 5 | 3 | |||||||||||||||||||
31 | Taylor, Marc | 1 | |||||||||||||||||||||
32 | Toller, Owen | 4 | 4 | ||||||||||||||||||||
33 | TURNER, LEO | 5 | 1 | 4 | 2 | 4 | |||||||||||||||||
34 | Watson, Jack | 1 | 1 | 1 | 2 | ||||||||||||||||||
35 | Wickham, Keegan | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 15 | L L L |
Oct | 3 | 0 | 0 | 3 | 7 | 15 | L L L |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 6 | 18 | L L L |
Away | 4 | 1 | 0 | 3 | 9 | 15 | L L L W |
Overall | 7 | 1 | 0 | 6 | 15 | 33 | L L L L L L W |
Players
Dan Adams
John Argyrides
Taylor Austin
Samuel Bangura
Matthew Barras
Jack Bedford
Joshua Belsey
Samuel Belsey
Michael Birch
Oliver Bragger
GEORGE BREWSTER
Seth Brock
Nathaniel Brown
Joel Campbell
Kaiden Campbell
HARRY CHART
William Cochrane
craig collins
Tyler Cooper
ARCHIE COTTON
Thomas Coveney
Tom coyne
Jake Darrington-Smith
Sam Dove
Lewis Doyle
STANLEY DYER
Steven Farbrace
Alex Fennell
Matt Frewin
Thomas Goulette
KAI GRIFFIN
Jon Harmer
Luan Harris
Ollie Harris
Camron Haswell
Dan Haswell
Tony Haswell
Jack Michael Lee Hawkins
Lucius Hetterley
Tom Hickman
Harry Hobday
Nick Holbrook
Alfie Holden
Harry Holden
Tommy Hulme
MAX JACKSON
Ebrima Jadama
Jordan Jennings
Tristan Jevons
Craig Jewell
Curtis Jordan
Todd Jordan
Ethan Keam
Ade Kunlee
Tate Lee-Ayres
Magnus Lewis
Casey Linney
Andrew Long
Billy Mack
Mafany Makoge
Jay Mallory
Damian Matemba
Joshua Matheson
Timothy McArthur
Tom McGuirk
james mcpherson
Sam Miller
Kieran Morris
LIAM MORRIS
Edward Nash
Josh Neaves
WILLIAM O'KEEFFE
Ayokunle Owoborode
Lakis Panteli
George Pipkin
Jack Plowman
Denis Prikhodko
Ian Quinney
LUIS RAMIREZ
Lewis Ray
Josh Richards
Jamie Ridgway
Ryan Roberts
Liam Roddam
scott roddam
BODHI SCRIVEN
Oliver Sexton
WILLIAM SHUTTLE
Dmytro Silenko
Lewis Slamon-Jones
Coben Smith
Sam Smith
Curtis Stevens
Max Taffs
Marc Taylor
Sam Taylor
Tom Tillings
Owen Toller
Henry Tucker
LEO TURNER
Joe Twyman
Ian Wallace
Anthony Watson
Jack Watson
Matthew Alexanda Weatherley
Nelson Were
Tigris Were
Keegan Wickham
TODD WILLIAM JOHN HENNIKER