Betteshanger Welfare
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Focus United |
V - V
|
Betteshanger Welfare | Void | ||
CC | 09/11/24 13:30 | Betteshanger Welfare |
0 - 2
(HT 0-0) |
Riverside FC | |||
L | 02/11/24 14:00 | Betteshanger Welfare |
3 - 2
|
Woodnesborough Athletic | |||
L | 26/10/24 14:00 | Betteshanger Welfare |
V - V
(HT 6-0) |
Focus United | Void | ||
Cup | 19/10/24 14:00 | Wingham FC |
4 - 6
|
Betteshanger Welfare | |||
L | 12/10/24 14:00 | Dover Rangers |
6 - 1
|
Betteshanger Welfare | |||
Cup | 05/10/24 14:00 | Betteshanger Welfare |
0 - 5
(HT 0-3) |
Woodnesborough Athletic | |||
L | 21/09/24 14:00 | Minster FC 1911 |
3 - 7
|
Betteshanger Welfare | |||
L | 14/09/24 14:00 | Betteshanger Welfare |
0 - 2
(HT 0-1) |
Dover Rangers | |||
L | 07/09/24 14:00 | Faversham Athletic |
1 - 2
(HT 0-1) |
Betteshanger Welfare | |||
Cup | 30/08/24 19:30 | Betteshanger Welfare |
1 - 6
|
Woodnesborough Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Betteshanger Welfare | VS | Faversham Athletic | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
Cup | 23/11/24 14:00 | Snodland Town Snodland Town Blues | VS | Betteshanger Welfare | Snodland Town Snodland Town Blues | ||
L | 30/11/24 14:00 | Betteshanger Welfare | VS | Sandwich Town | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 14/12/24 14:00 | Wingham FC | VS | Betteshanger Welfare | WINGHAM RECREATION GROUND #2 | ||
L | 21/12/24 14:00 | Betteshanger Welfare | VS | Minster FC 1911 | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 25/01/25 14:00 | Woodnesborough Athletic | VS | Betteshanger Welfare | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Betteshanger Welfare | VS | Deal Town Rangers | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 08/02/25 14:00 | University of Kent Monument | VS | Betteshanger Welfare | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 15/02/25 14:00 | Betteshanger Welfare | VS | Cinque Ports | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 22/02/25 14:00 | Sandwich Town | VS | Betteshanger Welfare | BAYPOINT FITNESS AND SPORTS | ||
L | 01/03/25 14:00 | Deal Town Rangers | VS | Betteshanger Welfare | GOODWIN ACADEMY | ||
L | 08/03/25 14:00 | Betteshanger Welfare | VS | Wingham FC | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 15/03/25 14:00 | Cinque Ports | VS | Betteshanger Welfare | MARKE WOOD RECREATION GROUND | ||
L | 22/03/25 14:00 | Betteshanger Welfare | VS | University Of Kent | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 29/03/25 14:00 | Betteshanger Welfare | VS | University of Kent Monument | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 17/05/25 14:00 | University Of Kent | VS | Betteshanger Welfare | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Travis | 8 | 4 | 4 | 4 | 8 | 1 | ||||||||||||||||
2 | Barwell, Jamie | 3 | 3 | 3 | |||||||||||||||||||
3 | Bell, Sam | 5 | 1 | 1 | 1 | 5 | 1 | 4 | |||||||||||||||
4 | Brick, Daniel | 3 | 3 | 3 | |||||||||||||||||||
5 | Card, Damion | 9 | 3 | 3 | 3 | 7 | 2 | 7 | 2 | ||||||||||||||
6 | Clark, Ben | 8 | 1 | 1 | 6 | 2 | 4 | 2 | |||||||||||||||
7 | Clark, Chris | 7 | 1 | 7 | 2 | 2 | |||||||||||||||||
8 | Cook, Toby | 5 | 5 | 1 | |||||||||||||||||||
9 | Divito, Stuart | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
10 | Ellis, Dan | 6 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | ||||||||||||||
11 | Goldsmith, Che | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
12 | Goodfellow, Benjamin | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
13 | Hogg, Daniel | 1 | 1 | 1 | |||||||||||||||||||
14 | Holmes, Charlie | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
15 | Humphreys, Callum | 6 | 6 | ||||||||||||||||||||
16 | Kiley, Reece | 2 | 2 | ||||||||||||||||||||
17 | Lanphier, Brendan | 9 | 4 | 4 | 1 | 8 | 1 | 8 | |||||||||||||||
18 | Lawrence, Jared | 9 | 9 | 9 | 4 | 9 | 1 | 2 | |||||||||||||||
19 | Mackenzie-Frazer, Kyle | 5 | 5 | 2 | |||||||||||||||||||
20 | Maguire, Rory | 4 | 1 | 1 | 4 | 2 | |||||||||||||||||
21 | Matthew, James | 5 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||||||||
22 | Palmer, Billy George | 5 | 2 | 3 | 2 | 3 | |||||||||||||||||
23 | Phillips, Owen | 7 | 1 | 6 | 2 | 3 | 1 | ||||||||||||||||
24 | Plant, Sam | 9 | 4 | 3 | 1 | 7 | 9 | ||||||||||||||||
25 | todd, jack | 7 | 1 | 1 | 7 | 2 | |||||||||||||||||
26 | Williams, Scott | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 6 | L |
Sep | 3 | 2 | 0 | 1 | 9 | 6 | W L W |
Oct | 3 | 1 | 0 | 2 | 7 | 15 | L L W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 15 | L L L W |
Away | 4 | 3 | 0 | 1 | 16 | 14 | W W L W |
Overall | 8 | 4 | 0 | 4 | 20 | 29 | L W L W L L W W |
Players
Travis Austin
Jamie Barwell
Morgan Beevers
Sam Bell
Daniel Brick
Damion Card
Rikki Christian
Ben Clark
Chris Clark
Toby Cook
Stuart Divito
Dan Ellis
Sean Gilmore
Che Goldsmith
Benjamin Goodfellow
Daniel Hogg
Charlie Holmes
Callum Humphreys
Reece Kiley
Brendan Lanphier
Jared Lawrence
Kyle Mackenzie-Frazer
Rory Maguire
James Matthew
Kyle Medhurst
Billy George Palmer
Owen Phillips
Sam Plant
George Revell
Shane Skillin
jack todd
Scott Williams