Woodnesborough Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Focus United |
V - V
|
Woodnesborough Athletic | Void | ||
CC | 09/11/24 13:30 | Medway Prime FC |
3 - 4
(HT 1-3) |
Woodnesborough Reserves | |||
L | 02/11/24 14:00 | Betteshanger Welfare |
3 - 2
|
Woodnesborough Athletic | |||
L | 26/10/24 14:00 | Woodnesborough Athletic |
2 - 0
(HT 0-0) |
Faversham Athletic | |||
L | 19/10/24 14:00 | Woodnesborough Athletic |
7 - 3
|
Minster FC 1911 | |||
Cup | 05/10/24 14:00 | Betteshanger Welfare |
0 - 5
(HT 0-3) |
Woodnesborough Athletic | |||
L | 21/09/24 14:00 | Dover Rangers |
3 - 0
(HT 1-0) |
Woodnesborough Athletic | |||
L | 14/09/24 14:00 | Woodnesborough Athletic |
7 - 1
(HT 6-0) |
Cinque Ports | |||
L | 07/09/24 14:00 | Woodnesborough Athletic |
V - V
|
Focus United | Void | ||
Cup | 30/08/24 19:30 | Betteshanger Welfare |
1 - 6
|
Woodnesborough Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Woodnesborough Athletic | VS | Wingham FC | WOODNESBOROUGH FOOTBALL CLUB | ||
Cup | 23/11/24 13:30 | Deal Town Rangers | VS | Woodnesborough Athletic | GOODWIN ACADEMY | ||
L | 30/11/24 14:00 | Woodnesborough Athletic | VS | University of Kent Monument | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 07/12/24 14:00 | Woodnesborough Athletic | VS | University Of Kent | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Cinque Ports | VS | Woodnesborough Athletic | MARKE WOOD RECREATION GROUND | ||
L | 21/12/24 14:00 | Woodnesborough Athletic | VS | Dover Rangers | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 04/01/25 14:00 | Sandwich Town | VS | Woodnesborough Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 18/01/25 14:00 | Faversham Athletic | VS | Woodnesborough Athletic | THE ABBEY SCHOOL #1 | ||
L | 25/01/25 14:00 | Woodnesborough Athletic | VS | Betteshanger Welfare | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Woodnesborough Athletic | VS | Wingham FC | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 08/02/25 14:00 | Woodnesborough Athletic | VS | Deal Town Rangers | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 15/02/25 14:00 | Minster FC 1911 | VS | Woodnesborough Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 22/02/25 14:00 | University of Kent Monument | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 01/03/25 14:00 | University Of Kent | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 08/03/25 14:00 | Woodnesborough Athletic | VS | Sandwich Town | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 22/03/25 14:00 | Wingham FC | VS | Woodnesborough Athletic | WINGHAM RECREATION GROUND #1 | ||
L | 29/03/25 14:00 | Deal Town Rangers | VS | Woodnesborough Athletic | GOODWIN ACADEMY |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Thorpe, Brad | 16/08/24 | 02/01/25 | Premier | Woodnesborough Reserves | E3 THREATENING BEHAVIOUR (140 DAYS GROUND BAN) | |
Treeby, Georgie | 16/11/24 | 23/11/24 | 2 | Premier | Woodnesborough Reserves | IINSULTING, ABUSIVE, IMPROPER CONDUCT |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | armstrong, sean | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
2 | Bagley, Grant | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
3 | Bourne, Aiden | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
4 | Broomfield, Ainsley | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
5 | Byford, Liam | 6 | 4 | 2 | 3 | 2 | |||||||||||||||||
6 | Dickenson, Robbie | 4 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||
7 | Dunford, Tom | 2 | 2 | 2 | |||||||||||||||||||
8 | Gibson, Shaun | 6 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | ||||||||||||||
9 | HARDING, CHARLIE | 5 | 3 | 3 | 2 | 4 | 1 | 1 | |||||||||||||||
10 | Harding, Liam | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
11 | harris, luke | 6 | 3 | 3 | 6 | 2 | |||||||||||||||||
12 | Hill, Alfie | 2 | 2 | 2 | |||||||||||||||||||
13 | Hoad, Josiah | 4 | 2 | 2 | 4 | 3 | |||||||||||||||||
14 | Kemp, Matthew | 3 | 3 | 2 | |||||||||||||||||||
15 | Ketcher, Lee | 1 | 1 | 1 | |||||||||||||||||||
16 | Lancaster, Sam | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
17 | luck, shane | 4 | 2 | 2 | 2 | ||||||||||||||||||
18 | Major, Callum | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | Matcham, Liam | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
20 | Mohammed, Ali | 4 | 2 | 2 | 3 | 2 | |||||||||||||||||
21 | Norris, Ryan | 7 | 1 | 1 | 7 | 1 | |||||||||||||||||
22 | Pshenychka, Ben | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||
23 | Shaw, Nathan | 6 | 6 | ||||||||||||||||||||
24 | Sims, Ryan | 1 | 1 | 1 | |||||||||||||||||||
25 | Smith, Dean | 6 | 3 | 3 | 6 | 2 | |||||||||||||||||
26 | Spurr, Max | 4 | 6 | 6 | 3 | 1 | 1 | ||||||||||||||||
27 | Stringer, Daniel | 3 | 3 | 3 | |||||||||||||||||||
28 | Treeby, Georgie | 5 | 3 | 3 | 4 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 1 | W |
Sep | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Oct | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Away | 4 | 2 | 0 | 2 | 13 | 7 | W L W L |
Overall | 7 | 5 | 0 | 2 | 29 | 11 | W W L W W W L |
Players
sean armstrong
Grant Bagley
Aiden Bourne
Reece Brandy
Ainsley Broomfield
Liam Byford
Joel Desir
Robbie Dickenson
Daniel Docwra
adam dudfield
Tom Dunford
Shaun Gibson
CHARLIE HARDING
Liam Harding
luke harris
Alfie Hill
Josiah Hoad
Jamie Kemp
Matthew Kemp
Lee Ketcher
Sam Lancaster
Daniel Leigh Brown
shane luck
Callum Major
Liam Matcham
Ryan McArthur
Ali Mohammed
BRAD-LEE NASH
Ryan Norris
Ben Pshenychka
Andy Reet
Dylan Richards
Charlie Scholfield
Nathan Shaw
Ryan Sims
Dean Smith
Max Spurr
Daniel Stringer
Brad Thorpe
kelvin thorpe
Georgie Treeby