Woodlands (Bristol) FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:00 | Woodlands (Bristol) FC |
6 - 0
(HT 2-0) |
Life Church | |||
Cup | 02/11/24 10:00 | Bath Churches United |
4 - 2
(HT 0-4) |
Woodlands (Bristol) FC | |||
L | 26/10/24 10:00 | Woodlands (Bristol) FC |
4 - 1
(HT 3-0) |
ECF Portishead | |||
CC | 19/10/24 14:00 | Woodlands (Bristol) FC |
4 - 0
(HT 2-0) |
Wessex Wanderers Reserves | |||
Cup | 12/10/24 10:00 | Woodlands (Bristol) FC |
6 - 1
(HT 1-1) |
Life Church | |||
L | 05/10/24 10:00 | Bedminster Church of Christ |
1 - 5
(HT 1-1) |
Woodlands (Bristol) FC | |||
L | 28/09/24 10:00 | Woodlands (Bristol) FC |
7 - 0
(HT 5-0) |
ECF Portishead | |||
CC | 21/09/24 14:00 | Woodlands (Bristol) FC |
9 - 0
(HT 5-0) |
Seymour United 1st | |||
L | 21/09/24 10:00 | Clevedon Family Church |
P - P
|
Woodlands (Bristol) FC | Postponed | ||
L | 14/09/24 10:00 | Castle Green |
1 - 6
(HT 0-2) |
Woodlands (Bristol) FC | |||
L | 07/09/24 10:00 | Woodlands (Bristol) FC |
2 - 0
(HT 1-0) |
Rock Crusaders |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Retainers First | VS | Woodlands (Bristol) FC | Retainers First | ||
L | 30/11/24 10:00 | Woodlands (Bristol) Spartak | VS | Woodlands (Bristol) FC | PATCHWAY COMMUNITY SCHOOL | ||
L | 07/12/24 10:00 | Woodlands (Bristol) FC | VS | Life Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 14/12/24 10:00 | Woodlands (Bristol) FC | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 04/01/25 10:00 | Bedminster Church of Christ | VS | Woodlands (Bristol) FC | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 11/01/25 10:00 | ECF Portishead | VS | Woodlands (Bristol) FC | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 18/01/25 10:00 | Woodlands (Bristol) FC | VS | Castle Green | PATCHWAY COMMUNITY SCHOOL | ||
L | 25/01/25 10:00 | Woodlands (Bristol) FC | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 08/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Woodlands (Bristol) FC | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) FC | BADMINTON PLAYING FIELD | ||
L | 22/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/03/25 10:00 | Life Church | VS | Woodlands (Bristol) FC | LITTLE STOKE PARK #1 | ||
L | 08/03/25 10:00 | Woodlands (Bristol) FC | VS | Woodlands (Bristol) Spartak | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/03/25 10:00 | Castle Green | VS | Woodlands (Bristol) FC | MANGOTSFIELD UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barkley, Guy | 1 | 1 | 1 | |||||||||||||||||
2 | Baynton, Andrew | 5 | 2 | 2 | 5 | ||||||||||||||||
3 | Berry, Ryan | 1 | 1 | ||||||||||||||||||
4 | Betts, Ben | 1 | 1 | ||||||||||||||||||
5 | Bluff, Jonathan | 6 | 3 | 3 | 6 | ||||||||||||||||
6 | Chase, Alexander | 5 | 1 | 1 | 5 | ||||||||||||||||
7 | Cook, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Edwards, Thomas | 1 | 1 | 1 | |||||||||||||||||
9 | Germain, Sam | 3 | 1 | 1 | 1 | 3 | |||||||||||||||
10 | Godfrey-Twiss, Timothy | 7 | 7 | 2 | |||||||||||||||||
11 | Gough, Oliver | 4 | 5 | 5 | 1 | 3 | 1 | 2 | |||||||||||||
12 | Harding, Matthew | 1 | 2 | 2 | 1 | ||||||||||||||||
13 | Kieti, Alagie | 2 | 1 | 1 | |||||||||||||||||
14 | King, Ryan | 5 | 3 | 3 | 5 | ||||||||||||||||
15 | MacDonald, David | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
16 | Manuel Martins Mestre, Ricardo | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Moore, Sam | 1 | 1 | ||||||||||||||||||
18 | Morgan, Rupert | 6 | 8 | 8 | 1 | 6 | 2 | ||||||||||||||
19 | O'Keeffe, Edward | 4 | 1 | 1 | 4 | ||||||||||||||||
20 | O'Shea, Liam | 7 | 1 | 1 | 7 | ||||||||||||||||
21 | Ouammi, Ahmed | 5 | 5 | ||||||||||||||||||
22 | Pearse, Ieuan | 6 | 2 | 2 | 3 | 1 | 3 | ||||||||||||||
23 | Porter, Oliver | 4 | 2 | 2 | |||||||||||||||||
24 | Sykes, Peter | 7 | 1 | 1 | 7 | ||||||||||||||||
25 | Timbs, Patrick | 1 | 1 | ||||||||||||||||||
26 | Veitch, Alex | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Oct | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 25 | 2 | W W W W W |
Away | 3 | 2 | 0 | 1 | 13 | 6 | W W L |
Overall | 8 | 7 | 0 | 1 | 38 | 8 | W W W W W W L W |
Players
Rufus Barker
Guy Barkley
Andrew Baynton
Ryan Berry
Ben Betts
Jonathan Bluff
Nicholas Budhram
james Channon
Alexander Chase
Oliver Coleman
Joseph Cook
Jack Dennehy
Thomas Edwards
Isaac Evans
Sam Germain
Timothy Godfrey-Twiss
Oliver Gough
Matthew Harding
Ewan Harris
Mahad Hashi
Paul James
Alagie Kieti
Ryan King
MATTHEW LLOYD
David MacDonald
Ricardo Manuel Martins Mestre
Harry Meats
Barnaby Moore
Sam Moore
Rupert Morgan
Andrew Nelson
Edward O'Keeffe
Liam O'Shea
Ahmed Ouammi
Andrew Paraskeva
Ieuan Pearse
Oliver Porter
Jake Sheward
John Sykes
Peter Sykes
Patrick Timbs
Alex Veitch