Woodlands (Bristol) Spartak
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:00 | ECF Portishead |
3 - 1
(HT 1-1) |
Woodlands (Bristol) Spartak | |||
Cup | 02/11/24 10:00 | Woodlands (Bristol) Spartak |
1 - 1
(Pens 3-4, HT 0-0) |
Rock Crusaders | |||
CC | 26/10/24 10:00 | Rock Crusaders |
2 - 5
|
Woodlands (Bristol) Spartak | |||
L | 19/10/24 10:00 | Woodlands (Bristol) Spartak |
P - P
|
Clevedon Family Church | Postponed | ||
Cup | 19/10/24 10:00 | Woodlands (Bristol) Spartak |
7 - 1
|
Dayspring | |||
L | 05/10/24 10:00 | Woodlands (Bristol) Spartak |
0 - 5
(HT 0-0) |
Castle Green | |||
L | 28/09/24 10:00 | Clevedon Family Church |
3 - 4
|
Woodlands (Bristol) Spartak | |||
L | 21/09/24 10:00 | Woodlands (Bristol) Spartak |
2 - 4
(HT 0-3) |
ECF Portishead | |||
L | 14/09/24 10:00 | Woodlands (Bristol) Spartak |
2 - 4
(HT 0-0) |
Life Church | |||
L | 07/09/24 10:00 | Bedminster Church of Christ |
3 - 1
|
Woodlands (Bristol) Spartak |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:00 | Woodlands (Bristol) Spartak | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
CC | 23/11/24 14:00 | Henbury & Rockleaze C | VS | Woodlands (Bristol) Spartak | Rockleaze Rangers C | ||
L | 30/11/24 10:00 | Woodlands (Bristol) Spartak | VS | Woodlands (Bristol) FC | PATCHWAY COMMUNITY SCHOOL | ||
L | 07/12/24 10:00 | Castle Green | VS | Woodlands (Bristol) Spartak | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 14/12/24 10:00 | Clevedon Family Church | VS | Woodlands (Bristol) Spartak | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 04/01/25 10:00 | Woodlands (Bristol) Spartak | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 11/01/25 10:00 | Woodlands (Bristol) Spartak | VS | Life Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 18/01/25 10:00 | ECF Portishead | VS | Woodlands (Bristol) Spartak | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 25/01/25 10:00 | Castle Green | VS | Woodlands (Bristol) Spartak | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 01/02/25 10:00 | Life Church | VS | Woodlands (Bristol) Spartak | LITTLE STOKE PARK #3 | ||
L | 08/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Woodlands (Bristol) FC | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 22/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) Spartak | BADMINTON PLAYING FIELD | ||
L | 08/03/25 10:00 | Woodlands (Bristol) FC | VS | Woodlands (Bristol) Spartak | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/03/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baines, Will | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
2 | Besley, Josh | 2 | 2 | ||||||||||||||||||
3 | Carter, Thomas | 5 | 5 | 2 | |||||||||||||||||
4 | Cook, Sam | 4 | 4 | 4 | 2 | 2 | |||||||||||||||
5 | Copson, Samuel | 2 | 1 | 1 | |||||||||||||||||
6 | Crow, Timothy | 3 | 3 | 1 | 1 | ||||||||||||||||
7 | Flynn, Jonty | 3 | 2 | 1 | 1 | ||||||||||||||||
8 | Garvey, Sam | 2 | 2 | ||||||||||||||||||
9 | Hendricks, Adam | 7 | 2 | 2 | 7 | ||||||||||||||||
10 | Henley-Smith, Jordan | 1 | 1 | 1 | |||||||||||||||||
11 | Kay, Sam | 2 | 1 | 1 | 2 | ||||||||||||||||
12 | Knight, Joel | 2 | 2 | ||||||||||||||||||
13 | Leitch, Samuel | 7 | 1 | 7 | 6 | ||||||||||||||||
14 | Macleod, Allan | 1 | 1 | ||||||||||||||||||
15 | Meehan, Jack | 7 | 1 | 1 | 7 | ||||||||||||||||
16 | Mitchell, Benjamin | 4 | 1 | 1 | 4 | 2 | |||||||||||||||
17 | O'Keefe, Samuel | 1 | 1 | ||||||||||||||||||
18 | Robinson, Liam | 4 | 3 | 3 | 4 | ||||||||||||||||
19 | Ryan, Frank | 1 | 1 | ||||||||||||||||||
20 | simons, oscar | 5 | 5 | 1 | |||||||||||||||||
21 | Smith, Joel | 1 | 1 | ||||||||||||||||||
22 | Stanley, Jonathan | 3 | 2 | 1 | |||||||||||||||||
23 | Stell, Alexander | 2 | 2 | ||||||||||||||||||
24 | Trent, Caleb | 4 | 1 | 1 | 4 | ||||||||||||||||
25 | Troughton, Tom | 3 | 3 | ||||||||||||||||||
26 | Wareham, Luke | 5 | 2 | 2 | 3 | 2 | |||||||||||||||
27 | Williamson, Tom | 6 | 1 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 14 | L L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 12 | 15 | L L L W L |
Away | 3 | 1 | 0 | 2 | 6 | 9 | L W L |
Overall | 8 | 2 | 0 | 6 | 18 | 24 | L L L W L W L L |
Players
Will Baines
Charlie Barnett
Connor Barry
Ryan Berry
Josh Besley
Steve Bodley
Daniel Brown
Thomas Carter
Ethan Chigwida
Solomon Cleak
Sam Cook
Samuel Copson
Timothy Crow
George Curnock
Jordan Davis-Mckenzie
Zac Dobbins
Peter Edwards
Jonty Flynn
Barnabas Fullbrook
Sam Garvey
Kristen Griffin
Daniel Haustead
Adam Hendricks
Jordan Henley-Smith
Jack Johnson
Jacob Jones
Sam Kay
Joel Knight
David Kokoumbo
Samuel Leitch
Diccon Lewis
Osian Lloyd-Owen
Alfie Lobb
Alexander Mackie
Allan Macleod
Jack Meehan
Benjamin Mitchell
Said Mohamed
Jake Motherwell
Samuel O'Keefe
Ugwunna Odinye
Liam Robinson
Dan Roper
Frank Ryan
Rob Savill
oscar simons
Joel Smith
Jonathan Stanley
Alexander Stell
Albin Stephens
William Swithenbank
Steven Tang
Caleb Trent
Tom Troughton
Alex Veale
Dan Viner
Isaac Waller
Luke Wareham
JAY WHITFIELD
Tom Williamson